Web Server Statistics for carinsurancetampa.comProgram started on Sun, May 31 2026 at 12:02 PM.
Analyzed requests from Mon, Jun 02 2025 at 5:14 PM to Sun, May 31 2026 at 11:33 AM (362.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2026 at 12:02 PM.
Successful requests: 14,100 (330)
Average successful requests per day: 38 (47)
Successful requests for pages: 2,406 (64)
Average successful requests for pages per day: 6 (9)
Failed requests: 44,912 (19)
Redirected requests: 12,314 (16)
Distinct files requested: 6,319 (24)
Distinct hosts served: 3,763 (18)
Data transferred: 1.71 gigabytes (90.14 megabytes)
Average data transferred per day: 4.83 megabytes (12.88 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2025 | 981 | 124 | ![]() ![]() |
| Jul 2025 | 964 | 106 | ![]() |
| Aug 2025 | 1115 | 162 | ![]() ![]() ![]() |
| Sep 2025 | 1203 | 187 | ![]() ![]() ![]() |
| Oct 2025 | 999 | 161 | ![]() ![]() ![]() |
| Nov 2025 | 954 | 155 | ![]() ![]() ![]() |
| Dec 2025 | 1066 | 128 | ![]() ![]() |
| Jan 2026 | 1109 | 174 | ![]() ![]() |
| Feb 2026 | 906 | 97 | ![]() ![]() ![]() |
| Mar 2026 | 1716 | 338 | ![]() ![]() ![]() ![]() |
| Apr 2026 | 1538 | 438 | ![]() ![]() ![]() ![]() |
| May 2026 | 1549 | 336 | ![]() ![]() ![]() ![]() |
Busiest month: Apr 2026 (438 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2202 | 404 | ![]() ![]() ![]() |
| Mon | 1886 | 306 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 2110 | 347 | ![]() ![]() ![]() |
| Wed | 1912 | 351 | ![]() ![]() |
| Thu | 1933 | 363 | ![]() ![]() ![]() |
| Fri | 2043 | 330 | ![]() ![]() |
| Sat | 2014 | 305 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 998 | 92 | ![]() ![]() ![]() ![]() |
| 1 | 362 | 107 | ![]() ![]() ![]() ![]() |
| 2 | 532 | 133 | ![]() ![]() |
| 3 | 1077 | 97 | ![]() ![]() ![]() |
| 4 | 266 | 101 | ![]() ![]() ![]() |
| 5 | 337 | 121 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 1183 | 100 | ![]() ![]() ![]() |
| 7 | 305 | 91 | ![]() ![]() ![]() ![]() |
| 8 | 325 | 116 | ![]() ![]() ![]() ![]() |
| 9 | 1054 | 102 | ![]() ![]() ![]() |
| 10 | 261 | 96 | ![]() ![]() |
| 11 | 295 | 76 | ![]() ![]() ![]() |
| 12 | 1210 | 99 | ![]() ![]() ![]() |
| 13 | 312 | 108 | ![]() ![]() ![]() ![]() |
| 14 | 275 | 80 | ![]() ![]() |
| 15 | 1036 | 89 | ![]() ![]() ![]() ![]() |
| 16 | 443 | 132 | ![]() ![]() |
| 17 | 465 | 113 | ![]() ![]() ![]() ![]() |
| 18 | 1150 | 91 | ![]() ![]() ![]() ![]() |
| 19 | 320 | 103 | ![]() ![]() ![]() |
| 20 | 320 | 113 | ![]() ![]() ![]() ![]() |
| 21 | 994 | 96 | ![]() ![]() |
| 22 | 334 | 70 | ![]() ![]() |
| 23 | 246 | 80 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 14100 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5814 | 0.51% | 31 |
| 592 | 0.37% | 216.73 |
| 499 | 3.21% | 74 |
| 420 | 1.69% | 20 |
| 366 | 0.57% | 17 |
| 347 | 0.06% | 66.249 |
| 307 | 9.92% | 37 |
| 307 | 0.83% | 51 |
| 301 | 0.89% | 3 |
| 278 | 1.68% | 54 |
| 228 | 2.06% | 85 |
| 209 | 2.19% | 43 |
| 194 | 0.44% | 34 |
| 171 | 2.33% | 45 |
| 169 | 1.62% | 185.191 |
| 168 | 1.07% | 114 |
| 113 | 0.62% | 116 |
| 107 | 0.08% | 35 |
| 105 | 0.85% | 142.44 |
| 104 | 0.37% | 52 |
| 3301 | 68.64% | [not listed: 432 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1196 | http://carinsurancetampa.com/ |
| 630 | https://carinsurancetampa.com/ |
| 14 | https://www.google.com/ |
| 6 | https://www.google.fr/ |
| 6 | http://www.carinsurancetampa.com/ |
| 4 | https://duckduckgo.com/ |
| 3 | https://www.bing.com/ |
| 1 | https://google.com/ |
| 1 | https://www.google.co.uk/ |
| 1 | https://www.google.de/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 353 | 190 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 253 | 180 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 115 | 115 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 244 | 110 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 611 | 96 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 81 | 72 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 156 | 41 | Go-http-client/1.1 |
| 398 | 33 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 69 | 29 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 27 | 27 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
| 27 | 27 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 576 | 26 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 25 | 25 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15 |
| 24 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1264.71 |
| 24 | 24 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 23 | 23 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
| 22 | 22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
| 21 | 21 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 18 | 18 | Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 18 | 18 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 17 | 17 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 440 | 16 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 16 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
| 60 | 15 | Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about) |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edge/44.18363.8131 |
| 23 | 15 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 14 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 21 | 13 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 20 | 12 | Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com) |
| 9963 | 875 | [not listed: 752 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3146 | 1108 | Safari |
| 2443 | 830 | Safari/537 | |
| 131 | 117 | Safari/604 | |
| 438 | 65 | Safari/605 | |
| 31 | 31 | Safari/534 | |
| 31 | 29 | Safari/535 | |
| 8 | 7 | Safari/532 | |
| 13 | 4 | Safari/601 | |
| 4 | 4 | Safari/125 | |
| 4 | 4 | Safari/312 | |
| 4 | 4 | Safari/417 | |
| 2 | 3682 | 636 | Netscape (compatible) |
| 3 | 390 | 301 | Firefox |
| 104 | 101 | Firefox/114 | |
| 27 | 27 | Firefox/50 | |
| 24 | 24 | Firefox/3 | |
| 10 | 10 | Firefox/126 | |
| 10 | 10 | Firefox/136 | |
| 9 | 9 | Firefox/133 | |
| 25 | 8 | Firefox/47 | |
| 7 | 7 | Firefox/130 | |
| 6 | 6 | Firefox/131 | |
| 6 | 6 | Firefox/144 | |
| 4 | 244 | 110 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 5 | 81 | 72 | serpstatbot |
| 81 | 72 | serpstatbot/2 | |
| 6 | 156 | 41 | Go-http-client |
| 156 | 41 | Go-http-client/1 | |
| 7 | 76 | 26 | Mozilla |
| 8 | 23 | 15 | meta-externalagent |
| 23 | 15 | meta-externalagent/1 | |
| 9 | 14 | 11 | MSIE |
| 6 | 5 | MSIE/10 | |
| 4 | 3 | MSIE/5 | |
| 2 | 2 | MSIE/7 | |
| 1 | 1 | MSIE/9 | |
| 10 | 44 | 9 | TerraCotta https: |
| 44 | 9 | TerraCotta https://github | |
| 11 | 17 | 8 | CCBot |
| 16 | 8 | CCBot/2 | |
| 12 | 1 | 1 | okta-auth-swift |
| 1 | 1 | okta-auth-swift/2 | |
| 13 | 1 | 1 | Googlebot-News |
| 14 | 2 | 1 | Owler (ows.eu |
| 2 | 1 | Owler (ows.eu/owler) | |
| 15 | 1 | 1 | googlebot |
| 6008 | 0 | [not listed: 20 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 9385 | 618 | OS unknown |
| 2 | 1410 | 544 | Macintosh |
| 3 | 1419 | 540 | Windows |
| 1228 | 407 | Windows NT | |
| 168 | 113 | Unknown Windows | |
| 15 | 14 | Windows XP | |
| 7 | 5 | Windows Server 2003 | |
| 1 | 1 | Windows 98 | |
| 4 | 1204 | 333 | Known robots |
| 5 | 468 | 306 | Unix |
| 457 | 297 | Linux | |
| 8 | 6 | Other Unix | |
| 3 | 3 | BSD |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 13995 | 200 OK |
| 105 | 206 Partial content |
| 11841 | 301 Document moved permanently |
| 473 | 302 Document found elsewhere |
| 21 | 400 Bad request |
| 2739 | 403 Access forbidden |
| 41971 | 404 Document not found |
| 11 | 405 Method not allowed |
| 2 | 408 Request timeout |
| 18 | 410 Document gone permanently |
| 2 | 4xx [Miscellaneous client/user errors] |
| 143 | 500 Internal server error |
| 5 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 460 | |
| 1B- 10B | 57 | |
| 11B- 100B | 8517 | 0.02% |
| 101B- 1kB | 394 | 0.01% |
| 1kB- 10kB | 1198 | 0.27% |
| 10kB-100kB | 1859 | 2.43% |
| 100kB- 1MB | 468 | 11.50% |
| 1MB- 10MB | 1147 | 85.76% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2405 | 82.86% | [directories] |
| 1057 | 13.33% | .png [PNG graphics] |
| 1220 | 1.65% | .js [JavaScript code] |
| 206 | 0.75% | .css [Cascading Style Sheets] |
| 41 | 0.40% | .svg |
| 40 | 0.19% | .ttf |
| 53 | 0.18% | .jpg [JPEG graphics] |
| 35 | 0.17% | .eot |
| 5919 | 0.15% | [no extension] |
| 39 | 0.14% | .woff2 |
| 54 | 0.12% | .woff |
| 3031 | 0.07% | [not listed: 13 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 493 | 19.09% | /home-insurance/ |
| 478 | 18.17% | /health-insurance/ |
| 418 | 16.52% | /life-insurance-2/ |
| 2458 | 16.08% | /wp-content/ |
| 77 | 4.15% | /online-car-insurance/ |
| 155 | 2.86% | /contact-2/ |
| 61 | 2.42% | /free-quote/ |
| 60 | 2.22% | /medicare-supplement/ |
| 50 | 2.20% | /portfolio-items/ |
| 55 | 2.15% | /auto-insurance/ |
| 64 | 2.06% | /commercial-insurance/ |
| 37 | 1.95% | /terms-use/ |
| 40 | 1.92% | /motorcycle/ |
| 45 | 1.71% | /author/ |
| 40 | 1.58% | /privacy-policy/ |
| 39 | 1.57% | /portfolio_skills/ |
| 29 | 0.54% | http:// |
| 2833 | 0.49% | [root directory] |
| 22 | 0.46% | /faq/ |
| 13 | 0.45% | /portfolio_category/ |
| 653 | 0.36% | /wp-includes/ |
| 9 | 0.30% | /form/ |
| 3 | 0.22% | /faq_category/ |
| 2 | 0.15% | /new-car-insurance/ |
| 5 | 0.08% | /insurance-quote-step-4/ |
| 1 | 0.07% | /search/ |
| 1 | 0.07% | /insurance-quote-step-2/ |
| 1 | 0.07% | /insurance-quote-step-3/ |
| 56 | 0.04% | /wp-json/ |
| 5852 | 0.02% | /.well-known/ |
| 21 | 0.01% | /faq-items/ |
| 29 | [not listed: 11 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2657 | May/31/26 10:46 AM | /robots.txt | |
| 491 | 19.02% | May/30/26 10:09 PM | /home-insurance/ |
| 478 | 18.17% | May/30/26 10:09 PM | /health-insurance/ |
| 414 | 16.30% | May/30/26 10:09 PM | /life-insurance-2/ |
| 166 | 0.04% | Jan/14/26 7:57 AM | /wp-includes/images/w-logo-blue-white-bg.png |
| 154 | 2.78% | May/27/26 3:35 AM | /contact-2/ |
| 133 | 0.19% | May/23/26 2:12 PM | /wp-content/uploads/2019/08/Fast-Auto-Insurance-1.png |
| 81 | May/23/26 7:49 AM | /wp-content/index.php | |
| 74 | 0.17% | May/22/26 5:26 PM | /wp-includes/js/jquery/jquery.min.js |
| 72 | 0.16% | May/22/26 5:26 PM | /wp-includes/js/jquery/jquery.min.js?ver=3.7.1 |
| 64 | Apr/25/26 11:19 AM | /wp-content/ | |
| 62 | 0.01% | Feb/27/26 12:50 AM | /wp-includes/js/dist/hooks.min.js |
| 50 | Feb/27/26 12:50 AM | /wp-includes/js/dist/hooks.min.js?ver=2810c76e705dd1a53b18 | |
| 61 | 0.05% | Feb/27/26 12:50 AM | /wp-includes/js/dist/vendor/wp-polyfill.min.js |
| 58 | 0.04% | Feb/27/26 12:50 AM | /wp-includes/js/dist/vendor/wp-polyfill.min.js?ver=3.15.0 |
| 60 | 2.22% | May/31/26 1:48 AM | /medicare-supplement/ |
| 60 | 2.50% | May/28/26 4:41 AM | /wp-content/uploads/2019/08/Health-Insurance-1.png |
| 60 | 0.01% | Feb/27/26 12:50 AM | /wp-includes/js/dist/i18n.min.js |
| 48 | 0.01% | Feb/27/26 12:50 AM | /wp-includes/js/dist/i18n.min.js?ver=5e580eb46a90c2b997e6 |
| 59 | 1.91% | May/21/26 1:28 PM | /commercial-insurance/ |
| 59 | 0.01% | Feb/27/26 12:50 AM | /wp-includes/js/dist/vendor/regenerator-runtime.min.js |
| 56 | 0.01% | Feb/27/26 12:50 AM | /wp-includes/js/dist/vendor/regenerator-runtime.min.js?ver=0.14.0 |
| 59 | 0.01% | Feb/27/26 12:50 AM | /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js |
| 57 | 0.01% | Feb/27/26 12:50 AM | /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js?ver=3.1.2 |
| 51 | 2.00% | May/29/26 4:18 AM | /auto-insurance/ |
| 50 | 0.43% | Mar/28/26 5:19 AM | / |
| 50 | 0.09% | May/25/26 4:59 AM | /wp-content/uploads/2018/08/740x472-Life-Insurance-min-300x191.png |
| 50 | May/31/26 11:33 AM | /wp-json/wp/v2/posts | |
| 50 | Apr/25/26 3:23 AM | /wp-cron.php | |
| 48 | 2.74% | May/24/26 4:31 PM | /wp-content/uploads/2019/08/Homeowner-insurance-2-2.png |
| 47 | May/25/26 8:43 AM | /wp-content/uploads/2019/08/Tampa-Car-Insurance-logo-1-1-1.png | |
| 47 | May/23/26 7:50 AM | /wp-content/themes/ | |
| 45 | 1.71% | May/27/26 2:14 AM | /author/wcminvest-2/ |
| 42 | 0.97% | May/31/26 6:02 AM | /wp-content/uploads/2019/08/Senior-Medicare-Insurance-1.png |
| 42 | 1.54% | May/30/26 6:53 AM | /wp-content/uploads/2019/08/Life-Insurance-.-Dog-1.png |
| 40 | 1.58% | May/23/26 3:47 PM | /privacy-policy/ |
| 40 | 0.02% | May/26/26 10:04 PM | /wp-includes/css/buttons.css |
| 40 | 1.67% | May/31/26 9:39 AM | /free-quote/ |
| 40 | 1.95% | May/21/26 1:50 AM | /wp-content/uploads/2019/08/2-Business-Insurance-1-1.png |
| 39 | Apr/21/26 11:42 PM | /wp-content/plugins/ | |
| 38 | 1.15% | May/25/26 8:33 AM | /wp-content/uploads/2019/08/test-size-3-1.png |
| 37 | 1.95% | May/29/26 3:17 AM | /terms-use/ |
| 36 | May/23/26 7:51 AM | /wp-content/plugins/index.php | |
| 36 | 1.77% | May/30/26 3:00 AM | /motorcycle/ |
| 35 | 0.47% | Jan/15/26 6:48 PM | /wp-content/cache/autoptimize/js/autoptimize_8dbaee8f3c615e1b28421690ebe52814.js |
| 33 | May/23/26 7:51 AM | /wp-content/themes/index.php | |
| 33 | 0.02% | May/22/26 5:27 PM | /wp-includes/js/wp-emoji-release.min.js |
| 21 | 0.01% | Feb/13/26 6:48 PM | /wp-includes/js/wp-emoji-release.min.js?ver=ec88f9e70d41c576d6016c8617e9922d |
| 27 | May/27/26 12:27 PM | /wp-links-opml.php | |
| 25 | May/25/26 10:45 AM | /wp-content/uploads/2019/08/1-800-921-1200-1.png | |
| 24 | 0.10% | May/15/26 1:53 AM | /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2 |
| 23 | 0.05% | May/25/26 12:54 PM | /wp-content/uploads/2018/08/740x472-home-insurance-min-1-300x191.png |
| 22 | 0.01% | May/25/26 3:56 AM | /wp-content/uploads/2018/08/740x472-health-insurance-min-300x191.png |
| 21 | 0.02% | Feb/10/26 7:58 PM | /wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/icomoon.woff |
| 20 | 0.31% | May/ 7/26 4:12 PM | /faq/ |
| 7777 | 16.04% | May/31/26 9:18 AM | [not listed: 6,224 files] |