Web Server Statistics for carinsurancetampa.comProgram started on Sat, Oct 31 2026 at 7:08 AM.
Analyzed requests from Mon, Jun 02 2025 at 8:21 AM to Sat, Oct 31 2026 at 4:32 AM (515.84 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2026 at 7:08 AM.
Successful requests: 713,719 (488)
Average successful requests per day: 1,383 (69)
Successful requests for pages: 645,732 (251)
Average successful requests for pages per day: 1,251 (35)
Failed requests: 45,950 (1,721)
Redirected requests: 71,868 (0)
Distinct files requested: 598,094 (280)
Distinct hosts served: 20,473 (56)
Data transferred: 162.89 gigabytes (58.68 megabytes)
Average data transferred per day: 323.35 megabytes (8.38 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2025 | 3077 | 1370 | ![]() |
| Jul 2025 | 3045 | 1244 | ![]() |
| Aug 2025 | 3591 | 1659 | ![]() |
| Sep 2025 | 4374 | 2178 | ![]() |
| Oct 2025 | 4184 | 2124 | ![]() |
| Nov 2025 | 3959 | 1855 | ![]() |
| Dec 2025 | 3875 | 1883 | ![]() |
| Jan 2026 | 3470 | 1737 | ![]() |
| Feb 2026 | 3937 | 1362 | ![]() |
| Mar 2026 | 12858 | 4864 | ![]() |
| Apr 2026 | 9017 | 3424 | ![]() |
| May 2026 | 10178 | 3737 | ![]() |
| Jun 2026 | 9993 | 3309 | ![]() |
| Jul 2026 | 9494 | 2975 | ![]() |
| Aug 2026 | 8565 | 3163 | ![]() |
| Sep 2026 | 9714 | 2312 | ![]() |
| Oct 2026 | 610388 | 606536 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Oct 2026 (606,536 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 30938 | 21428 | ![]() ![]() |
| Mon | 47426 | 36293 | ![]() ![]() |
| Tue | 218598 | 209207 | ![]() ![]() ![]() ![]() |
| Wed | 358977 | 350708 | ![]() ![]() ![]() |
| Thu | 20073 | 10418 | ![]() |
| Fri | 17367 | 8156 | ![]() |
| Sat | 20340 | 9522 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,000 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 20510 | 17944 | ![]() ![]() |
| 1 | 26694 | 24403 | ![]() ![]() ![]() |
| 2 | 33535 | 31031 | ![]() |
| 3 | 36604 | 34337 | ![]() ![]() ![]() |
| 4 | 25167 | 22499 | ![]() ![]() ![]() ![]() |
| 5 | 26056 | 21255 | ![]() ![]() ![]() |
| 6 | 38357 | 35538 | ![]() ![]() |
| 7 | 33731 | 31167 | ![]() |
| 8 | 39569 | 37142 | ![]() ![]() ![]() |
| 9 | 35077 | 32514 | ![]() ![]() |
| 10 | 30999 | 28421 | ![]() ![]() ![]() ![]() |
| 11 | 36911 | 34073 | ![]() ![]() ![]() |
| 12 | 35146 | 32323 | ![]() ![]() |
| 13 | 39683 | 36570 | ![]() ![]() ![]() |
| 14 | 33773 | 30179 | ![]() ![]() ![]() ![]() ![]() |
| 15 | 26565 | 24104 | ![]() ![]() ![]() |
| 16 | 33233 | 31218 | ![]() |
| 17 | 19696 | 17661 | ![]() ![]() |
| 18 | 26589 | 21719 | ![]() ![]() ![]() |
| 19 | 24037 | 20961 | ![]() ![]() ![]() |
| 20 | 25345 | 22197 | ![]() ![]() ![]() ![]() |
| 21 | 24685 | 21720 | ![]() ![]() ![]() |
| 22 | 21474 | 18872 | ![]() ![]() ![]() |
| 23 | 20283 | 17884 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 713714 | 100% | [unresolved numerical addresses] |
| 5 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 365367 | 47.65% | 192.178 |
| 241674 | 31.07% | 66.249 |
| 6408 | 0.17% | 216.73 |
| 4258 | 0.08% | 17 |
| 4145 | 0.42% | 74 |
| 3717 | 2.77% | 144.76 |
| 3429 | 0.34% | 34 |
| 2750 | 1.09% | 38 |
| 2533 | 0.10% | 43 |
| 2316 | 0.56% | 45 |
| 2126 | 0.25% | 54 |
| 2094 | 0.74% | 114 |
| 1986 | 0.08% | 41 |
| 1983 | 0.94% | 196.51 |
| 1972 | 0.01% | 167.71 |
| 1803 | 0.05% | 20 |
| 1757 | 0.27% | 104 |
| 1657 | 0.40% | 37 |
| 1644 | 0.22% | 51 |
| 1433 | 0.40% | 23 |
| 58667 | 12.38% | [not listed: 2,211 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 64210 | https://carinsurancetampa.com/ |
| 3603 | http://carinsurancetampa.com/ |
| 1426 | http://www.carinsurancetampa.com/ |
| 225 | https://www.google.com/ |
| 117 | https://www.carinsurancetampa.com/ |
| 31 | http://31.97.133.252/ |
| 12 | https://google.com/ |
| 11 | http://www.baidu.com/ |
| 7 | http://www.etufac.online/ |
| 7 | https://station-udxc1g8zhc.spub.info:2096/ |
| 7 | http://www.phimarshcer.online/ |
| 5 | https://five.co.in/ |
| 3 | http://www.google.com.hk/ |
| 3 | https://31.97.133.252/ |
| 2 | https://alljobs.info/ |
| 2 | https://www.google.es/ |
| 2 | https://automatedlinkbuilding.space/ |
| 2 | https://buypbnbacklinks.site/ |
| 2 | https://ianmacleodsblendingroomes.blogspot.com/ |
| 2 | https://www.facebook.com/ |
| 2 | https://www.google.com.sg/ |
| 2 | https://duckduckgo.com/ |
| 2 | https://google.com, https:/ |
| 2 | https://www.quora.com/ |
| 2 | https://www.reddit.com/ |
| 2 | https://www.phimarshcer.online/ |
| 2 | https://www.bing.com/ |
| 2 | http://www.google.com/ |
| 1 | https://createautomaticbacklinks.shop/ |
| 1 | https://topvisitorinsurance.com/ |
| 152 | [not listed: 152 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 601462 | 601386 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4464 | 4144 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 2497 | 2051 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 2558 | 996 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1125 | 974 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 1538 | 926 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 723 | 721 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 1041 | 564 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 1950 | 494 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 548 | 467 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 565 | 459 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoShopProductFinder) Chrome/142.0.0.0 Safari/537.36 |
| 886 | 454 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
| 834 | 453 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15 |
| 1937 | 417 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 416 | 416 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 801 | 415 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 2320 | 374 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 711 | 360 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
| 676 | 345 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 1777 | 324 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 603 | 323 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
| 1119 | 317 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 345 | 307 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoProductSearch; +https://geedo.com/product-search.html) Chrome/134.0.0.0 Safari/537.36 |
| 551 | 307 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 490 | 299 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 566 | 296 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
| 551 | 296 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
| 329 | 293 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 569 | 288 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 522 | 282 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 528 | 281 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 524 | 278 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1264.71 |
| 526 | 277 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 501 | 273 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 569 | 272 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 480 | 264 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 524 | 263 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 496 | 263 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 495 | 258 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 329 | 257 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 73810 | 22944 | [not listed: 4,090 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 674571 | 628986 | Safari |
| 662472 | 623991 | Safari/537 | |
| 3261 | 2444 | Safari/604 | |
| 7165 | 1578 | Safari/605 | |
| 277 | 161 | Safari/534 | |
| 162 | 130 | Safari/535 | |
| 123 | 123 | Safari/533 | |
| 118 | 118 | Safari/531 | |
| 115 | 115 | Safari/532 | |
| 95 | 75 | Safari/536 | |
| 87 | 38 | Safari/6533 | |
| 2 | 24901 | 9183 | Netscape (compatible) |
| 3 | 7763 | 4157 | Firefox |
| 3177 | 1661 | Firefox/114 | |
| 364 | 200 | Firefox/148 | |
| 195 | 193 | Firefox/3 | |
| 188 | 187 | Firefox/50 | |
| 160 | 133 | Firefox/115 | |
| 224 | 103 | Firefox/149 | |
| 407 | 98 | Firefox/128 | |
| 135 | 97 | Firefox/136 | |
| 94 | 94 | Firefox/123 | |
| 151 | 86 | Firefox/144 | |
| 4 | 548 | 467 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 5 | 416 | 399 | MSIE |
| 90 | 90 | MSIE/7 | |
| 88 | 85 | MSIE/6 | |
| 79 | 77 | MSIE/8 | |
| 85 | 76 | MSIE/9 | |
| 58 | 56 | MSIE/5 | |
| 16 | 15 | MSIE/10 | |
| 6 | 683 | 389 | Mozilla |
| 25 | 5 | Mozilla/1 | |
| 7 | 387 | 344 | Opera |
| 173 | 173 | Opera/8 | |
| 211 | 168 | Opera/9 | |
| 2 | 2 | Opera/6 | |
| 1 | 1 | Opera/7 | |
| 8 | 501 | 273 | meta-externalagent |
| 501 | 273 | meta-externalagent/1 | |
| 9 | 233 | 147 | Go-http-client |
| 233 | 147 | Go-http-client/1 | |
| 10 | 127 | 116 | serpstatbot |
| 127 | 116 | serpstatbot/2 | |
| 11 | 125 | 113 | AteveSearchSourceUrlDiscovery |
| 125 | 113 | AteveSearchSourceUrlDiscovery/0 | |
| 12 | 142 | 98 | WordPress |
| 136 | 98 | WordPress/6 | |
| 13 | 113 | 75 | CMS-Security-Auditor |
| 113 | 75 | CMS-Security-Auditor/1 | |
| 14 | 82 | 61 | CCBot |
| 82 | 61 | CCBot/2 | |
| 15 | 50 | 50 | Scrapy |
| 50 | 50 | Scrapy/2 | |
| 16 | 41 | 36 | TerraCotta |
| 41 | 36 | TerraCotta/0 | |
| 17 | 60 | 29 | AliyunSecBot |
| 60 | 29 | AliyunSecBot/Aliyun | |
| 18 | 21 | 21 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 21 | 21 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 19 | 38 | 20 | curl |
| 33 | 15 | curl/8 | |
| 5 | 5 | curl/7 | |
| 20 | 40 | 20 | Dalvik |
| 40 | 20 | Dalvik/2 | |
| 2414 | 394 | [not listed: 163 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 621667 | 610432 | Unix |
| 621393 | 610322 | Linux | |
| 139 | 93 | Other Unix | |
| 50 | 11 | BSD | |
| 83 | 4 | SunOS | |
| 2 | 2 | IRIX | |
| 2 | 28542 | 13143 | Windows |
| 26375 | 11688 | Windows NT | |
| 1631 | 949 | Unknown Windows | |
| 118 | 110 | Windows XP | |
| 109 | 109 | Windows 2000 | |
| 65 | 65 | Windows 95 | |
| 59 | 57 | Windows 98 | |
| 56 | 56 | Windows Server 2003 | |
| 55 | 55 | Windows ME | |
| 73 | 53 | Windows CE | |
| 1 | 1 | Windows 3.1 | |
| 3 | 24950 | 9538 | Macintosh |
| 4 | 13670 | 6222 | Known robots |
| 5 | 24416 | 6032 | OS unknown |
| 6 | 6 | 6 | Symbian OS |
| 7 | 4 | 4 | OS/2 |
| 8 | 1 | 1 | BeOS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 712253 | 200 OK |
| 814 | 206 Partial content |
| 453 | 2xx [Miscellaneous successes] |
| 71083 | 301 Document moved permanently |
| 785 | 302 Document found elsewhere |
| 199 | 304 Not modified since last retrieval |
| 921 | 400 Bad request |
| 9 | 401 Authentication required |
| 6704 | 403 Access forbidden |
| 31470 | 404 Document not found |
| 6 | 405 Method not allowed |
| 24 | 410 Document gone permanently |
| 2 | 415 Unsupported media type |
| 97 | 4xx [Miscellaneous client/user errors] |
| 262 | 500 Internal server error |
| 6359 | 503 Service temporarily unavailable |
| 96 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2422 | |
| 1B- 10B | 102 | |
| 11B- 100B | 9500 | |
| 101B- 1kB | 11178 | |
| 1kB- 10kB | 25329 | 0.06% |
| 10kB-100kB | 33759 | 0.53% |
| 100kB- 1MB | 605830 | 79.11% |
| 1MB- 10MB | 25599 | 20.30% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 645688 | 99.21% | [directories] |
| 28070 | 0.30% | .js [JavaScript code] |
| 9840 | 0.17% | .woff2 |
| 3730 | 0.11% | .css [Cascading Style Sheets] |
| 26387 | 0.21% | [not listed: 19 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 634538 | 86.00% | [root directory] |
| 3585 | 1.45% | /contact-2/ |
| 1892 | 1.07% | /free-quote/ |
| 1928 | 1.04% | /life-insurance-2/ |
| 1707 | 0.94% | /author/ |
| 1572 | 0.79% | /home-insurance/ |
| 1312 | 0.77% | /auto-insurance/ |
| 1320 | 0.75% | /medicare-supplement/ |
| 1354 | 0.75% | /faq/ |
| 1263 | 0.72% | /privacy-policy/ |
| 1250 | 0.72% | /terms-use/ |
| 1359 | 0.71% | /commercial-insurance/ |
| 1241 | 0.71% | /motorcycle/ |
| 43239 | 0.67% | /wp-content/ |
| 1229 | 0.67% | /health-insurance/ |
| 1489 | 0.65% | /portfolio-items/ |
| 550 | 0.42% | /get-quotes-v2/ |
| 447 | 0.35% | /get-quotes/ |
| 560 | 0.24% | /online-car-insurance/ |
| 172 | 0.13% | /avada_faq/ |
| 3648 | 0.10% | /wp-json/ |
| 216 | 0.09% | /portfolio_skills/ |
| 5367 | 0.06% | /wp-includes/ |
| 122 | 0.05% | /portfolio_category/ |
| 117 | 0.03% | /insurance-quote-step-3/ |
| 78 | 0.03% | /insurance-quote-step-2/ |
| 65 | 0.02% | /faq_category/ |
| 485 | 0.02% | /wp-admin/ |
| 686 | 0.02% | /new-car-insurance/ |
| 26 | 0.01% | /form/ |
| 30 | 0.01% | /insurance-quote-step-4/ |
| 868 | 0.02% | [not listed: 24 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 619340 | 85.98% | Oct/31/26 4:32 AM | / |
| 405 | 0.29% | May/14/26 1:42 PM | /?s= |
| 303 | Oct/19/26 12:19 AM | /?rest_route=/batch/v1 | |
| 57 | 0.02% | Sep/29/26 1:05 PM | /?69.63.184.9 |
| 56 | Oct/30/26 1:41 PM | /?of=1 | |
| 49 | May/16/26 11:15 PM | /?s={search_term_string} | |
| 45 | 0.01% | Apr/ 4/26 4:51 PM | /?check_plugin |
| 37 | 0.01% | Sep/29/26 5:56 AM | /?rest_route=/ |
| 20 | 0.01% | Oct/13/26 4:14 PM | /?fb-edit=1 |
| 19 | Sep/19/25 12:08 PM | /?35.94.98.200 | |
| 15 | 0.01% | Sep/ 8/26 6:30 AM | /?attachment_id=13066 |
| 15 | Oct/23/26 6:49 PM | /?j=el60rju173uswgb | |
| 14 | 0.01% | Sep/ 8/26 6:26 AM | /?attachment_id=13064 |
| 14 | 0.01% | Sep/ 8/26 6:28 AM | /?attachment_id=13065 |
| 14 | Oct/22/26 10:30 AM | /?j=f75ceutcusljb72 | |
| 13 | Oct/22/26 11:54 AM | /?j=e6ykvzm4bjmw9w3 | |
| 13 | Oct/19/26 6:33 PM | /?j=fj3zogrb4b7hzho | |
| 13 | Oct/20/26 6:30 AM | /?j=fdsnptgb5hk6ui1 | |
| 13 | Jan/ 5/26 12:15 PM | /?110.249.202.225 | |
| 13 | Oct/20/26 10:24 AM | /?j=ekhoq6516q5rl3m | |
| 13 | Oct/21/26 8:09 PM | /?j=fkutf7ibvvy8o8f | |
| 12 | Oct/23/26 2:28 PM | /?j=ftmijnabz2e01cv | |
| 11 | Nov/28/25 1:35 PM | /?cperpage=1 | |
| 11 | Mar/31/26 1:43 PM | /?ts=wixsso | |
| 11 | Oct/20/26 7:55 PM | /?j=epghdh42t14ebel | |
| 11 | Aug/14/26 11:56 PM | /?rest_route=/wp/v2/posts&per_page=1&_fields=link | |
| 10 | Oct/22/26 10:25 AM | /?j=f4nhwcbbc031mpk | |
| 10 | Aug/14/26 11:56 PM | /?rest_route=/wp/v2/pages&per_page=1&_fields=link | |
| 10 | Oct/18/26 6:22 PM | /?j=fspwmqdb2th3xfy | |
| 9156 | Oct/31/26 3:02 AM | /robots.txt | |
| 75 | Oct/27/26 4:28 AM | /robots.txt?69.63.184.9 | |
| 21 | Sep/29/25 12:19 PM | /robots.txt?35.94.98.200 | |
| 15 | Jan/ 1/26 2:17 PM | /robots.txt?110.249.202.225 | |
