Web Server Statistics for carinsurancetampa.comProgram started on Tue, Jun 30 2026 at 12:04 PM.
Analyzed requests from Mon, Jun 02 2025 at 5:14 PM to Tue, Jun 30 2026 at 11:56 AM (392.78 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2026 at 12:04 PM.
Successful requests: 15,313 (359)
Average successful requests per day: 38 (51)
Successful requests for pages: 2,663 (69)
Average successful requests for pages per day: 6 (9)
Failed requests: 46,868 (110)
Redirected requests: 12,983 (26)
Distinct files requested: 6,810 (26)
Distinct hosts served: 4,121 (13)
Data transferred: 2.06 gigabytes (108.58 megabytes)
Average data transferred per day: 5.38 megabytes (15.51 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2025 | 981 | 124 | ![]() ![]() |
| Jul 2025 | 964 | 106 | ![]() |
| Aug 2025 | 1115 | 162 | ![]() ![]() ![]() |
| Sep 2025 | 1203 | 187 | ![]() ![]() ![]() |
| Oct 2025 | 999 | 161 | ![]() ![]() ![]() |
| Nov 2025 | 954 | 155 | ![]() ![]() ![]() |
| Dec 2025 | 1066 | 128 | ![]() ![]() |
| Jan 2026 | 1109 | 174 | ![]() ![]() |
| Feb 2026 | 906 | 97 | ![]() ![]() ![]() |
| Mar 2026 | 1716 | 338 | ![]() ![]() ![]() ![]() |
| Apr 2026 | 1538 | 438 | ![]() ![]() ![]() ![]() |
| May 2026 | 1565 | 339 | ![]() ![]() ![]() ![]() |
| Jun 2026 | 1197 | 254 | ![]() ![]() |
Busiest month: Apr 2026 (438 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2367 | 432 | ![]() ![]() ![]() |
| Mon | 2056 | 350 | ![]() ![]() ![]() |
| Tue | 2338 | 377 | ![]() ![]() ![]() |
| Wed | 2135 | 411 | ![]() ![]() ![]() |
| Thu | 2098 | 400 | ![]() ![]() |
| Fri | 2161 | 357 | ![]() ![]() |
| Sat | 2158 | 336 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1086 | 105 | ![]() ![]() ![]() ![]() |
| 1 | 386 | 113 | ![]() ![]() ![]() ![]() |
| 2 | 561 | 149 | ![]() ![]() ![]() |
| 3 | 1163 | 113 | ![]() ![]() ![]() ![]() |
| 4 | 289 | 115 | ![]() ![]() ![]() ![]() |
| 5 | 359 | 128 | ![]() |
| 6 | 1275 | 111 | ![]() ![]() ![]() |
| 7 | 320 | 98 | ![]() ![]() ![]() |
| 8 | 353 | 126 | ![]() |
| 9 | 1142 | 108 | ![]() ![]() ![]() ![]() |
| 10 | 271 | 97 | ![]() ![]() ![]() |
| 11 | 323 | 92 | ![]() ![]() ![]() ![]() |
| 12 | 1295 | 113 | ![]() ![]() ![]() ![]() |
| 13 | 341 | 122 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 308 | 96 | ![]() ![]() |
| 15 | 1139 | 103 | ![]() ![]() ![]() |
| 16 | 465 | 142 | ![]() ![]() |
| 17 | 558 | 126 | ![]() |
| 18 | 1229 | 97 | ![]() ![]() ![]() |
| 19 | 339 | 104 | ![]() ![]() ![]() |
| 20 | 348 | 126 | ![]() |
| 21 | 1139 | 111 | ![]() ![]() ![]() |
| 22 | 360 | 80 | ![]() ![]() |
| 23 | 264 | 88 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 15313 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6294 | 0.43% | 31 |
| 656 | 0.37% | 216.73 |
| 577 | 3.08% | 74 |
| 425 | 1.40% | 20 |
| 383 | 0.05% | 66.249 |
| 367 | 0.48% | 17 |
| 348 | 0.84% | 51 |
| 322 | 9.10% | 37 |
| 307 | 1.56% | 54 |
| 303 | 0.74% | 3 |
| 229 | 1.77% | 85 |
| 216 | 1.95% | 43 |
| 204 | 0.44% | 34 |
| 189 | 1.01% | 114 |
| 179 | 2.43% | 45 |
| 169 | 1.34% | 185.191 |
| 121 | 0.86% | 142.44 |
| 118 | 0.53% | 116 |
| 110 | 0.11% | 35 |
| 109 | 0.31% | 52 |
| 3687 | 71.21% | [not listed: 473 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1282 | http://carinsurancetampa.com/ |
| 794 | https://carinsurancetampa.com/ |
| 14 | https://www.google.com/ |
| 13 | https://google.com/ |
| 6 | https://www.google.fr/ |
| 6 | http://www.carinsurancetampa.com/ |
| 4 | https://duckduckgo.com/ |
| 3 | https://www.bing.com/ |
| 1 | https://www.google.co.uk/ |
| 1 | https://www.google.de/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 353 | 190 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 262 | 187 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 115 | 115 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 244 | 110 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 701 | 102 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 81 | 72 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 158 | 41 | Go-http-client/1.1 |
| 398 | 33 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 69 | 29 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 28 | 28 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
| 28 | 28 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
| 27 | 27 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
| 640 | 27 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 27 | 27 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 27 | 27 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 25 | 25 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
| 25 | 25 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15 |
| 24 | 24 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 24 | 24 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1264.71 |
| 23 | 23 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 22 | 22 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 20 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 20 | 20 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 |
| 18 | 18 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
| 440 | 16 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 16 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 60 | 15 | Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about) |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edge/44.18363.8131 |
| 15 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0.1 Safari/605.1.15 |
| 23 | 15 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 10944 | 1051 | [not listed: 850 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3433 | 1270 | Safari |
| 2702 | 967 | Safari/537 | |
| 134 | 118 | Safari/604 | |
| 460 | 86 | Safari/605 | |
| 31 | 31 | Safari/534 | |
| 31 | 29 | Safari/535 | |
| 8 | 7 | Safari/532 | |
| 6 | 6 | Safari/125 | |
| 13 | 4 | Safari/601 | |
| 4 | 4 | Safari/312 | |
| 4 | 4 | Safari/417 | |
| 2 | 4009 | 657 | Netscape (compatible) |
| 3 | 467 | 364 | Firefox |
| 118 | 115 | Firefox/114 | |
| 27 | 27 | Firefox/50 | |
| 24 | 24 | Firefox/3 | |
| 16 | 16 | Firefox/136 | |
| 14 | 14 | Firefox/148 | |
| 11 | 11 | Firefox/133 | |
| 10 | 10 | Firefox/126 | |
| 10 | 10 | Firefox/128 | |
| 9 | 9 | Firefox/127 | |
| 9 | 9 | Firefox/149 | |
| 4 | 244 | 110 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 5 | 81 | 72 | serpstatbot |
| 81 | 72 | serpstatbot/2 | |
| 6 | 158 | 41 | Go-http-client |
| 158 | 41 | Go-http-client/1 | |
| 7 | 82 | 31 | Mozilla |
| 8 | 23 | 15 | meta-externalagent |
| 23 | 15 | meta-externalagent/1 | |
| 9 | 15 | 12 | MSIE |
| 6 | 5 | MSIE/10 | |
| 5 | 4 | MSIE/5 | |
| 2 | 2 | MSIE/7 | |
| 1 | 1 | MSIE/9 | |
| 10 | 21 | 10 | CCBot |
| 20 | 10 | CCBot/2 | |
| 11 | 44 | 9 | TerraCotta https: |
| 44 | 9 | TerraCotta https://github | |
| 12 | 1 | 1 | okta-auth-swift |
| 1 | 1 | okta-auth-swift/2 | |
| 13 | 1 | 1 | Googlebot-News |
| 14 | 2 | 1 | Owler (ows.eu |
| 2 | 1 | Owler (ows.eu/owler) | |
| 15 | 1 | 1 | googlebot |
| 6498 | 0 | [not listed: 21 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1549 | 664 | Macintosh |
| 2 | 10104 | 630 | OS unknown |
| 3 | 1555 | 610 | Windows |
| 1358 | 477 | Windows NT | |
| 174 | 113 | Unknown Windows | |
| 15 | 14 | Windows XP | |
| 7 | 5 | Windows Server 2003 | |
| 1 | 1 | Windows 98 | |
| 4 | 1325 | 346 | Known robots |
| 5 | 547 | 345 | Unix |
| 536 | 336 | Linux | |
| 8 | 6 | Other Unix | |
| 3 | 3 | BSD |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 15203 | 200 OK |
| 110 | 206 Partial content |
| 12491 | 301 Document moved permanently |
| 492 | 302 Document found elsewhere |
| 22 | 400 Bad request |
| 2792 | 403 Access forbidden |
| 43868 | 404 Document not found |
| 11 | 405 Method not allowed |
| 2 | 408 Request timeout |
| 18 | 410 Document gone permanently |
| 4 | 4xx [Miscellaneous client/user errors] |
| 146 | 500 Internal server error |
| 5 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 479 | |
| 1B- 10B | 73 | |
| 11B- 100B | 9209 | 0.02% |
| 101B- 1kB | 424 | 0.01% |
| 1kB- 10kB | 1291 | 0.24% |
| 10kB-100kB | 1916 | 2.10% |
| 100kB- 1MB | 527 | 11.10% |
| 1MB- 10MB | 1394 | 86.52% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2662 | 83.81% | [directories] |
| 1152 | 12.95% | .png [PNG graphics] |
| 1340 | 1.44% | .js [JavaScript code] |
| 224 | 0.64% | .css [Cascading Style Sheets] |
| 41 | 0.33% | .svg |
| 40 | 0.15% | .ttf |
| 53 | 0.15% | .jpg [JPEG graphics] |
| 35 | 0.14% | .eot |
| 6412 | 0.13% | [no extension] |
| 39 | 0.12% | .woff2 |
| 55 | 0.10% | .woff |
| 3260 | 0.06% | [not listed: 13 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 558 | 19.89% | /home-insurance/ |
| 541 | 18.91% | /health-insurance/ |
| 473 | 17.14% | /life-insurance-2/ |
| 2666 | 14.36% | /wp-content/ |
| 77 | 3.44% | /online-car-insurance/ |
| 160 | 2.68% | /contact-2/ |
| 76 | 2.45% | /commercial-insurance/ |
| 68 | 2.44% | /free-quote/ |
| 61 | 2.16% | /auto-insurance/ |
| 65 | 2.15% | /medicare-supplement/ |
| 48 | 2.05% | /motorcycle/ |
| 55 | 1.93% | /author/ |
| 50 | 1.83% | /portfolio-items/ |
| 40 | 1.80% | /terms-use/ |
| 43 | 1.50% | /privacy-policy/ |
| 60 | 1.39% | http:// |
| 39 | 1.30% | /portfolio_skills/ |
| 3057 | 0.54% | [root directory] |
| 23 | 0.44% | /faq/ |
| 13 | 0.37% | /portfolio_category/ |
| 661 | 0.31% | /wp-includes/ |
| 9 | 0.25% | /form/ |
| 3 | 0.18% | /faq_category/ |
| 2 | 0.12% | /new-car-insurance/ |
| 75 | 0.08% | /wp-json/ |
| 5 | 0.06% | /insurance-quote-step-4/ |
| 1 | 0.06% | /search/ |
| 1 | 0.06% | /insurance-quote-step-2/ |
| 1 | 0.06% | /insurance-quote-step-3/ |
| 6330 | 0.02% | /.well-known/ |
| 21 | 0.01% | /faq-items/ |
| 31 | [not listed: 11 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2871 | Jun/30/26 4:16 AM | /robots.txt | |
| 556 | 19.83% | Jun/30/26 11:56 AM | /home-insurance/ |
| 541 | 18.91% | Jun/30/26 11:56 AM | /health-insurance/ |
| 469 | 16.96% | Jun/30/26 11:56 AM | /life-insurance-2/ |
| 166 | 0.03% | Jan/14/26 7:57 AM | /wp-includes/images/w-logo-blue-white-bg.png |
| 159 | 2.62% | Jun/28/26 7:08 AM | /contact-2/ |
| 138 | 0.16% | Jun/24/26 6:56 AM | /wp-content/uploads/2019/08/Fast-Auto-Insurance-1.png |
| 82 | Jun/25/26 10:44 PM | /wp-content/index.php | |
| 76 | 0.15% | Jun/24/26 9:11 PM | /wp-includes/js/jquery/jquery.min.js |
| 74 | 0.14% | Jun/24/26 9:11 PM | /wp-includes/js/jquery/jquery.min.js?ver=3.7.1 |
| 71 | 2.33% | Jun/29/26 3:43 AM | /commercial-insurance/ |
| 68 | Jun/26/26 1:33 PM | /wp-content/ | |
| 65 | 2.15% | Jun/30/26 5:44 AM | /medicare-supplement/ |
| 65 | Jun/ 2/26 12:28 PM | /wp-json/wp/v2/posts | |
| 64 | 2.21% | Jun/26/26 7:29 PM | /wp-content/uploads/2019/08/Health-Insurance-1.png |
| 62 | Feb/27/26 12:50 AM | /wp-includes/js/dist/hooks.min.js | |
| 50 | Feb/27/26 12:50 AM | /wp-includes/js/dist/hooks.min.js?ver=2810c76e705dd1a53b18 | |
| 61 | 0.04% | Feb/27/26 12:50 AM | /wp-includes/js/dist/vendor/wp-polyfill.min.js |
| 58 | 0.04% | Feb/27/26 12:50 AM | /wp-includes/js/dist/vendor/wp-polyfill.min.js?ver=3.15.0 |
| 60 | 0.01% | Feb/27/26 12:50 AM | /wp-includes/js/dist/i18n.min.js |
| 48 | 0.01% | Feb/27/26 12:50 AM | /wp-includes/js/dist/i18n.min.js?ver=5e580eb46a90c2b997e6 |
| 59 | 0.01% | Feb/27/26 12:50 AM | /wp-includes/js/dist/vendor/regenerator-runtime.min.js |
| 56 | 0.01% | Feb/27/26 12:50 AM | /wp-includes/js/dist/vendor/regenerator-runtime.min.js?ver=0.14.0 |
| 59 | 0.01% | Feb/27/26 12:50 AM | /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js |
| 57 | 0.01% | Feb/27/26 12:50 AM | /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js?ver=3.1.2 |
| 57 | 2.04% | Jun/26/26 4:12 AM | /auto-insurance/ |
| 55 | 1.93% | Jun/27/26 1:59 AM | /author/wcminvest-2/ |
| 54 | 2.51% | Jun/29/26 7:18 PM | /wp-content/uploads/2019/08/Homeowner-insurance-2-2.png |
| 53 | 0.49% | Jun/10/26 2:02 PM | / |
| 51 | 0.08% | Jun/ 2/26 12:39 AM | /wp-content/uploads/2018/08/740x472-Life-Insurance-min-300x191.png |
| 50 | Apr/25/26 3:23 AM | /wp-cron.php | |
| 49 | Jun/26/26 11:34 AM | /wp-content/uploads/2019/08/Tampa-Car-Insurance-logo-1-1-1.png | |
| 48 | Jun/26/26 1:33 PM | /wp-content/themes/ | |
| 47 | 1.43% | Jun/28/26 4:29 PM | /wp-content/uploads/2019/08/Life-Insurance-.-Dog-1.png |
| 47 | 1.82% | Jun/22/26 5:11 AM | /free-quote/ |
| 46 | 1.87% | Jun/18/26 10:05 PM | /wp-content/uploads/2019/08/2-Business-Insurance-1-1.png |
| 44 | 1.92% | Jun/25/26 1:19 PM | /motorcycle/ |
| 43 | 1.50% | Jun/29/26 3:46 PM | /privacy-policy/ |
| 43 | 0.83% | Jun/17/26 4:30 AM | /wp-content/uploads/2019/08/Senior-Medicare-Insurance-1.png |
| 42 | 0.02% | Jun/25/26 3:51 AM | /wp-includes/css/buttons.css |
| 41 | 1.03% | Jun/18/26 5:00 PM | /wp-content/uploads/2019/08/test-size-3-1.png |
| 40 | Jun/26/26 1:33 PM | /wp-content/plugins/ | |
| 40 | 1.80% | Jun/26/26 2:00 PM | /terms-use/ |
| 37 | Jun/25/26 10:45 PM | /wp-content/themes/index.php | |
| 37 | Jun/29/26 2:31 PM | /wp-content/plugins/index.php | |
| 35 | 0.39% | Jan/15/26 6:48 PM | /wp-content/cache/autoptimize/js/autoptimize_8dbaee8f3c615e1b28421690ebe52814.js |
| 34 | 0.02% | Jun/24/26 9:15 PM | /wp-includes/js/wp-emoji-release.min.js |
| 21 | Feb/13/26 6:48 PM | /wp-includes/js/wp-emoji-release.min.js?ver=ec88f9e70d41c576d6016c8617e9922d | |
| 31 | Jun/28/26 6:52 PM | /wp-content/uploads/2019/08/1-800-921-1200-1.png | |
| 30 | 0.01% | Jun/14/26 2:13 PM | /wp-content/uploads/2018/08/740x472-health-insurance-min-300x191.png |
| 29 | Jun/26/26 11:10 AM | /wp-links-opml.php | |
| 24 | 0.04% | Jun/ 4/26 5:49 AM | /wp-content/uploads/2018/08/740x472-home-insurance-min-1-300x191.png |
| 24 | 0.08% | May/15/26 1:53 AM | /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2 |
| 22 | Jun/26/26 11:10 AM | /wp-load.php | |
| 21 | 0.32% | Jun/ 8/26 12:25 PM | /faq/ |
| 21 | 0.02% | Feb/10/26 7:58 PM | /wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/icomoon.woff |
| 20 | Jun/16/26 8:39 AM | /wp-content/uploads/2014/06/directautoquoteFavIcon.png | |
| 8406 | 14.41% | Jun/30/26 9:18 AM | [not listed: 6,702 files] |