Web Server Statistics for carinsurancetampa.comProgram started on Sat, Feb 28 2026 at 12:10 PM.
Analyzed requests from Mon, Jun 02 2025 at 8:21 AM to Sat, Feb 28 2026 at 11:55 AM (271.15 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2026 at 12:10 PM.
Successful requests: 32,273 (718)
Average successful requests per day: 119 (102)
Successful requests for pages: 15,314 (354)
Average successful requests for pages per day: 56 (50)
Failed requests: 9,948 (20)
Redirected requests: 5,079 (4)
Distinct files requested: 756 (41)
Distinct hosts served: 8,711 (70)
Data transferred: 664.19 megabytes (15.45 megabytes)
Average data transferred per day: 2.45 megabytes (2.21 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2025 | 3077 | 1370 | ![]() ![]() ![]() ![]() |
| Jul 2025 | 3045 | 1244 | ![]() ![]() ![]() |
| Aug 2025 | 3591 | 1659 | ![]() ![]() ![]() |
| Sep 2025 | 4374 | 2178 | ![]() ![]() ![]() |
| Oct 2025 | 4184 | 2124 | ![]() ![]() |
| Nov 2025 | 3959 | 1855 | ![]() ![]() ![]() ![]() ![]() |
| Dec 2025 | 3875 | 1883 | ![]() |
| Jan 2026 | 3470 | 1737 | ![]() ![]() ![]() ![]() |
| Feb 2026 | 2698 | 1264 | ![]() ![]() ![]() |
Busiest month: Sep 2025 (2,178 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5014 | 2200 | ![]() ![]() ![]() |
| Mon | 4145 | 2104 | ![]() ![]() |
| Tue | 4719 | 2344 | ![]() ![]() |
| Wed | 4223 | 2108 | ![]() ![]() |
| Thu | 4377 | 2123 | ![]() ![]() |
| Fri | 4689 | 2256 | ![]() ![]() ![]() |
| Sat | 5106 | 2179 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1245 | 559 | ![]() ![]() ![]() |
| 1 | 1095 | 551 | ![]() ![]() ![]() |
| 2 | 1392 | 640 | ![]() |
| 3 | 1232 | 649 | ![]() ![]() |
| 4 | 1146 | 596 | ![]() ![]() ![]() ![]() |
| 5 | 1026 | 554 | ![]() ![]() ![]() |
| 6 | 1431 | 610 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 1055 | 558 | ![]() ![]() ![]() |
| 8 | 1345 | 514 | ![]() ![]() ![]() |
| 9 | 1294 | 564 | ![]() ![]() ![]() ![]() |
| 10 | 1403 | 527 | ![]() ![]() ![]() ![]() |
| 11 | 1529 | 643 | ![]() ![]() |
| 12 | 1433 | 682 | ![]() ![]() ![]() |
| 13 | 1335 | 566 | ![]() ![]() ![]() ![]() |
| 14 | 1351 | 617 | ![]() ![]() ![]() ![]() ![]() |
| 15 | 1372 | 619 | ![]() ![]() ![]() ![]() ![]() |
| 16 | 1310 | 714 | ![]() ![]() |
| 17 | 1629 | 742 | ![]() ![]() ![]() |
| 18 | 1892 | 832 | ![]() ![]() ![]() |
| 19 | 1635 | 762 | ![]() ![]() ![]() ![]() |
| 20 | 1345 | 771 | ![]() ![]() ![]() ![]() |
| 21 | 1319 | 795 | ![]() ![]() |
| 22 | 1286 | 674 | ![]() ![]() |
| 23 | 1173 | 575 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 32268 | 99.99% | [unresolved numerical addresses] |
| 5 | 0.01% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2915 | 1.18% | 216.73 |
| 1808 | 4.84% | 43 |
| 1596 | 4.77% | 20 |
| 1571 | 5.81% | 34 |
| 1405 | 7.60% | 66.249 |
| 982 | 1.75% | 114 |
| 842 | 2.95% | 54 |
| 795 | 2.31% | 51 |
| 719 | 1.01% | 37 |
| 716 | 3.07% | 74 |
| 685 | 3.57% | 3 |
| 683 | 0.71% | 104 |
| 587 | 1.32% | 35 |
| 570 | 1.95% | 52 |
| 540 | 0.69% | 83 |
| 459 | 0.43% | 85 |
| 440 | 1.75% | 23 |
| 440 | 1.79% | 110 |
| 431 | 1.85% | 45 |
| 424 | 2.39% | 47 |
| 13665 | 48.25% | [not listed: 967 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 10120 | https://carinsurancetampa.com/ |
| 1845 | http://carinsurancetampa.com/ |
| 1062 | http://www.carinsurancetampa.com/ |
| 77 | https://www.carinsurancetampa.com/ |
| 54 | https://www.google.com/ |
| 31 | http://31.97.133.252/ |
| 11 | https://google.com/ |
| 7 | http://www.etufac.online/ |
| 7 | http://www.phimarshcer.online/ |
| 3 | http://www.google.com.hk/ |
| 2 | https://www.phimarshcer.online/ |
| 2 | https://www.google.com.sg/ |
| 2 | https://www.google.es/ |
| 2 | https://www.quora.com/ |
| 2 | https://31.97.133.252/ |
| 1 | https://www.google.fr/ |
| 1 | https://topvisitorinsurance.com/ |
| 1 | https://www.fiuagts.online/ |
| 1 | https://www.hprnc.com/ |
| 1 | https://yandex.kz/ |
| 1 | https://1300lifeinsurance.com.au/ |
| 1 | https://kkchw.ciarustde.online/ |
| 1 | https://www.etufac.online/ |
| 1 | https://mail.blacksonwhites.com/ |
| 1 | https://www.bing.com/ |
| 1 | http://78.29.51.27/ |
| 1 | https://alljobs.info/ |
| 1 | https://insure2k18.blogspot.com.ar/ |
| 1 | https://www.ieamblog.online/ |
| 1 | https://globalinsurancebilling.com/ |
| 21 | [not listed: 21 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2378 | 2025 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 891 | 743 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 1063 | 605 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 844 | 496 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 548 | 467 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 413 | 413 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 533 | 406 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 1777 | 324 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 345 | 307 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoProductSearch; +https://geedo.com/product-search.html) Chrome/134.0.0.0 Safari/537.36 |
| 716 | 265 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 277 | 261 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 285 | 222 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 213 | 213 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 353 | 206 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 251 | 182 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 164 | 164 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 385 | 148 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 188 | 148 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoShopProductFinder) Chrome/142.0.0.0 Safari/537.36 |
| 183 | 125 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 335 | 125 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 588 | 123 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 445 | 120 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 127 | 107 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 2911 | 96 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 485 | 93 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 90 | 78 | Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html) |
| 148 | 77 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 134 | 73 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 151 | 73 | Go-http-client/1.1 |
| 117 | 71 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
| 165 | 70 | Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about) |
| 150 | 68 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 68 | 68 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 278 | 66 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 66 | 66 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 87 | 62 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 61 | 61 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote/1.0.0 |
| 238 | 59 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36 |
| 103 | 58 | Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/) |
| 108 | 56 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 13490 | 5822 | [not listed: 1,213 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 18163 | 9712 | Safari |
| 14866 | 7166 | Safari/537 | |
| 2541 | 2183 | Safari/604 | |
| 370 | 192 | Safari/605 | |
| 38 | 36 | Safari/601 | |
| 73 | 36 | Safari/534 | |
| 24 | 19 | Safari/535 | |
| 13 | 13 | Safari/532 | |
| 21 | 10 | Safari/6533 | |
| 14 | 9 | Safari/600 | |
| 6 | 6 | Safari/8536 | |
| 2 | 10117 | 3268 | Netscape (compatible) |
| 3 | 1307 | 864 | Firefox |
| 453 | 230 | Firefox/114 | |
| 164 | 164 | Firefox/50 | |
| 43 | 43 | Firefox/123 | |
| 42 | 41 | Firefox/3 | |
| 49 | 41 | Firefox/47 | |
| 28 | 28 | Firefox/124 | |
| 30 | 28 | Firefox/109 | |
| 27 | 27 | Firefox/115 | |
| 19 | 19 | Firefox/125 | |
| 34 | 18 | Firefox/139 | |
| 4 | 548 | 467 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 5 | 285 | 222 | meta-externalagent |
| 285 | 222 | meta-externalagent/1 | |
| 6 | 280 | 167 | Mozilla |
| 24 | 4 | Mozilla/1 | |
| 7 | 119 | 87 | WordPress |
| 119 | 87 | WordPress/6 | |
| 8 | 151 | 73 | Go-http-client |
| 151 | 73 | Go-http-client/1 | |
| 9 | 63 | 56 | serpstatbot |
| 63 | 56 | serpstatbot/2 | |
| 10 | 47 | 39 | MSIE |
| 14 | 13 | MSIE/10 | |
| 11 | 11 | MSIE/7 | |
| 10 | 7 | MSIE/6 | |
| 7 | 5 | MSIE/9 | |
| 3 | 2 | MSIE/8 | |
| 2 | 1 | MSIE/5 | |
| 11 | 47 | 35 | CCBot |
| 47 | 35 | CCBot/2 | |
| 12 | 56 | 28 | AliyunSecBot |
| 56 | 28 | AliyunSecBot/Aliyun | |
| 13 | 40 | 20 | Dalvik |
| 40 | 20 | Dalvik/2 | |
| 14 | 14 | 14 | Scrapy |
| 14 | 14 | Scrapy/2 | |
| 15 | 14 | 14 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 14 | 14 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 16 | 12 | 12 | 2ip bot |
| 12 | 12 | 2ip bot/1 | |
| 17 | 23 | 11 | TerraCotta https: |
| 23 | 11 | TerraCotta https://github | |
| 18 | 11 | 11 | Opera |
| 8 | 8 | Opera/9 | |
| 2 | 2 | Opera/8 | |
| 1 | 1 | Opera/7 | |
| 19 | 24 | 10 | curl |
| 22 | 8 | curl/8 | |
| 2 | 2 | curl/7 | |
| 20 | 20 | 10 | Owler (ows.eu |
| 20 | 10 | Owler (ows.eu/owler) | |
| 811 | 92 | [not listed: 66 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6561 | 3799 | Windows |
| 5533 | 3179 | Windows NT | |
| 954 | 571 | Unknown Windows | |
| 47 | 43 | Windows XP | |
| 3 | 3 | Windows Server 2003 | |
| 22 | 2 | Windows CE | |
| 1 | 1 | Windows 2000 | |
| 1 | 0 | Windows 98 | |
| 2 | 11213 | 3523 | OS unknown |
| 3 | 5782 | 3494 | Macintosh |
| 4 | 4986 | 2765 | Unix |
| 4889 | 2735 | Linux | |
| 48 | 20 | Other Unix | |
| 47 | 8 | BSD | |
| 2 | 2 | SunOS | |
| 5 | 3603 | 1624 | Known robots |
| 6 | 4 | 4 | Symbian OS |
| 7 | 3 | 3 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 31758 | 200 OK |
| 496 | 206 Partial content |
| 4721 | 301 Document moved permanently |
| 358 | 302 Document found elsewhere |
| 19 | 304 Not modified since last retrieval |
| 137 | 400 Bad request |
| 3576 | 403 Access forbidden |
| 5913 | 404 Document not found |
| 4 | 405 Method not allowed |
| 24 | 410 Document gone permanently |
| 2 | 415 Unsupported media type |
| 46 | 4xx [Miscellaneous client/user errors] |
| 246 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1097 | |
| 1B- 10B | 38 | |
| 11B- 100B | 4333 | 0.02% |
| 101B- 1kB | 3968 | 0.32% |
| 1kB- 10kB | 5407 | 3.91% |
| 10kB-100kB | 15669 | 46.44% |
| 100kB- 1MB | 1758 | 48.81% |
| 1MB- 10MB | 3 | 0.51% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 15307 | 35.96% | [directories] |
| 3800 | 24.00% | .js [JavaScript code] |
| 882 | 19.55% | .css [Cascading Style Sheets] |
| 2482 | 9.52% | .png [PNG graphics] |
| 780 | 5.24% | .woff2 |
| 2196 | 2.42% | [no extension] |
| 247 | 0.99% | .woff |
| 50 | 0.80% | .svg |
| 51 | 0.57% | .eot |
| 51 | 0.57% | .ttf |
| 1930 | 0.21% | .xml |
| 4497 | 0.18% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 5019 | 57.16% | /wp-content/ |
| 13286 | 19.68% | [root directory] |
| 3457 | 4.22% | /wp-includes/ |
| 1736 | 3.67% | /contact-2/ |
| 1969 | 2.98% | /wp-json/ |
| 574 | 1.38% | /life-insurance-2/ |
| 449 | 1.10% | /commercial-insurance/ |
| 511 | 0.99% | /free-quote/ |
| 653 | 0.96% | /portfolio-items/ |
| 397 | 0.93% | /faq/ |
| 484 | 0.87% | /author/ |
| 356 | 0.78% | /health-insurance/ |
| 553 | 0.76% | /home-insurance/ |
| 325 | 0.76% | /terms-use/ |
| 329 | 0.70% | /privacy-policy/ |
| 355 | 0.69% | /medicare-supplement/ |
| 327 | 0.66% | /auto-insurance/ |
| 337 | 0.61% | /motorcycle/ |
| 252 | 0.35% | /online-car-insurance/ |
| 123 | 0.20% | /faq-items/ |
| 98 | 0.14% | /portfolio_skills/ |
| 79 | 0.11% | /insurance-quote-step-3/ |
| 60 | 0.09% | /portfolio_category/ |
| 43 | 0.06% | /insurance-quote-step-2/ |
| 36 | 0.05% | /faq_category/ |
| 361 | 0.05% | /new-car-insurance/ |
| 15 | 0.02% | /insurance-quotes/ |
| 13 | 0.02% | /insurance-quote-step-4/ |
| 8 | 0.01% | /form/ |
| 68 | 0.03% | [not listed: 9 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 6770 | 18.30% | Feb/28/26 9:31 AM | / |
| 47 | 0.07% | Jan/23/26 9:13 AM | /?s={search_term_string} |
| 36 | 0.05% | Jan/ 3/26 5:53 AM | /?s= |
| 29 | 0.24% | Feb/28/26 2:36 AM | /?check_plugin |
| 23 | 0.07% | Feb/23/26 12:20 PM | /?69.63.184.9 |
| 19 | 0.05% | Sep/19/25 12:08 PM | /?35.94.98.200 |
| 13 | 0.03% | Jan/ 5/26 12:15 PM | /?110.249.202.225 |
| 11 | 0.09% | Nov/28/25 1:35 PM | /?cperpage=1 |
| 4284 | 0.02% | Feb/28/26 11:55 AM | /robots.txt |
| 21 | Sep/29/25 12:19 PM | /robots.txt?35.94.98.200 | |
| 15 | Jan/ 1/26 2:17 PM | /robots.txt?110.249.202.225 | |
| 14 | Feb/27/26 12:16 PM | /robots.txt?69.63.184.9 | |
| 10 | Oct/11/25 1:14 PM | /robots.txt?43.130.173.172 | |
| 1730 | 0.18% | Feb/22/26 4:41 PM | /sitemap_index.xml |
| 1724 | 3.65% | Feb/28/26 6:06 AM | /contact-2/ |
| 1107 | 0.03% | Feb/28/26 6:06 AM | /wp-json/contact-form-7/v1/contact-forms/301/feedback |
| 544 | 0.75% | Feb/28/26 7:04 AM | /home-insurance/ |
| 544 | 1.34% | Feb/27/26 12:24 AM | /life-insurance-2/ |
| 503 | 0.18% | Feb/28/26 7:04 AM | /wp-includes/js/dist/vendor/regenerator-runtime.min.js |
| 501 | 0.18% | Feb/28/26 7:04 AM | /wp-includes/js/dist/vendor/regenerator-runtime.min.js?ver=0.14.0 |
| 499 | 0.11% | Feb/28/26 7:04 AM | /wp-includes/js/dist/hooks.min.js |
| 484 | 0.11% | Feb/28/26 7:04 AM | /wp-includes/js/dist/hooks.min.js?ver=2810c76e705dd1a53b18 |
| 495 | 0.99% | Feb/28/26 7:04 AM | /wp-includes/js/dist/vendor/wp-polyfill.min.js |
| 493 | 0.98% | Feb/28/26 7:04 AM | /wp-includes/js/dist/vendor/wp-polyfill.min.js?ver=3.15.0 |
| 495 | 2.19% | Feb/28/26 7:04 AM | /wp-includes/js/jquery/jquery.min.js |
| 493 | 2.16% | Feb/28/26 7:04 AM | /wp-includes/js/jquery/jquery.min.js?ver=3.7.1 |
| 494 | 0.18% | Feb/28/26 7:04 AM | /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js |
| 492 | 0.18% | Feb/28/26 7:04 AM | /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js?ver=3.1.2 |
| 485 | 0.26% | Feb/28/26 7:04 AM | /wp-includes/js/dist/i18n.min.js |
| 470 | 0.25% | Feb/28/26 7:04 AM | /wp-includes/js/dist/i18n.min.js?ver=5e580eb46a90c2b997e6 |
| 468 | 0.93% | Feb/27/26 5:00 PM | /free-quote/ |
| 457 | 0.82% | Feb/27/26 11:13 PM | /author/wcminvest-2/ |
| 455 | 0.11% | Feb/25/26 11:26 PM | /wp-json/oembed/1.0/embed |
| 45 | 0.01% | Feb/19/26 6:52 AM | /wp-json/oembed/1.0/embed?url=https://carinsurancetampa.com/ |
| 37 | 0.01% | Feb/25/26 11:26 PM | /wp-json/oembed/1.0/embed?url=https://carinsurancetampa.com/&format=xml |
| 28 | 0.01% | Feb/19/26 7:21 AM | /wp-json/oembed/1.0/embed?url=https://carinsurancetampa.com/home-insurance/ |
| 22 | 0.01% | Feb/10/26 7:39 PM | /wp-json/oembed/1.0/embed?url=https://carinsurancetampa.com/life-insurance-2/ |
| 18 | 0.01% | Feb/19/26 7:20 AM | /wp-json/oembed/1.0/embed?url=https://carinsurancetampa.com/health-insurance/ |
| 16 | 0.01% | Feb/10/26 7:20 PM | /wp-json/oembed/1.0/embed?url=https://carinsurancetampa.com/medicare-supplement/ |
| 15 | Dec/27/25 3:41 AM | /wp-json/oembed/1.0/embed?url=https://carinsurancetampa.com/health-insurance/&format=xml | |
| 14 | Jan/ 1/26 6:55 PM | /wp-json/oembed/1.0/embed?url=https://carinsurancetampa.com/home-insurance/&format=xml | |
| 13 | Dec/27/25 3:48 PM | /wp-json/oembed/1.0/embed?url=https://carinsurancetampa.com/life-insurance-2/&format=xml | |
