AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202108 will be lost/reset.
# Last config file used to build this data file was /home2/cartampa/tmp/awstats/awstats.carinsurancetampa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2701                
POS_VISITOR 8816                
POS_DAY 40342               
POS_DOMAIN 3539                
POS_LOGIN 4639                
POS_ROBOT 4794                
POS_WORMS 5459                
POS_EMAILSENDER 5590                
POS_EMAILRECEIVER 5733                
POS_SESSION 41105               
POS_SIDER 41314               
POS_FILETYPES 5868                
POS_DOWNLOADS 5996                
POS_OS 6063                
POS_BROWSER 6320                
POS_SCREENSIZE 7208                
POS_UNKNOWNREFERER 7282                
POS_UNKNOWNREFERERBROWSER 7489                
POS_ORIGIN 7691                
POS_SEREFERRALS 7829                
POS_PAGEREFS 7973                
POS_SEARCHWORDS 8121                
POS_KEYWORDS 8273                
POS_MISC 2364                
POS_ERRORS 8332                
POS_CLUSTER 4495                
POS_SIDER_404 8507                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210901000059 259 47266 8921892380517
FirstTime 20210801005045
LastTime 20210831205533
LastUpdate 20210901085042 259 0 258 0 0
TotalVisits 1302                
TotalUnique 815                 
MonthHostsKnown 0                   
MonthHostsUnknown 822                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 41 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 72 72 167503 361 407 82752
1 55 55 131624 473 480 94954
2 55 55 172783 376 404 89106
3 49 49 130342 392 422 95047
4 43 43 113474 356 386 84167
5 46 46 107481 354 366 113460
6 51 51 130700 327 340 86872
7 47 47 116737 295 305 80337
8 58 58 141410 275 293 68957
9 50 50 139647 271 293 82785
10 60 60 165369 240 253 54749
11 54 54 132368 286 308 68867
12 52 52 129074 200 212 51033
13 49 49 119478 230 240 49042
14 49 49 117654 270 277 57854
15 62 62 168219 295 305 64639
16 59 59 143644 316 328 69604
17 55 55 123218 329 344 67968
18 58 58 146967 454 499 69418
19 66 66 187620 326 344 72921
20 73 80 206367 303 313 64224
21 69 69 171541 342 357 67148
22 60 60 150474 311 320 68044
23 63 63 168025 350 361 77404
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 67
us 527 534 1267211
gb 81 81 202037
in 80 80 186425
vn 75 75 226419
de 57 57 133140
ru 53 53 248346
nl 49 49 139465
cn 40 40 89696
ca 35 35 78378
fr 32 32 74355
gr 29 29 71004
ir 28 28 62536
cl 24 24 63812
au 20 20 45059
jp 16 16 36210
th 16 16 34759
kr 15 15 33739
ua 11 11 36065
id 11 11 24892
ly 10 10 22418
ro 9 9 36501
pl 8 8 15839
il 8 8 17897
tr 7 7 15847
br 7 7 15842
pt 5 5 20815
sa 1 1 2263
ge 1 1 2264
md 1 1 8054
at 2 2 10318
by 3 3 6793
ar 4 4 9054
ie 3 3 6789
np 5 5 11315
se 4 4 28505
rs 1 1 2263
ch 2 2 16108
ml 1 1 2262
zz 1 1 8054
my 6 6 13375
al 4 4 9050
bd 1 1 2264
lu 1 1 2056
bg 2 2 4527
ee 1 1 2263
ph 1 1 2262
hk 5 5 11317
me 2 2 4527
nz 3 3 6792
tj 2 2 4111
it 4 4 8846
fi 3 3 6581
za 4 4 9055
eu 3 3 6791
cy 1 1 2056
zw 1 1 2263
kz 2 2 4526
co 4 4 8847
mn 4 4 8844
ma 1 1 2263
cz 3 3 6791
sg 1 1 2264
pa 1 1 8054
es 6 6 13582
cm 1 1 2263
tw 5 5 11108
no 1 1 2263
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
SemrushBot/ 119 11433 20210831152819 110
DotBot/ 77 2233 20210831172244 77
bot[\s_+:,\.\;\/\\-] 28 812 20210823034832 28
bingbot/ 22 16566 20210819232232 4
Googlebot/ 14 406 20210830104155 14
unknown 12 348 20210829190353 12
YandexBot/ 10 290 20210830082450 10
zoominfobot 10 290 20210830042158 10
AhrefsBot/ 5 145 20210823224252 5
BLEXBot/ 3 87 20210809103210 3
Apache\-HttpClient/ 2 4526 20210825011050 0
Sogou[\x20]web[\x20]spider/ 1 29 20210827023647 1
facebookexternalhit/ 1 29 20210830205930 1
aiHitBot/ 1 29 20210815042527 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
xml 5 5225 0 0
html 2 0 0 0
png 7 6454 0 0
php 1348 3470011 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 29
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linuxandroid 6 6
win8.1 11 11
linux 1094 1094
macosx10 3 3
win8 1 1
macosx 5 5
win7 27 27
Unknown 5 5
macosx11 2 2
linuxubuntu 151 151
macosx15 1 1
macosx13 2 2
androidnougat 6 6
win10 48 41
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
chrome86.0.4240.198 1 1
firefox60.0 2 2
chrome78.0.3904.108 3 3
opera76.0.4017.123 2 2
chrome50.0.2661.75 3 3
chrome67.0.3396.99 3 3
opera32.0.1948.45 7 7
chrome60.0.3112.107 6 6
chrome90.0.4427.0 1 1
chrome38.0.2125.111 4 4
chrome69.0.3497.81 4 4
chrome86.0.4240.193 1 1
chrome71.0.3578.98 2 2
chrome86.0.4240.111 2 2
opera74.0.3911.232 1 1
chrome92.0.4515.159 1 1
chrome90.0.4430.93 4 4
firefox64.0 12 5
chrome69.0.3497.100 1 1
firefox77.0 2 2
Unknown 5 5
chrome90.0.4430.72 5 5
chrome69.0.3497.92 9 9
chrome88.0.4324.146 1 1
chrome39.0.2171.95 3 3
chrome68.0.3440.106 8 8
chrome78.0.3904.62 6 6
firefox83.0 2 2
opera74.0.3911.75 3 3
msie11.0 3 3
edge18 1 1
opera75.0.3969.243 2 2
chrome88.0.4324.96 1 1
firefox61.0 1 1
chrome89.0.4389.114 3 3
chrome89.0.4389.82 1 1
opera75.0.3969.171 2 2
chrome90.0.4430.85 7 7
firefox62.0 1237 1237
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WordPress/5.8;_http://carinsurancetampa.com 20210831200047
WordPress/5.7.2;_http://carinsurancetampa.com 20210824200036
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/5.7.2;_http://carinsurancetampa.com 20210824200036
WordPress/5.8;_http://carinsurancetampa.com 20210831200047
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1318 1325
From1 9 9
From2 0 0
From3 0 0
From4 28 28
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
401 1844 702564
302 18 0
403 4266 849065
400 8 168
301 1518 498
409 1 1158
504 15 0
500 141 190676
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 822
41.208.72.154 10 10 22418 20210830145000
157.90.242.67 8 8 17690 20210831010433
103.92.235.122 8 8 17894 20210830181047
101.32.26.253 7 7 15839 20210824234451
45.159.196.35 7 7 15841 20210815205144
93.174.127.18 7 7 15840 20210816015010
185.182.59.14 7 7 15839 20210815232555
171.244.8.25 7 7 15633 20210830203119
103.28.39.55 6 6 13579 20210815202616
35.203.4.9 6 6 13577 20210824222153
124.156.150.43 6 6 13577 20210815201330
203.159.80.66 6 6 12336 20210831114550
45.119.212.66 6 6 13578 20210825024912
159.89.89.205 6 6 13578 20210815110106
167.99.76.13 6 6 13578 20210815165128
62.221.252.146 6 6 13580 20210815104216
130.185.78.136 6 6 13577 20210818145214
69.16.243.244 5 5 0 20210831200047
134.236.250.160 5 5 11315 20210816012430
51.15.155.252 5 5 11313 20210815230912
103.124.94.44 5 5 11316 20210815182422
160.153.246.233 5 5 11316 20210804021213
202.63.242.138 5 5 11315 20210824074658
125.214.76.49 5 5 11316 20210815222823
103.9.159.226 5 5 10899 20210831005456
148.66.130.114 1 1 2264 20210816230411
157.245.231.45 1 1 2265 20210804052631
159.65.86.130 1 1 0 20210805120843
171.244.8.82 1 1 2264 20210815011304
157.90.69.219 4 4 9054 20210815201746
185.104.44.113 1 1 2263 20210814115657
64.90.48.197 1 1 2263 20210803165231
66.23.252.226 2 2 4527 20210804002336
162.214.187.181 2 2 4528 20210818055611
15.206.130.107 1 1 2263 20210818125155
103.142.25.112 1 1 2264 20210816213359
186.234.80.218 1 1 2265 20210804031355
64.111.126.81 1 1 2264 20210817011130
61.244.70.248 1 1 2263 20210818083805
178.128.228.54 1 1 2263 20210814140703
88.212.206.122 1 1 2056 20210830170243
35.239.109.103 1 1 2264 20210802044932
93.113.111.34 1 1 2264 20210817220409
77.92.82.197 1 1 2264 20210817000152
104.236.45.171 1 1 2264 20210814225848
178.128.193.134 1 1 2264 20210814211928
138.68.235.36 2 2 4527 20210818101419
188.187.190.64 1 1 8054 20210818150138
124.217.255.60 1 1 2056 20210830190235
65.60.10.250 2 2 4527 20210818122547
104.153.72.203 1 1 2263 20210814102824
64.225.68.194 1 1 2263 20210815083948
173.249.147.111 1 1 2263 20210814130511
103.213.116.178 1 1 2262 20210802115559
103.153.73.157 2 2 4524 20210802161229
166.62.84.192 1 1 2263 20210803144830
51.178.146.199 1 1 2263 20210824180543
159.65.225.6 1 1 2263 20210814122214
162.241.120.138 2 2 4527 20210817174550
162.144.82.123 1 1 2264 20210802010509
143.198.69.89 1 1 2265 20210804024638
31.207.39.12 2 2 4526 20210815081738
195.154.173.236 1 1 1045 20210817050645
193.122.144.138 1 1 514 20210803015322
165.227.129.197 3 3 6580 20210830193804
34.125.54.204 2 2 4528 20210815030402
96.30.119.104 1 1 2056 20210830163823
103.219.6.6 1 1 2262 20210815213345
143.198.30.100 1 1 2262 20210805070718
144.91.74.201 1 1 2264 20210818075334
46.232.251.191 1 1 8054 20210823235048
39.102.33.181 1 1 2264 20210817005348
150.95.115.11 2 2 4526 20210802230749
78.157.60.70 1 1 2056 20210830151429
34.140.49.202 2 2 4526 20210803055409
192.34.80.176 1 1 8054 20210806102056
51.144.101.50 1 1 2263 20210814191831
69.163.224.120 2 2 4526 20210817001147
134.209.124.246 2 2 4527 20210803200103
82.208.167.69 1 1 2263 20210815190239
192.42.116.24 1 1 8054 20210811012249
113.22.53.233 2 2 16108 20210802190453
82.102.16.198 2 2 14024 20210829033512
167.99.13.90 1 1 2264 20210816235326
104.42.75.52 2 2 4526 20210818163526
23.254.251.10 1 1 2264 20210815071020
178.128.51.162 2 2 4108 20210827004451
81.250.135.234 1 1 2264 20210817001918
208.113.163.214 1 1 2262 20210805032810
195.201.172.76 2 2 4525 20210824111722
45.79.163.110 1 1 2056 20210830114601
110.4.45.63 1 1 2264 20210815034157
106.12.192.127 1 1 2263 20210815080531
185.31.175.247 1 1 6817 20210826124221
178.128.93.77 1 1 2262 20210802170512
220.118.83.70 1 1 2264 20210802001958
138.201.116.194 4 4 9055 20210815114907
211.243.86.210 2 2 4527 20210816202740
13.92.112.229 1 1 2263 20210824182524
69.163.225.112 2 2 4526 20210814175053
185.220.102.251 1 1 6817 20210827202009
37.187.95.163 1 1 2262 20210802164929
110.4.45.32 1 1 2262 20210816013925
119.8.160.253 1 1 2263 20210818120611
182.53.18.35 2 2 4527 20210817200409
77.247.126.152 4 4 9050 20210815082545
112.196.72.188 2 2 4528 20210814125313
104.238.118.25 1 1 2264 20210802063316
157.230.118.118 3 3 6791 20210816234154
186.64.116.115 1 1 2263 20210814112758
85.128.143.78 1 1 0 20210830060529
185.183.122.143 2 2 4528 20210815052857
167.86.66.101 1 1 2263 20210815082013
185.107.70.202 1 1 8054 20210812082342
216.37.42.50 4 4 9051 20210824224348
213.164.206.123 1 1 8054 20210815181651
62.210.209.245 1 1 2265 20210803202951
34.214.12.112 2 2 4111 20210830223747
190.210.182.215 2 2 4527 20210803193158
118.68.124.57 1 1 6817 20210829222650
80.172.253.26 1 1 2264 20210815073330
162.214.229.147 1 1 2263 20210817165423
51.81.152.36 4 4 9052 20210815212543
178.128.68.121 2 2 4525 20210803021527
207.136.12.46 3 3 6789 20210819145826
188.166.209.237 3 3 6789 20210818183238
104.222.43.206 0 1 922 
103.80.82.33 3 3 6788 20210817193637
72.167.32.240 1 1 2056 20210830162846
207.148.121.243 3 3 6789 20210816010223
186.29.69.67 3 3 6791 20210803180947
178.17.171.109 1 1 8054 20210802043825
34.106.5.173 3 3 10144 20210801114619
192.34.60.141 2 2 4527 20210803225502
159.65.89.121 2 2 4526 20210824063944
143.110.246.22 1 1 2264 20210801170533
143.110.232.113 1 1 2263 20210803013607
161.97.71.224 2 2 4525 20210816011540
132.148.68.80 1 1 2264 20210802005627
162.214.150.93 1 1 2263 20210818103440
147.135.114.242 1 1 2263 20210812022118
159.75.71.179 1 1 2263 20210817103911
162.214.151.189 1 1 2264 20210815065851
144.217.123.236 1 1 2264 20210816193519
37.0.11.89 1 1 0 20210819143410
174.138.36.163 4 4 9052 20210815184931
192.81.217.140 3 3 6793 20210817002610
104.222.33.5 0 1 922 
139.59.243.247 1 1 2263 20210818125015
84.16.231.32 1 1 2263 20210824091230
62.210.177.28 1 1 1045 20210817050739
210.211.113.133 4 4 9049 20210819020439
104.248.144.191 1 1 2262 20210802184246
72.34.34.150 1 1 2264 20210816194553
132.148.20.66 1 1 2264 20210802040234
162.144.41.156 1 1 2264 20210802062117
206.189.140.3 2 2 4528 20210803211614
103.146.202.150 2 2 4526 20210805084036
94.237.104.65 1 1 2055 20210831015009
81.6.43.167 1 1 8054 20210802135609
200.111.88.114 2 2 4527 20210817155054
72.167.46.203 2 2 4526 20210817190423
148.66.129.250 1 1 2263 20210817164410
210.215.153.171 1 1 2056 20210830140101
164.132.38.166 1 1 2264 20210816220958
163.172.141.157 1 1 2264 20210816234855
3.251.10.216 1 1 2263 20210817170915
206.72.193.170 1 1 2263 20210803130910
197.155.158.21 1 1 2262 20210805043937
181.95.108.28 1 1 2264 20210817004710
69.163.216.116 1 1 2263 20210821114801
135.148.83.212 1 1 2263 20210815135413
195.201.194.33 2 2 4526 20210815193951
82.223.120.143 4 4 9053 20210816011204
49.50.240.107 3 3 6792 20210804073942
82.196.5.194 1 1 2263 20210814101422
68.183.192.217 1 1 2263 20210818081819
110.4.45.112 2 2 4528 20210818074123
165.227.93.191 1 1 2262 20210802180618
35.193.222.165 2 2 4527 20210817005925
64.227.58.145 2 2 4527 20210803065007
165.22.78.79 1 1 2265 20210804035617
132.148.241.219 2 2 4528 20210804012212
52.25.26.136 1 1 2263 20210818185737
209.126.4.7 3 3 6791 20210818123910
198.54.120.93 1 1 2264 20210815013011
208.68.5.17 1 1 8054 20210802155815
62.152.182.2 3 3 6792 20210818053148
178.124.160.57 3 3 6793 20210804013814
3.96.76.168 4 4 9052 20210815154711
43.129.73.61 1 1 2263 20210803122239
185.53.59.128 1 1 2263 20210803093909
129.226.15.70 1 1 2262 20210802174254
1.234.27.10 1 1 2264 20210817011722
116.12.50.126 1 1 2264 20210817214629
131.153.50.146 1 1 2263 20210824094655
173.212.213.212 1 1 2263 20210817180656
106.53.115.125 2 2 4526 20210805045340
198.251.81.188 3 3 6788 20210815141349
178.128.76.96 1 1 2264 20210816204448
62.171.166.158 1 1 2263 20210803192712
37.48.120.99 1 1 2262 20210818205330
167.99.78.164 2 2 4526 20210804101137
61.47.40.51 1 1 2263 20210802231052
49.232.109.167 1 1 2263 20210814160140
188.143.235.92 4 4 32784 20210815212321
58.120.227.28 1 1 2264 20210802054313
185.220.101.236 1 1 8054 20210807223521
123.231.204.2 1 1 2263 20210817162926
167.172.155.32 1 1 2263 20210803020126
212.224.95.31 1 1 2264 20210815032519
192.162.14.37 1 1 2265 20210804005024
185.46.120.131 1 1 2263 20210814105443
134.209.152.115 1 1 2262 20210815205916
162.247.73.192 1 1 8054 20210811023151
202.191.56.65 1 1 2263 20210815185403
62.171.160.253 1 1 2262 20210802112330
67.205.152.127 1 1 2264 20210817215729
103.111.30.40 4 4 9054 20210817011432
35.242.214.242 1 1 2263 20210803133041
52.173.252.16 1 1 2264 20210814203111
167.99.248.142 1 1 2264 20210802064458
173.212.223.158 1 1 2056 20210830162011
1.53.8.79 2 2 13634 20210831112846
178.128.166.56 1 1 2263 20210814122459
181.215.0.50 2 2 14024 20210828025424
188.225.40.161 1 1 2263 20210803135621
82.64.255.120 3 3 6789 20210816001204
142.93.170.99 1 1 2263 20210814181251
51.91.57.138 4 4 9052 20210815205547
159.65.25.89 1 1 2265 20210803222827
173.212.245.79 1 1 2263 20210814101125
188.34.182.183 1 1 2055 20210830220054
161.35.60.239 1 1 2263 20210824085311
34.81.183.110 2 2 4526 20210817181659
178.62.110.145 1 1 2265 20210804015753
185.220.101.14 1 1 8054 20210813192728
107.167.82.152 3 3 6790 20210818053801
221.143.48.2 3 3 6788 20210815031345
162.247.74.7 1 1 8054 20210801025256
186.64.115.80 1 1 2263 20210814193340
51.132.4.32 2 2 4110 20210826142403
206.189.114.240 1 1 2263 20210817100128
103.42.111.59 2 2 4526 20210803071425
195.154.35.52 1 1 8054 20210808020825
104.243.44.14 2 2 4112 20210830192018
37.218.252.12 1 1 2265 20210804041432
23.99.97.154 1 1 2263 20210805091430
49.234.47.214 1 1 2263 20210808032814
54.37.17.21 2 2 4528 20210817204247
103.1.208.207 1 1 2264 20210815023222
46.101.26.20 3 3 6791 20210815082751
158.58.187.51 2 2 4319 20210830143355
143.110.248.117 3 3 6787 20210824190210
148.72.207.220 1 1 2263 20210803040802
160.153.249.218 1 1 2263 20210804094119
23.29.122.186 1 1 2263 20210818122702
150.95.108.246 3 3 6788 20210815231801
103.127.30.241 1 1 2263 20210804083120
23.95.217.2 1 1 2263 20210804100244
210.211.125.204 2 2 4526 20210815114141
104.131.103.233 3 3 6787 20210816002748
64.227.78.130 1 1 2264 20210817222708
45.84.190.150 1 1 2264 20210802003751
192.163.198.248 2 2 4528 20210810142919
13.76.132.231 2 2 4112 20210829034344
157.245.55.146 1 1 2264 20210814215641
23.94.145.112 0 1 922 
81.68.68.194 1 1 2264 20210818075953
185.2.6.13 1 1 2055 20210830221926
193.239.232.102 1 1 6817 20210828043525
104.248.144.242 1 1 2264 20210802033740
199.188.207.205 2 2 4527 20210818091608
178.128.180.162 1 1 2263 20210803044329
23.94.145.195 0 1 922 
173.249.25.65 3 3 6789 20210818135119
193.112.212.10 1 1 2264 20210817212243
62.171.145.57 1 1 2263 20210803131837
85.236.153.44 1 1 2263 20210817183221
141.94.21.233 1 1 2263 20210814155846
75.147.246.147 2 2 4528 20210804040648
46.101.213.183 1 1 2263 20210803162907
152.136.234.172 1 1 2264 20210817010409
51.195.107.236 1 1 8054 20210814023726
112.199.119.66 1 1 2262 20210818214148
51.38.80.7 1 1 2263 20210817100620
117.50.90.31 1 1 2264 20210815001335
45.139.102.211 2 2 4527 20210815181650
186.64.114.30 1 1 2264 20210815065614
138.68.175.235 2 2 4525 20210819025300
175.24.93.252 1 1 2056 20210830164535
135.125.188.136 2 2 4110 20210831001715
5.188.119.3 1 1 6817 20210828010250
144.76.97.27 5 5 11317 20210815195742
185.100.87.139 1 1 6817 20210826213416
42.114.170.36 1 1 8054 20210824232647
208.113.171.183 1 1 2264 20210802020237
150.95.110.113 2 2 4528 20210817194213
135.181.107.178 1 1 2263 20210815190617
5.9.22.215 3 3 6167 20210830215210
47.254.172.206 2 2 4319 20210830121605
185.98.5.148 1 1 2263 20210817152638
129.232.205.10 2 2 4527 20210804011128
104.131.167.46 1 1 2263 20210803171743
104.222.43.144 1 1 8065 20210811200108
219.90.67.188 1 1 2263 20210824194320
34.93.14.142 1 1 2263 20210815181947
196.44.176.55 1 1 2263 20210808105924
50.116.98.31 1 1 2264 20210801234206
193.189.75.222 1 1 2056 20210831133406
74.208.43.11 1 1 2056 20210830180055
171.244.50.60 4 4 9052 20210824082040
103.120.176.86 1 1 2264 20210817005155
80.179.219.10 4 4 8845 20210830224726
134.122.46.215 4 4 9050 20210814143723
135.125.234.236 3 3 6791 20210815051406
185.182.56.92 2 2 4524 20210802163616
209.126.80.255 2 2 4525 20210815221113
121.5.113.11 2 2 4528 20210811084456
77.68.86.240 1 1 2263 20210818194329
112.78.3.83 1 1 2263 20210817185901
34.97.248.193 1 1 2263 20210803174314
110.78.210.76 1 1 2263 20210824113523
139.59.78.248 2 2 4528 20210814195533
68.183.68.148 1 1 2263 20210814163317
35.202.236.112 1 1 2262 20210805072141
91.98.100.194 1 1 2055 20210830212511
104.244.72.120 1 1 8054 20210809192033
104.222.33.135 1 1 8065 20210817200036
193.189.100.203 1 1 6817 20210830103454
85.111.66.195 1 1 2265 20210803210044
64.113.32.29 1 1 8054 20210806090311
96.62.119.11 1 1 2264 20210817211650
95.216.0.19 1 1 2265 20210804025336
120.89.95.171 1 1 2263 20210803114433
162.241.102.138 3 3 6791 20210818061448
45.61.102.253 1 1 2263 20210803012326
210.245.90.247 1 1 2263 20210803161102
159.65.173.17 1 1 2263 20210818092224
216.10.251.213 1 1 2264 20210817212848
79.101.44.3 1 1 2263 20210814135337
37.24.72.14 5 5 11107 20210830120819
103.28.37.180 1 1 2263 20210824164944
157.245.107.81 1 1 2263 20210817192537
165.227.229.246 1 1 2263 20210815095905
104.222.43.234 0 1 922 
162.214.106.81 1 1 2263 20210814132340
185.220.101.24 1 1 6817 20210829121852
206.189.183.179 1 1 2262 20210802145414
203.190.41.148 1 1 2263 20210803001204
139.159.189.204 1 1 2263 20210825014724
206.189.133.154 1 1 2056 20210830181811
161.97.146.194 1 1 2262 20210805051658
5.183.209.217 1 1 8054 20210803120223
195.154.225.16 2 2 4526 20210803170707
161.35.55.157 1 1 2263 20210803134101
185.98.5.160 1 1 2263 20210818090948
34.92.85.223 3 3 6788 20210814150818
154.126.186.79 1 1 2263 20210818084939
91.134.248.211 2 2 4527 20210818133718
81.17.22.51 1 1 8054 20210818233702
161.35.74.104 3 3 6788 20210824130527
161.35.27.209 2 2 4526 20210815030657
18.159.142.248 3 3 6788 20210815223551
113.161.97.220 1 1 2263 20210802211851
125.24.128.106 1 1 2056 20210829015336
103.27.35.102 1 1 2263 20210817151709
199.249.230.151 1 1 8054 20210813153426
146.88.237.33 1 1 2264 20210817001629
23.129.64.146 1 1 8054 20210815022207
46.101.121.11 2 2 4526 20210803174652
185.100.87.250 1 1 8054 20210803204316
135.181.7.82 2 2 4525 20210819011553
167.172.115.176 1 1 2264 20210802002937
113.161.72.211 3 3 6788 20210818114425
79.143.85.119 4 4 9053 20210824155243
200.41.232.114 1 1 2263 20210802210119
94.130.222.186 1 1 2263 20210817094648
186.64.119.165 1 1 2263 20210818081226
81.69.56.47 1 1 2263 20210803035213
139.59.170.20 1 1 2263 20210802213146
51.15.59.15 1 1 8054 20210824074737
36.89.251.105 1 1 2262 20210815223044
113.23.42.159 1 1 6817 20210830075321
69.163.216.115 1 1 2264 20210801195631
109.70.100.30 1 1 8054 20210804182238
188.166.214.213 2 2 4526 20210817190902
185.220.100.243 2 2 16108 20210818044450
162.214.193.48 3 3 6788 20210818114623
103.42.58.102 3 3 6790 20210818102826
107.152.42.142 3 3 6790 20210818113330
159.89.1.19 1 1 2263 20210804084613
103.241.136.148 4 4 9053 20210815215119
121.4.163.148 2 2 4526 20210817081809
201.238.194.109 4 4 9049 20210816013710
185.71.216.45 1 1 2056 20210830175310
179.43.191.131 1 1 8054 20210812024810
178.128.202.122 3 3 6789 20210818172245
144.168.230.162 2 2 4527 20210815102252
139.99.123.41 1 1 2264 20210815041122
64.227.0.234 1 1 2263 20210805110130
192.81.214.168 1 1 2264 20210816205716
162.144.35.248 1 1 2263 20210804105714
167.71.63.47 1 1 2263 20210814112415
176.9.54.210 1 1 2056 20210830152953
3.134.118.198 1 1 2265 20210803220725
69.30.250.10 2 2 4319 20210830115242
20.186.27.63 1 1 2264 20210816222742
74.208.103.228 4 4 9054 20210815044113
104.45.41.45 2 2 4527 20210814142700
5.53.116.11 1 1 8054 20210804093222
139.59.61.144 1 1 2264 20210816203948
104.222.43.226 0 1 922 
159.203.36.236 1 1 2263 20210817101801
104.155.6.0 2 2 4526 20210817151139
23.29.122.202 1 1 2055 20210830235746
35.177.169.9 1 1 2263 20210824230250
34.80.149.96 1 1 2262 20210805065206
194.233.69.232 5 5 11316 20210816005048
192.154.231.200 1 1 2264 20210814214235
93.114.234.242 1 1 2264 20210817205939
37.205.8.111 1 1 2265 20210804013139
168.119.56.42 2 2 4112 20210828182117
134.122.88.145 3 3 6788 20210824162934
186.64.117.195 2 2 4527 20210818082501
103.28.56.214 1 1 2263 20210803123553
128.199.144.234 2 2 4524 20210816015601
206.189.52.133 1 1 2264 20210817003216
208.113.170.116 3 3 6792 20210818062653
200.147.58.21 1 1 2264 20210817003920
34.64.218.102 1 1 2264 20210814225650
103.122.106.234 1 1 2264 20210815004349
109.234.160.153 3 3 6789 20210816004638
186.64.119.80 1 1 2264 20210818052456
142.93.34.169 2 2 4110 20210826114327
185.220.102.254 1 1 6817 20210831204230
144.91.76.61 1 1 2263 20210817080046
103.88.122.117 1 1 2262 20210801070617
135.181.3.99 1 1 2264 20210816235647
157.245.38.42 1 1 2264 20210802022318
