sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        1032    
0000000000000000 0   763        00020ff8 0        0        0     2        0        18843   
0000000000000000 0   1230       000405d1 0        0        0     2        0        24901   
0000000000000000 4   0          00000000 0        0        0     2        0        16386   
0000000000000000 6   0          00000000 0        0        0     2        0        16387   
0000000000000000 7   0          00000000 0        0        0     2        0        1074    
0000000000000000 9   718        00000000 0        0        0     2        0        16979   
0000000000000000 9   0          00000000 0        0        0     2        0        1041    
0000000000000000 9   1          00000000 0        0        0     2        0        16785   
0000000000000000 10  0          00000000 0        0        0     2        0        36      
0000000000000000 11  0          00000000 0        0        0     2        0        3       
0000000000000000 12  0          00000000 0        0        0     2        0        24617   
0000000000000000 15  1230       00000002 0        0        0     2        0        24898   
0000000000000000 15  2744516598 00000002 0        0        0     2        0        24657   
0000000000000000 15  3108957051 00000002 0        0        0     2        0        24658   
0000000000000000 15  1364       00000002 0        0        0     2        0        19356   
0000000000000000 15  1          00000002 0        0        0     2        0        16775   
0000000000000000 15  3872355210 00000002 0        0        0     2        0        24486   
0000000000000000 15  0          00000000 0        0        0     2        0        1043    
0000000000000000 15  775        00000002 0        0        0     2        0        24655   
0000000000000000 15  4127878905 00000001 0        0        0     2        0        23967   
0000000000000000 15  4020118510 00000002 0        0        0     2        0        24656   
0000000000000000 16  2722487691 00008000 0        0        0     2        0        24900   
0000000000000000 16  0          00000000 0        0        0     2        0        1033    
0000000000000000 16  1230       00000000 0        0        0     2        0        24899   
0000000000000000 18  0          00000000 0        0        0     2        0        6       
0000000000000000 20  0          00000000 0        0        0     2        0        25457   
0000000000000000 21  0          00000000 0        0        0     2        0        60      
