AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home2/cartampa/tmp/awstats/awstats.carinsurancetampa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2683                
POS_VISITOR 7440                
POS_DAY 27871               
POS_DOMAIN 3486                
POS_LOGIN 4269                
POS_ROBOT 4424                
POS_WORMS 4951                
POS_EMAILSENDER 5082                
POS_EMAILRECEIVER 5225                
POS_SESSION 28302               
POS_SIDER 28493               
POS_FILETYPES 5360                
POS_DOWNLOADS 5495                
POS_OS 5594                
POS_BROWSER 5758                
POS_SCREENSIZE 6082                
POS_UNKNOWNREFERER 6156                
POS_UNKNOWNREFERERBROWSER 6243                
POS_ORIGIN 6325                
POS_SEREFERRALS 6459                
POS_PAGEREFS 6618                
POS_SEARCHWORDS 6766                
POS_KEYWORDS 6918                
POS_MISC 2347                
POS_ERRORS 6977                
POS_CLUSTER 4125                
POS_SIDER_404 7131                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201000216 36 5707 8976569996995
FirstTime 0
LastTime 20210131185520
LastUpdate 20210201072730 36 0 35 0 0
TotalVisits 844                 
TotalUnique 530                 
MonthHostsKnown 0                   
MonthHostsUnknown 532                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 4 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 65 65 75990 143 149 30681
1 51 51 58395 149 154 39400
2 27 27 30915 95 103 15512
3 26 26 29770 87 92 15416
4 39 39 45536 97 99 20773
5 43 43 49235 124 129 26233
6 43 43 49235 128 131 25197
7 36 36 41220 167 175 22646
8 33 34 40020 112 136 20044
9 38 38 43510 109 134 23097
10 30 30 34350 111 121 18569
11 39 39 45185 133 140 21731
12 61 61 70917 135 140 29128
13 46 46 52928 123 127 25852
14 47 47 54608 98 101 22826
15 40 40 45800 112 116 25090
16 35 35 40075 121 130 21527
17 34 34 38930 119 124 22632
18 41 41 47739 122 128 23442
19 30 30 34350 103 105 17077
20 24 24 27480 122 129 15118
21 23 23 26335 85 92 19638
22 28 28 30915 85 89 15213
23 36 37 48057 106 110 21030
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 464 464 536657
gb 81 81 92745
fr 72 72 82440
ca 52 52 59540
nl 31 31 35495
in 22 22 25190
gr 19 19 21755
au 15 15 17175
de 14 14 16030
ru 13 15 24473
it 12 12 13740
vn 12 12 13740
ua 11 11 12595
hk 9 9 10305
za 8 8 9160
tr 7 7 8015
jp 7 7 8015
dk 7 7 8015
cl 5 5 5725
eu 5 5 5725
kr 4 4 4580
ir 4 4 4580
cz 4 4 4580
id 4 4 4580
is 3 3 3435
es 1 1 1145
me 1 1 1145
bg 2 2 2290
br 1 1 1145
ro 2 2 1145
co 1 1 1145
at 1 1 1145
uz 1 1 1145
al 1 1 1145
cn 1 1 1145
ph 3 3 3435
my 3 3 3435
pk 2 2 2290
sg 1 1 1145
zw 2 2 2290
se 3 3 3435
th 2 2 2290
mx 1 1 1145
by 1 1 1145
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
SemrushBot/ 71 11058 20210127010713 62
Googlebot/ 17 493 20210130115040 17
YandexBot/ 13 377 20210129160155 13
unknown 10 290 20210131142202 10
DotBot/ 7 203 20210131084356 7
aiHitBot/ 3 87 20210121111400 3
MJ12bot/ 3 87 20210116222208 3
Python\-urllib/ 1 1403 20210106173104 0
AhrefsBot/ 1 29 20210122055850 1
Sogou[\x20]web[\x20]spider/ 1 29 20210119011714 1
SafeDNSBot 1 29 20210118014322 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
php 895 1024146 0 0
css 1 2235 0 0
txt 1 6837 0 0
Unknown 20 28277 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/duplicator/readme.txt 1 0 6837
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
macosx8 6 6
macosx9 14 14
win8.1 504 504
win10 2 1
winxp 18 17
winvista 4 4
linux 363 363
win7 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 13
firefox62.0 344 344
firefox84.0 498 498
chrome32.0.1664.3 6 6
chrome33.0.1750.517 19 19
chrome41.0.2225.0 4 4
msie9.0 1 0
chrome41.0.2226.0 6 6
chrome74.0.3729.169 2 1
chrome5.0.375.99 1 1
chrome41.0.2224.3 15 15
chrome35.0.1916.47 14 14
msie6.0 1 1
chrome27.0.1453.93 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 914 916
From1 0 0
From2 1 1
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
401 862 328422
503 42 0
400 3 63
302 17 0
301 938 0
500 5 5854
403 955 189448
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 532
34.230.156.67 19 19 22548 20210126145033
34.236.18.197 15 15 17989 20210128123743
52.52.190.187 14 14 16812 20210123003016
34.236.202.207 6 6 7751 20210124041421
216.177.141.15 6 6 6870 20210129071253
34.236.55.223 6 6 7653 20210124001130
137.74.206.80 6 6 6870 20210128194643
46.105.243.22 6 6 6870 20210130204647
52.65.15.196 6 6 7664 20210124185751
195.154.87.159 5 5 5725 20210130075704
158.69.254.105 5 5 5725 20210128180005
34.80.173.236 5 5 5725 20210124105220
213.32.91.71 5 5 5725 20210131091533
46.17.42.156 5 5 5725 20210131055256
91.121.184.52 5 5 5725 20210129221441
69.167.136.34 5 5 5725 20210127014511
35.240.234.239 5 5 5725 20210126130147
37.187.91.7 4 4 4580 20210131010912
197.81.132.193 4 4 4580 20210129104258
142.93.18.203 4 4 4580 20210131041905
69.163.234.137 4 4 4580 20210127050358
132.148.154.8 4 4 4580 20210131005138
93.114.234.242 4 4 4580 20210130014225
142.93.213.91 4 4 4580 20210129081014
129.213.203.59 4 4 4580 20210131070510
157.230.247.213 1 1 1145 20210130001524
14.99.117.230 1 1 1145 20210129092814
93.113.111.193 2 2 2290 20210128221016
64.202.189.187 1 1 1145 20210127102521
35.224.216.78 1 1 1145 20210124090314
138.197.15.19 1 1 1145 20210125104903
188.166.21.195 2 2 2290 20210123023758
165.227.61.152 1 1 1145 20210124053619
134.122.46.215 1 1 1145 20210125102548
149.202.8.66 1 1 1145 20210126205158
157.245.38.42 1 1 1145 20210130011403
139.5.145.154 3 3 3435 20210125113628
103.51.103.3 1 1 1145 20210124151324
197.242.144.229 3 3 3435 20210127163910
139.59.147.218 2 2 2290 20210129014106
162.144.78.149 2 2 2290 20210123224907
180.211.97.52 1 1 1145 20210123075707
45.87.83.116 1 1 1145 20210123161133
148.72.64.192 1 1 1145 20210121012632
138.68.101.231 1 1 1145 20210121190144
34.126.71.88 1 1 1145 20210122043453
178.128.230.35 1 1 1145 20210122134149
82.196.5.194 2 2 2290 20210129012720
152.67.5.11 1 1 1145 20210124010823
192.169.218.28 1 1 1145 20210124104909
165.22.40.128 1 1 1145 20210129114139
161.35.158.138 1 1 1145 20210126060440
164.90.187.70 1 1 1145 20210130081239
35.242.214.242 2 2 2290 20210129050651
144.217.243.76 1 1 1145 20210120220009
51.79.21.92 2 2 2290 20210123135030
45.119.83.60 1 1 1145 20210129185616
94.130.204.38 1 1 1145 20210128085122
91.121.81.113 1 1 1145 20210129145733
3.0.193.65 1 1 1145 20210129194634
173.212.239.217 2 2 2290 20210129191328
102.130.112.193 1 1 1145 20210129062720
34.93.185.190 1 1 1145 20210129183646
173.236.144.82 1 1 1145 20210124173935
104.236.45.171 2 2 2290 20210129054309
173.212.219.223 2 2 2290 20210131044202
67.207.93.184 1 1 1145 20210123200333
185.112.33.46 1 1 1145 20210126045312
177.55.117.137 1 1 1145 20210129220958
203.171.21.225 1 1 1145 20210120141300
67.205.58.218 1 1 1145 20210120234949
50.63.13.108 2 2 2290 20210122121309
167.71.102.17 2 2 2290 20210124071706
37.187.135.130 1 1 1145 20210122081903
14.225.5.34 1 1 1145 20210129125603
128.199.152.5 1 1 1145 20210127053008
178.62.33.222 1 1 1145 20210124123631
216.250.252.100 1 1 1145 20210128012352
159.89.48.56 2 2 2290 20210126011058
93.114.86.226 2 2 2290 20210123153110
5.135.72.184 2 2 2290 20210128092236
192.99.11.48 1 1 1145 20210129073710
93.113.111.100 2 2 2290 20210128202800
178.128.252.220 2 2 2290 20210130230045
165.22.35.21 3 3 3435 20210129231124
91.134.201.164 1 1 1145 20210127054257
185.34.219.59 1 1 1145 20210122051235
134.122.70.55 1 1 1145 20210122020842
128.199.93.165 1 1 1145 20210129232215
188.226.189.117 1 1 1145 20210128024125
207.244.228.124 1 1 1145 20210123130837
104.149.130.198 1 1 1145 20210129151422
178.128.8.41 1 1 1145 20210128082224
66.70.160.187 2 2 2290 20210127190358
13.74.252.234 3 3 3435 20210128233927
168.235.79.72 1 1 1145 20210129155655
67.205.182.253 1 1 1145 20210123234015
208.109.53.185 2 2 2290 20210121203438
34.106.169.179 2 2 2290 20210127032026
46.101.146.6 2 2 2290 20210130003918
148.72.214.23 2 2 2290 20210126042642
180.215.64.98 3 3 3435 20210130015147
15.207.100.232 1 1 1145 20210130235948
31.172.225.202 0 1 2235 
159.203.65.130 1 1 1145 20210131043804
80.251.219.111 1 1 1145 20210125095519
34.123.67.70 1 1 1145 20210124003339
34.86.68.215 1 1 1145 20210123093900
139.59.66.145 1 1 1145 20210123114432
35.230.162.59 3 3 3435 20210126111642
178.128.83.209 1 1 1145 20210127113049
207.244.244.122 1 1 1145 20210129123523
104.248.201.153 1 1 1145 20210129033711
51.178.182.70 3 3 3435 20210128111113
35.201.5.248 3 3 3435 20210126090609
165.227.107.59 1 1 1145 20210124003709
128.199.152.154 1 1 1145 20210124012509
138.197.131.66 1 1 1145 20210121115219
35.188.121.221 1 1 1145 20210130014541
34.94.247.253 1 1 1145 20210130124528
107.180.227.163 1 1 1145 20210120162236
34.85.86.147 1 1 1145 20210122013934
203.150.107.77 1 1 1145 20210128025308
161.97.162.121 1 1 1145 20210129094604
138.68.134.78 1 1 1145 20210128083620
35.239.230.113 1 1 1145 20210127065908
139.59.40.233 2 2 2290 20210130224830
45.167.178.73 1 1 1145 20210126131258
95.217.210.216 1 1 1145 20210123213043
207.154.212.155 1 1 1145 20210125010714
128.199.145.125 2 2 2290 20210124073420
178.128.84.200 1 1 1145 20210122042318
159.65.83.68 1 1 1145 20210122111640
125.137.18.111 1 1 1145 20210124214854
94.23.222.84 1 1 1145 20210127153653
132.148.244.138 1 1 1145 20210124103650
174.138.8.83 1 1 1145 20210129133606
188.165.247.31 1 1 1145 20210130104855
128.199.133.8 1 1 1145 20210128063221
83.150.213.220 1 1 1145 20210123133340
45.124.95.58 1 1 1145 20210130010731
91.134.248.230 1 1 1145 20210126162949
51.68.140.234 1 1 1145 20210127073243
162.243.78.241 1 1 1145 20210123202729
212.33.198.171 1 1 1145 20210131185520
178.128.216.9 1 1 1145 20210121162523
104.248.186.42 2 2 2290 20210129083920
164.132.48.179 1 1 1145 20210129135634
110.49.59.3 1 1 1145 20210122032855
210.5.120.234 3 3 3435 20210130234556
192.99.4.179 1 1 1145 20210130090951
159.89.173.232 1 1 1145 20210125133443
51.254.46.51 1 1 1145 20210123203903
211.125.122.47 2 2 2290 20210130160553
159.65.239.34 1 1 1145 20210130003333
35.208.14.82 1 1 1145 20210121194230
5.39.82.14 1 1 1145 20210121000301
171.244.21.74 1 1 1145 20210129184440
45.119.84.149 2 2 2290 20210129212859
209.182.232.102 1 1 1145 20210129125211
34.238.63.74 1 1 1145 20210123064116
18.139.252.71 1 1 1145 20210129231842
23.99.97.154 2 2 2290 20210128142845
35.245.34.25 1 1 1145 20210123210436
134.209.179.57 3 3 3435 20210126025327
176.53.84.179 2 2 2290 20210126021551
8.210.146.161 1 1 1145 20210121083756
188.166.247.170 3 3 3435 20210125175215
165.22.209.132 2 2 2290 20210128003633
103.66.68.170 1 1 1145 20210129141726
167.172.200.70 1 1 1145 20210120125904
51.77.140.110 2 2 2290 20210129091651
117.216.139.109 1 1 1145 20210122162846
119.82.135.104 1 1 1145 20210125153001
107.180.104.71 3 3 3435 20210129190458
157.245.37.203 1 1 1145 20210123144442
86.57.254.101 1 1 1145 20210123082329
198.12.250.116 1 1 1145 20210129145144
94.23.45.15 2 2 2290 20210129220034
145.239.29.217 1 1 1145 20210125195856
5.135.177.5 2 2 2290 20210126142810
128.199.100.171 1 1 1145 20210129040059
167.99.238.183 1 1 1145 20210122224101
161.35.161.13 2 2 2290 20210127130605
118.69.173.199 1 1 1145 20210123215641
206.189.186.211 1 1 1145 20210128164333
51.254.120.225 2 2 2290 20210129061621
54.38.65.127 1 1 1145 20210125213240
157.245.239.174 1 1 1145 20210128071847
138.68.80.235 2 2 2290 20210129211413
161.35.36.90 1 1 1145 20210125091518
40.121.3.52 1 1 1145 20210127033641
31.186.8.86 1 1 1145 20210123123803
167.71.63.47 2 2 2290 20210129111316
51.178.214.20 1 1 1145 20210129070210
128.199.249.213 1 1 1145 20210122061126
209.97.177.64 2 2 2290 20210126083128
145.131.25.238 2 2 2290 20210124000345
80.19.177.242 1 1 1145 20210130222023
134.209.123.101 2 2 2290 20210129181309
107.180.103.185 1 1 1145 20210122003104
198.12.227.90 2 2 2290 20210131052804
128.199.182.51 1 1 1145 20210125001558
165.227.127.49 1 1 1145 20210122232226
116.203.71.118 1 1 1145 20210125132834
192.241.174.114 3 3 3435 20210131033445
149.248.37.239 1 1 1145 20210129161458
178.128.222.96 3 3 3435 20210129180359
75.119.215.210 1 1 1145 20210120113746
45.119.212.93 1 1 1145 20210123065353
173.212.202.20 1 1 1145 20210129214631
13.70.199.80 2 2 2290 20210124235921
185.129.248.103 2 2 2290 20210123121604
79.137.77.213 2 2 2290 20210125041017
51.91.127.200 3 3 3435 20210126050637
54.38.134.219 2 2 2290 20210131014820
142.93.99.56 3 3 3435 20210128031944
166.62.84.192 1 1 1145 20210123112521
198.12.253.113 1 1 1145 20210125112326
158.69.227.236 1 1 1145 20210125052628
69.163.210.115 1 1 1145 20210124230116
104.236.61.133 2 2 2290 20210127094435
103.147.10.222 2 2 2290 20210129213803
176.235.216.155 1 1 1145 20210124083048
192.99.31.122 2 2 2290 20210128155011
93.57.60.242 3 3 3435 20210130005845
64.227.53.63 1 1 1145 20210125012832
162.241.120.67 1 1 1145 20210129121419
66.42.57.223 2 2 2290 20210127135427
104.238.116.152 1 1 1145 20210124111458
192.163.199.39 1 1 1145 20210122084511
188.166.56.218 1 1 1145 20210122053508
67.205.138.7 1 1 1145 20210126065745
159.89.183.168 1 1 1145 20210130195917
159.89.140.0 1 1 1145 20210125194958
112.213.32.73 1 1 1145 20210129172344
206.189.113.210 2 2 2290 20210125100035
140.82.45.88 1 1 1145 20210130082613
139.59.159.48 2 2 2290 20210124052943
132.148.134.226 1 1 1145 20210122123701
51.38.187.226 3 3 3435 20210127131924
128.199.244.150 1 1 1145 20210125123611
167.99.78.164 2 2 2290 20210129173228
149.56.19.4 2 2 2290 20210131031417
139.99.196.183 2 2 2290 20210128121052
162.214.148.112 1 1 1145 20210122235022
37.17.230.106 3 3 3435 20210123081010
157.245.231.45 2 2 2290 20210130004639
149.56.14.34 1 1 1145 20210130213215
178.128.192.108 1 1 1145 20210129140335
159.89.4.185 1 1 1145 20210130131142
167.71.202.93 1 1 1145 20210124093813
134.122.43.105 1 1 1145 20210130095626
185.182.56.72 1 1 1403 20210102123145
178.62.76.138 1 1 1145 20210123111406
46.101.171.103 2 2 2290 20210124183704
35.194.119.129 2 2 2290 20210128022916
34.91.229.219 1 1 1145 20210130125711
208.113.182.33 2 2 2290 20210130120252
104.131.18.212 2 2 2290 20210128125733
35.189.223.35 2 2 2290 20210125130029
31.47.55.138 2 2 2290 20210121184102
104.236.66.5 2 2 2290 20210129232948
216.10.251.112 2 2 2290 20210127110805
192.81.214.168 3 3 3435 20210128134754
108.167.187.53 2 2 2290 20210122233609
103.27.239.185 2 2 2290 20210126031211
165.22.147.65 3 3 3435 20210125120427
37.187.74.49 2 2 2290 20210129212411
116.203.251.205 1 1 1145 20210130133511
51.210.97.29 1 1 1145 20210127040331
192.99.200.69 1 1 1145 20210124075013
159.65.219.142 2 2 2290 20210126005919
116.62.102.247 1 1 1145 20210125015744
51.75.142.24 3 3 3435 20210124204408
159.65.3.164 1 1 1145 20210121200444
134.122.28.82 1 1 1145 20210122072641
45.80.182.233 1 1 1145 20210122030725
157.230.118.118 1 1 1145 20210122124402
142.93.193.238 1 1 1145 20210125103206
178.128.20.32 1 1 1145 20210120133223
67.205.31.50 3 3 3435 20210130004809
167.172.161.169 1 1 1145 20210123135910
103.77.207.150 3 3 3435 20210127041736
161.35.164.12 1 1 1145 20210122133239
52.199.30.191 1 1 1145 20210129142619
178.128.111.193 1 1 1145 20210131092319
96.125.169.49 1 1 1145 20210125131855
142.93.253.189 1 1 1145 20210125134435
134.209.94.30 1 1 1145 20210121173954
142.93.179.72 1 1 1145 20210127125318
188.165.228.82 2 2 2290 20210125094328
68.183.68.148 3 3 3435 20210130010203
141.85.216.231 1 1 1145 20210127075044
216.10.242.176 3 3 3435 20210129182330
166.62.122.244 1 1 1145 20210122070021
209.97.183.28 2 2 2290 20210126012558
45.76.197.74 1 1 1145 20210124070855
149.28.178.161 1 1 1145 20210129225746
167.71.208.85 3 3 3435 20210128174106
46.101.57.241 2 2 2290 20210122183327
34.101.223.136 2 2 2290 20210124060111
185.8.10.230 3 3 3435 20210128090724
93.114.235.168 2 2 2290 20210130182915
165.22.213.86 1 1 1145 20210122145736
159.203.70.169 1 1 1145 20210125163320
51.75.53.141 2 2 2290 20210128001924
162.144.66.89 2 2 2290 20210128020532
142.93.34.169 1 1 1145 20210123062936
154.0.170.103 1 1 1145 20210129113120
54.37.17.21 1 1 1145 20210129124315
206.189.183.0 1 1 1145 20210123083830
51.195.47.79 2 2 2290 20210127162236
3.95.241.175 1 1 1145 20210130001932
211.1.230.194 4 4 4580 20210129165707
174.138.65.206 3 3 3435 20210126123720
82.221.129.20 2 2 2290 20210120203003
167.114.152.170 1 1 1145 20210130073737
95.47.161.32 4 4 4580 20210131061606
37.120.203.72 1 1 0 20210117221935
74.117.157.163 1 1 1145 20210129200002
149.202.7.168 3 3 3435 20210130162439
163.172.32.190 1 1 1145 20210129055413
66.207.46.36 2 2 2290 20210124074150
51.91.76.214 1 1 1145 20210129100250
52.231.102.178 1 1 1145 20210130193613
198.27.67.87 3 3 3435 20210127145559
124.13.46.209 3 3 3435 20210129132428
162.144.125.37 1 1 1145 20210125005429
94.182.181.178 1 1 1145 20210122140902
51.91.123.235 3 3 3435 20210129170410
46.101.143.68 1 1 1145 20210124013413
47.74.17.225 1 1 1145 20210130223422
194.5.195.70 1 1 1145 20210130044625
142.4.29.99 1 1 1145 20210122195611
46.38.249.161 1 1 1145 20210128172115
138.121.170.141 4 4 4580 20210130185056
149.202.59.123 2 2 2290 20210123235705
103.241.205.1 1 1 1145 20210131100906
192.169.155.150 1 1 1145 20210120154325
165.22.67.110 2 2 2290 20210129124811
45.89.204.6 1 1 1145 20210122054708
67.205.38.108 2 2 2290 20210129021336
178.62.100.17 1 1 1145 20210123122326
157.245.164.4 1 1 1145 20210129011957
134.209.250.11 1 1 1145 20210128033315
67.205.57.71 4 4 4580 20210129052153
134.209.178.153 1 1 1145 20210130232918
5.189.141.119 1 1 1145 20210129175513
68.183.87.153 1 1 1145 20210124062333
51.75.90.39 1 1 1145 20210129193422
190.131.218.212 1 1 1145 20210129154403
5.44.168.47 1 1 1403 20210108133123
182.176.222.232 2 2 2290 20210125124258
51.79.140.161 1 1 1145 20210123045758
104.131.57.95 1 1 1145 20210128075748
128.199.212.194 1 1 1145 20210122105051
198.12.224.76 2 2 2290 20210126075821
160.153.249.218 1 1 1145 20210130002809
200.14.226.66 1 1 1145 20210130152850
164.177.133.24 1 1 1145 20210125061850
165.227.30.47 3 3 3435 20210125121704
64.225.69.194 1 1 1145 20210122194535
104.238.94.60 1 1 1145 20210120145557
217.9.143.94 1 1 1145 20210122012102
213.32.20.107 2 2 2290 20210124092612
35.235.96.109 3 3 3435 20210127171133
62.210.209.245 1 1 1145 20210128151624
124.158.12.202 1 1 1145 20210122094017
37.187.252.148 3 3 3435 20210128041807
142.4.4.229 4 4 4580 20210126135000
195.161.114.231 1 1 1145 20210125062952
132.148.151.190 1 1 1145 20210121102119
51.91.68.164 2 2 2290 20210126183230
167.71.104.1 1 1 1145 20210121011323
137.220.133.118 1 1 1145 20210130000003
37.187.53.168 3 3 3435 20210129150459
165.22.192.120 1 1 1145 20210121235208
51.91.99.233 1 1 1145 20210125050115
165.22.242.39 1 1 1145 20210125114307
37.139.11.239 1 1 1145 20210129074218
159.65.65.170 2 2 2290 20210124220301
213.149.103.132 1 1 1145 20210125023350
34.87.7.26 2 2 2290 20210129140613
139.59.61.144 2 2 2290 20210124055547
51.91.121.222 2 2 2290 20210128140007
68.183.192.217 1 1 1145 20210129072741
188.165.246.50 2 2 2290 20210129130701
212.197.173.53 1 1 1145 20210121034133
172.104.130.246 1 1 1145 20210130143642
103.55.33.21 1 1 1145 20210125053645
69.131.26.233 1 1 1145 20210129034128
198.211.115.226 1 1 1145 20210123180757
46.101.95.65 1 1 1145 20210130000559
192.81.210.142 2 2 2290 20210126170410
162.243.172.247 1 1 1145 20210130011614
35.204.172.12 1 1 1145 20210129144824
208.109.14.39 3 3 3435 20210131082248
65.52.179.163 1 1 1145 20210126222537
134.122.72.53 1 1 1145 20210128070611
164.132.108.73 2 2 2290 20210126185108
198.211.98.90 2 2 2290 20210129010143
139.59.180.212 2 2 2290 20210128124527
164.132.38.166 1 1 1145 20210122120438
159.203.82.176 2 2 2290 20210129164556
112.196.72.188 2 2 2290 20210129123049
219.99.169.49 1 1 1145 20210122000049
62.210.75.68 2 2 2290 20210122152646
94.153.224.202 3 3 3435 20210129160049
159.203.37.43 2 2 2290 20210129041425
166.62.118.66 2 2 2290 20210123012836
178.128.162.42 1 1 1145 20210121214133
167.99.12.47 2 2 2290 20210130084031
45.89.204.94 2 2 2290 20210121032738
167.99.68.226 1 1 1145 20210129063853
192.99.145.57 2 2 2290 20210128034705
91.121.208.114 1 1 1145 20210123052510
149.202.82.84 1 1 1145 20210130103000
107.6.62.213 3 3 3435 20210129054633
50.63.12.70 1 1 1145 20210121063655
137.59.110.53 2 2 2290 20210127011249
173.236.144.16 1 1 1145 20210121054207
159.89.51.228 2 2 2290 20210129115123
165.22.53.233 1 1 1145 20210129122839
5.39.74.233 1 1 1145 20210128133331
107.180.73.192 1 1 1145 20210129173536
54.169.240.111 1 1 1145 20210128074427
103.113.67.32 1 1 1145 20210121045112
163.172.33.228 1 1 1145 20210127061256
103.149.203.21 1 1 1145 20210125135947
134.122.94.113 1 1 1145 20210127045140
61.244.70.248 1 1 1145 20210123014253
139.99.49.202 1 1 1145 20210124133931
104.45.41.45 1 1 1145 20210123101830
68.183.65.222 1 1 1145 20210124081821
151.106.38.74 4 4 4580 20210125085047
91.121.89.189 1 1 1145 20210125082840
18.132.98.236 2 2 2290 20210129154031
40.85.187.136 1 1 1145 20210128043339
185.62.103.21 1 1 1145 20210123170353
142.93.197.186 3 3 3435 20210130000909
37.97.152.141 3 3 3435 20210125043558
128.199.89.150 1 1 1145 20210124005147
144.217.70.190 2 2 2290 20210124080604
139.180.162.146 2 2 2290 20210129161838
162.241.234.166 1 1 1145 20210123100335
176.124.231.76 4 4 4580 20210129222327
95.216.140.94 2 2 2290 20210125082646
157.245.245.159 1 1 1145 20210128160735
45.149.78.45 1 1 1145 20210125115749
35.233.64.173 1 1 1145 20210124072448
93.114.184.8 2 2 2290 20210124091519
192.254.207.43 1 1 1145 20210120151950
167.71.46.185 1 1 1145 20210129044729
128.199.21.230 1 1 1145 20210121002648
107.180.71.116 1 1 1145 20210122013003
157.230.164.216 3 3 3435 20210126152555
104.236.250.155 1 1 1145 20210122091220
159.253.46.18 3 3 3435 20210129045015
46.101.120.8 2 2 2290 20210129234508
40.73.77.193 1 1 1145 20210123173518
162.241.121.174 2 2 2290 20210129031557
35.198.137.137 1 1 1145 20210126015825
91.185.68.229 0 1 6837 
62.210.185.4 3 3 3435 20210124232537
51.89.241.11 1 1 1145 20210129233900
109.24.144.155 1 1 1145 20210130202221
107.180.102.143 1 1 1145 20210129181552
203.86.239.178 1 1 1145 20210130210919
51.81.0.103 1 1 1145 20210124050125
87.237.238.185 1 1 1145 20210130132509
51.79.159.176 3 3 3435 20210127055736
5.181.217.245 1 1 1145 20210124200342
157.245.5.133 1 1 1145 20210127133241
203.218.51.123 1 1 1145 20210129191750
51.91.239.11 1 1 1145 20210128061854
162.241.115.216 1 1 1145 20210125003059
178.128.51.162 2 2 2290 20210131094303
