AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202109 will be lost/reset.
# Last config file used to build this data file was /home2/cartampa/tmp/awstats/awstats.carinsurancetampa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2702                
POS_VISITOR 8457                
POS_DAY 28723               
POS_DOMAIN 3523                
POS_LOGIN 4449                
POS_ROBOT 4604                
POS_WORMS 5200                
POS_EMAILSENDER 5331                
POS_EMAILRECEIVER 5474                
POS_SESSION 29474               
POS_SIDER 29675               
POS_FILETYPES 5609                
POS_DOWNLOADS 5724                
POS_OS 5772                
POS_BROWSER 6024                
POS_SCREENSIZE 6840                
POS_UNKNOWNREFERER 6914                
POS_UNKNOWNREFERERBROWSER 7121                
POS_ORIGIN 7323                
POS_SEREFERRALS 7459                
POS_PAGEREFS 7603                
POS_SEARCHWORDS 7777                
POS_KEYWORDS 7929                
POS_MISC 2365                
POS_ERRORS 7988                
POS_CLUSTER 4305                
POS_SIDER_404 8148                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211001000045 180 30970 10096770894201
FirstTime 20210901033809
LastTime 20210930231752
LastUpdate 20211001083934 180 0 179 0 0
TotalVisits 848                 
TotalUnique 523                 
MonthHostsKnown 0                   
MonthHostsUnknown 531                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 54 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 41 89117 335 342 61774
1 35 35 86307 242 252 51850
2 33 33 77597 270 278 56211
3 44 44 132081 264 273 57206
4 65 65 163418 251 261 56443
5 58 58 134026 219 229 50037
6 50 50 112408 175 183 41352
7 46 46 104816 193 199 41465
8 50 50 117537 174 181 42012
9 37 37 76091 197 208 43708
10 44 44 108429 303 457 45557
11 37 37 97185 305 459 39473
12 37 37 83818 209 212 42738
13 45 45 98241 197 205 38117
14 25 25 51424 167 172 33528
15 23 23 56847 224 264 36306
16 22 22 59565 212 221 30909
17 25 25 56186 199 209 36887
18 21 21 47956 325 366 34341
19 29 29 86259 183 194 41028
20 36 44 109432 214 223 35087
21 24 24 59074 172 183 35040
22 33 33 85148 192 206 38859
23 35 35 81519 227 234 49746
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 54
us 329 337 735658
gb 68 68 154196
ru 53 53 184922
in 52 52 111721
nl 29 29 116931
vn 28 28 62357
cn 27 27 53270
ir 24 24 49372
de 24 24 59568
au 22 22 45253
ca 22 22 50028
fr 18 18 34970
id 17 17 34966
it 17 17 34968
tr 15 15 35627
pt 13 13 50966
ua 13 13 50608
cl 9 9 48308
br 9 9 18511
gr 9 9 18511
jp 8 8 16456
my 8 8 16454
eu 7 7 14397
ro 7 7 29106
se 5 5 10284
hk 2 2 4114
dz 2 2 4114
pl 1 1 2056
za 4 4 8227
ly 3 3 6170
am 2 2 4113
md 3 3 6171
sa 1 1 2055
es 3 3 6171
tn 2 2 4115
ps 3 3 6173
np 1 1 2057
th 4 4 8227
kz 2 2 4113
tz 4 4 8228
ma 1 1 2057
sc 1 1 2057
dk 1 1 6834
cm 1 1 2056
sg 2 2 4114
bg 2 2 4112
me 1 1 2056
bd 3 3 6172
ar 2 2 4112
no 3 3 6168
nz 1 1 2056
ke 3 3 6170
uz 3 3 6171
ch 1 1 6834
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
SemrushBot/ 73 2117 20210930234703 73
zoominfobot 28 812 20210929161142 28
unknown 13 377 20210926100437 13
Googlebot/ 12 348 20210929100717 12
YandexBot/ 10 290 20210930090302 10
DotBot/ 6 174 20210930013216 6
AhrefsBot/ 4 116 20210930193412 4
MJ12bot/ 3 87 20210929234516 3
BLEXBot/ 2 58 20210927102740 2
bot[\s_+:,\.\;\/\\-] 2 58 20210921164140 2
aiHitBot/ 1 29 20210915114222 1
Sogou[\x20]web[\x20]spider/ 1 29 20210925050224 1
bingbot/ 1 29 20210908140743 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
png 8 7376 0 0
html 3 5964 0 0
php 892 2161141 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win8 1 1
winxp 2 2
macosx12 1 1
win10 32 24
macosx14 3 3
macosx15 1 1
android10 2 2
win8.1 8 8
Unknown 5 5
linuxubuntu 790 790
win7 44 44
macosx9 6 6
macosx13 5 5
linux 1 1
macosx11 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 37
chrome78.0.3904.62 2 2
chrome36.0.1985.125 6 6
chrome90.0.4430.93 3 3
opera75.0.3969.171 1 1
chrome71.0.3578.98 1 1
chrome86.0.4240.198 1 1
firefox64.0 15 7
firefox62.0 790 790
opera74.0.3911.232 1 1
Unknown 5 5
chrome69.0.3497.100 1 1
chrome90.0.4430.72 2 2
opera74.0.3911.203 2 2
chrome91.0.4472.114 1 1
opera74.0.3911.154 1 1
firefox45.0 2 2
chrome50.0.2661.75 4 4
firefox83.0 2 2
chrome69.0.3497.81 1 1
firefox61.0 5 5
safari12.0 3 3
chrome5.0.375.99 1 1
msie11.0 4 4
opera73.0.3856.344 1 1
opera32.0.1948.45 18 18
msie6.0 1 1
firefox85.0 1 1
firefox66.0 7 7
opera76.0.4017.123 2 2
firefox88.0 1 1
opera74.0.3911.144 1 1
chrome68.0.3440.106 5 5
chrome38.0.2125.111 2 2
chrome89.0.4389.114 1 1
chrome69.0.3497.92 6 6
opera74.0.3911.75 1 1
chrome90.0.4430.85 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WordPress/5.8.1;_http://carinsurancetampa.com 20210928200034
WordPress/5.8;_http://carinsurancetampa.com 20210909200142
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/5.8;_http://carinsurancetampa.com 20210909200142
WordPress/5.8.1;_http://carinsurancetampa.com 20210928200034
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 861 869
From1 4 4
From2 0 0
From3 1 1
From4 29 29
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://simplesite.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
503 1 0
409 1 1158
401 1309 498729
403 2684 533917
301 1789 1240
400 6 106
302 11 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 531
20.98.202.166 7 7 15311 20210926130554
52.163.119.37 6 6 12336 20210929133826
181.215.0.50 6 6 42140 20210923050616
82.102.16.198 5 5 34508 20210912043103
185.143.145.3 5 5 10284 20210930205853
69.16.243.244 5 5 21 20210928200034
185.128.26.218 5 5 34539 20210912043638
130.185.73.182 5 5 10286 20210925130308
95.111.246.124 5 5 10285 20210916015456
157.245.107.81 5 5 10286 20210925073549
85.30.129.173 5 5 10284 20210912221025
103.42.58.102 5 5 10282 20210916082337
159.65.128.164 4 4 8228 20210925100944
27.124.127.178 4 4 8226 20210929203602
110.4.45.112 4 4 8225 20210925075002
159.75.71.179 4 4 8228 20210918154558
116.255.173.135 4 4 8225 20210929105818
185.182.57.100 4 4 8229 20210923121547
159.65.219.142 4 4 8228 20210916034452
51.81.81.10 4 4 8227 20210915222810
77.68.17.32 4 4 8229 20210912202033
159.65.65.170 4 4 8226 20210920215651
185.2.6.13 4 4 8229 20210915155906
93.113.111.193 4 4 8229 20210924052916
159.89.2.220 4 4 8228 20210921231630
71.19.144.89 1 1 6817 20210907070942
167.172.133.111 1 1 2057 20210922043732
43.129.212.158 1 1 2056 20210916102207
103.237.145.122 1 1 2057 20210915225520
88.99.53.105 1 1 2057 20210915114246
83.139.0.20 2 2 4113 20210918121033
49.176.147.188 1 1 2056 20210916085233
108.170.55.250 1 1 2057 20210914095918
62.210.185.4 1 1 2057 20210921005421
165.227.9.103 1 1 2057 20210920220802
63.143.41.18 1 1 2057 20210922042220
119.29.17.199 3 3 5038 20210919101234
223.19.28.12 1 1 2057 20210914045401
62.210.113.228 1 1 2057 20210929070715
34.239.136.197 1 1 2057 20210923171732
165.227.90.171 2 2 4112 20210913031931
165.227.204.57 1 1 2057 20210922021720
69.30.250.10 1 1 2056 20210903142537
216.37.42.50 2 2 4116 20210912191644
217.66.226.211 3 3 6173 20210923184238
128.199.212.130 2 2 4113 20210915181814
52.196.227.11 3 3 6172 20210912210401
178.128.211.81 2 2 4114 20210916021338
213.136.83.235 1 1 2057 20210930180643
131.255.7.10 1 1 2057 20210930193853
185.190.39.66 1 1 2057 20210916072856
185.31.175.231 1 1 6834 20210914163946
67.220.184.130 1 1 2057 20210923112043
125.206.171.197 3 3 6171 20210920235658
51.79.19.15 2 2 4114 20210918060609
185.31.175.235 1 1 6834 20210913060756
23.254.231.90 1 1 2057 20210930175945
142.93.253.189 3 3 6172 20210924045503
81.68.68.194 1 1 2058 20210918204817
217.160.174.204 1 1 6834 20210921112235
58.186.52.242 1 1 6817 20210904151939
37.156.145.147 2 2 4114 20210916032728
45.55.60.110 3 3 6170 20210925081705
51.255.85.98 2 2 4115 20210915204344
3.106.8.12 1 1 2057 20210920160733
119.96.223.59 1 1 2057 20210922050229
185.220.100.245 1 1 6834 20210916014226
142.93.170.99 2 2 4114 20210924064559
23.94.145.136 0 1 922 
23.29.80.56 2 2 4114 20210925140758
167.99.13.90 1 1 2057 20210916020603
185.220.101.63 1 1 6834 20210928153313
162.214.151.189 2 2 4113 20210916080342
104.198.172.68 1 1 2057 20210914043707
185.3.235.238 3 3 6169 20210908220746
185.191.76.27 1 1 2057 20210913090000
216.158.224.16 1 1 2057 20210929065850
167.71.199.171 1 1 2057 20210912231612
142.11.204.54 3 3 6170 20210910051117
68.183.192.217 1 1 2057 20210925084454
185.46.121.66 2 2 4113 20210918133604
41.204.93.114 1 1 2056 20210912042755
185.220.100.240 2 2 13634 20210908234210
64.111.109.226 1 1 2057 20210918064522
144.91.105.135 1 1 2058 20210924060655
128.199.245.109 1 1 2057 20210914063504
80.172.253.26 1 1 2056 20210905020302
78.157.40.153 1 1 2057 20210914035912
80.172.227.64 3 3 6172 20210912192737
93.72.180.5 3 3 20485 20210929200142
23.94.145.149 1 1 6834 20210909200150
89.46.109.153 2 2 4114 20210921001914
167.71.17.63 1 1 2057 20210916072217
104.222.43.97 1 1 6843 20210909200150
68.183.10.57 3 3 6171 20210920225931
46.161.14.104 1 1 7000 20210928021551
154.0.166.100 1 1 2057 20210910204943
74.91.28.94 1 1 2057 20210910215336
147.139.136.124 1 1 2057 20210922023311
51.141.125.53 2 2 4114 20210915224133
185.27.135.114 2 2 4115 20210925112159
52.163.223.126 1 1 2058 20210924052427
146.88.26.147 1 1 2057 20210915153309
106.14.41.203 1 1 2057 20210916070410
192.160.102.164 1 1 6834 20210920023027
42.112.31.173 1 1 2057 20210915214943
192.34.62.84 1 1 2058 20210918225217
171.244.8.25 1 1 2056 20210912054331
39.106.105.38 1 1 2057 20210929032835
162.214.121.146 2 2 4113 20210929022442
193.122.97.68 1 1 2057 20210913043250
80.80.218.230 3 3 6171 20210929053317
46.101.168.174 2 2 4114 20210916044600
170.210.156.52 1 1 2055 20210929122052
101.32.26.253 1 1 2057 20210904115641
104.131.102.251 1 1 2057 20210918075001
103.81.87.29 3 3 6169 20210929120147
35.236.172.75 2 2 4113 20210921235033
47.244.166.23 1 1 2056 20210905054425
93.90.177.166 1 1 2058 20210912164347
103.20.214.38 1 1 2058 20210910091657
45.79.218.7 1 1 2057 20210925151208
107.180.103.185 1 1 2056 20210916102802
182.254.156.95 1 1 2057 20210930183947
167.86.118.78 1 1 2058 20210923213257
64.227.58.145 1 1 2057 20210915091105
164.68.99.251 2 2 4113 20210922020313
62.122.254.38 3 3 6168 20210912193937
51.159.56.165 1 1 2056 20210918181519
144.217.123.236 3 3 6171 20210922034247
159.65.184.79 1 1 2057 20210922045333
159.65.219.238 2 2 4115 20210912170113
74.208.103.228 1 1 2057 20210925103753
81.88.52.142 3 3 6171 20210922014103
160.251.96.136 1 1 2058 20210923235817
159.65.225.6 1 1 2057 20210914042032
144.91.97.162 3 3 6170 20210918180008
85.17.88.170 3 3 6171 20210913133258
107.189.3.60 1 1 6834 20210921225317
23.94.145.161 0 1 922 
161.35.13.253 2 2 4113 20210924154406
31.16.115.85 1 1 2057 20210916051255
103.241.24.165 1 1 2057 20210926132240
159.89.89.205 2 2 4113 20210915220100
54.39.49.215 2 2 4112 20210909175358
104.222.43.5 1 1 6845 20210929200039
184.171.244.172 3 3 6171 20210921010534
133.167.92.28 1 1 2057 20210925145524
188.166.209.237 2 2 4114 20210912200842
162.144.66.89 1 1 2057 20210913025437
206.189.52.133 1 1 2057 20210915233125
167.99.157.88 1 1 2057 20210916023415
124.40.255.186 3 3 6171 20210915124309
78.46.86.155 1 1 2057 20210913051003
159.65.191.209 3 3 6170 20210930181940
66.115.173.18 2 2 4114 20210920200511
84.247.48.169 2 2 14061 20210929112706
206.189.133.154 2 2 4115 20210915235840
167.71.206.107 2 2 4114 20210922051008
159.203.176.82 2 2 4112 20210929123549
188.34.141.114 1 1 2057 20210915234949
211.149.174.241 1 1 2057 20210925141612
5.183.209.217 1 1 6817 20210904224338
91.126.176.51 1 1 2057 20210915142831
101.32.62.196 3 3 6171 20210916043911
41.208.72.154 3 3 6170 20210912171137
111.90.135.130 2 2 4115 20210912195948
87.107.144.54 1 1 2057 20210922031957
35.72.139.20 1 1 0 20210906111642
198.245.63.37 1 1 2057 20210920171511
165.227.141.39 1 1 2057 20210922015452
173.82.83.210 1 1 2055 20210929095810
62.210.209.245 1 1 2055 20210929121127
96.30.119.104 1 1 2056 20210904234324
157.90.242.67 1 1 2057 20210904123411
23.94.145.0 0 1 922 
131.72.236.108 2 2 4113 20210913005756
212.129.13.149 1 1 2057 20210915154601
37.24.72.14 1 1 2057 20210915184301
103.122.106.234 2 2 4113 20210921235802
64.227.78.130 3 3 6172 20210924070045
185.50.25.54 1 1 2057 20210915233848
177.55.116.245 2 2 4114 20210925083144
35.193.222.165 1 1 2057 20210914053102
139.59.153.133 1 1 2057 20210915114350
128.199.18.253 3 3 6172 20210912224348
116.62.48.216 1 1 2055 20210905180247
96.62.119.11 1 1 2058 20210918235623
185.51.202.228 2 2 4113 20210915144227
47.254.172.206 2 2 4115 20210912214902
206.189.46.147 2 2 4115 20210916010550
137.63.185.40 1 1 2057 20210930174040
43.255.152.5 2 2 4114 20210930211923
5.63.10.206 2 2 4115 20210918211932
13.74.248.236 2 2 4113 20210918163004
47.254.247.161 1 1 2056 20210916094439
67.205.61.32 1 1 2057 20210922011158
129.226.123.133 1 1 234 20210914120001
143.198.174.112 1 1 2057 20210930225816
202.63.242.138 1 1 2057 20210904153646
143.110.224.182 1 1 2057 20210916064630
104.199.146.31 3 3 6171 20210921011632
93.113.111.34 3 3 6171 20210929072324
203.171.21.225 3 3 6172 20210922021034
167.99.227.124 1 1 2057 20210904134613
45.158.12.222 2 2 4114 20210915105619
5.144.133.85 3 3 6171 20210930120616
178.128.82.148 2 2 4112 20210918153033
51.89.166.185 1 1 2057 20210914042634
45.119.83.250 2 2 4114 20210929041520
185.112.144.119 1 1 6817 20210902034048
45.32.126.80 1 1 2057 20210915205658
52.67.149.166 1 1 2058 20210910081626
51.79.160.231 1 1 2057 20210918044928
185.31.175.213 2 2 13668 20210925105701
5.2.69.50 1 1 6834 20210915194742
185.68.19.215 1 1 2057 20210914074943
176.112.192.25 1 1 2057 20210915213540
81.69.191.124 1 1 2057 20210929052458
161.117.44.63 1 1 2057 20210914052243
185.8.129.188 2 2 4114 20210915233326
103.28.37.180 1 1 2058 20210912174442
85.209.148.209 1 1 2055 20210929131437
197.248.5.23 1 1 2057 20210921014030
34.125.54.204 2 2 4115 20210929064343
37.131.203.187 1 1 2057 20210916064137
192.185.130.172 3 3 6169 20210929030735
107.189.10.237 1 1 6834 20210923192033
23.94.145.46 1 1 6845 20210930200041
178.18.248.180 1 1 2057 20210915094920
148.66.145.145 1 1 2057 20210930201818
54.37.17.21 1 1 2057 20210913091302
81.88.52.134 3 3 6169 20210929110854
213.149.103.132 1 1 2056 20210925065621
162.241.174.216 1 1 2057 20210914090805
51.68.40.21 1 1 2057 20210914060941
45.88.110.148 1 1 2057 20210923140539
31.193.1.105 4 4 8227 20210924064104
192.42.116.20 1 1 6817 20210907162403
67.205.3.168 3 3 6169 20210922052635
185.72.243.46 1 1 2057 20210904161322
45.156.184.102 1 1 2055 20210929120753
36.89.251.105 1 1 2058 20210912103842
194.246.93.113 1 1 0 20210928043245
47.107.33.26 1 1 2058 20210924042437
188.212.156.236 1 1 2057 20210923174717
176.99.3.129 1 1 2057 20210911144817
103.124.94.44 3 3 6170 20210923200903
104.168.140.86 1 1 2055 20210929115716
104.222.43.83 1 1 6845 20210922200044
41.93.82.7 4 4 8228 20210916055210
165.227.129.197 4 4 8224 20210923031540
167.99.12.47 1 1 2057 20210914072146
149.56.132.20 1 1 2055 20210905081842
143.110.137.82 1 1 2057 20210915034051
185.220.101.42 2 2 13668 20210926161657
195.2.92.46 3 3 4342 20210902223302
161.35.121.221 4 4 8228 20210925152028
67.205.31.50 1 1 2057 20210915211832
66.37.225.84 1 1 2055 20210929101306
31.220.41.16 2 2 4114 20210916031346
186.234.80.95 1 1 2057 20210914044514
23.94.145.141 1 1 6845 20210921200048
128.31.0.13 1 1 6817 20210904170530
35.200.90.127 2 2 4114 20210918215009
110.4.45.150 1 1 2057 20210915084255
199.192.23.119 3 3 6170 20210920164522
35.213.170.208 2 2 4114 20210921082013
196.203.219.49 1 1 2057 20210918042350
64.227.53.63 2 2 4114 20210920202437
35.200.137.92 4 4 8230 20210915115912
128.199.167.230 2 2 4115 20210915132446
46.101.95.65 1 1 2057 20210914083435
45.151.167.11 1 1 6834 20210926222534
178.62.100.74 1 1 2056 20210912040912
185.220.101.209 1 1 6817 20210903180102
104.222.43.233 0 1 922 
156.38.245.2 1 1 2055 20210929124411
185.38.175.131 1 1 6834 20210914113038
103.116.16.173 1 1 2056 20210916084102
197.248.5.22 2 2 4113 20210924051815
195.154.252.217 1 1 2056 20210918114220
124.158.12.202 1 1 2058 20210918222201
178.62.76.138 2 2 4113 20210916092116
103.124.93.236 3 3 6166 20210929130225
27.72.56.186 1 1 2057 20210914084243
103.8.25.70 1 1 2057 20210916000806
93.114.234.242 2 2 4114 20210915092957
128.199.212.194 1 1 2057 20210913105505
216.128.178.59 1 1 2057 20210923143358
164.68.103.174 1 1 2057 20210912215945
103.27.35.102 3 3 6171 20210915073817
195.211.45.152 1 1 2057 20210915192405
167.71.216.37 1 1 2057 20210922030313
34.93.37.156 1 1 2055 20210905085757
103.51.103.73 4 4 8228 20210921013245
72.167.42.45 2 2 4114 20210914044135
206.189.231.196 2 2 4114 20210922003543
194.36.45.73 1 1 2057 20210916065018
192.241.156.70 1 1 2058 20210912152933
128.199.248.200 1 1 2057 20210925091310
64.227.12.160 1 1 2057 20210916000055
207.244.251.142 2 2 4112 20210929122627
51.13.72.147 3 3 6172 20210926113329
198.11.177.173 2 2 4114 20210915233410
78.47.192.213 1 1 0 20210928074207
104.236.7.28 1 1 2057 20210914060153
64.235.231.20 1 1 2057 20210915234540
158.69.127.70 1 1 2056 20210912060823
143.198.174.223 1 1 2057 20210915043110
195.201.172.76 1 1 2058 20210910122543
185.3.235.206 2 2 4114 20210913084604
167.71.63.47 4 4 8228 20210929073137
101.32.62.175 1 1 2057 20210916030035
47.133.137.47 1 1 2057 20210920234608
159.69.185.217 1 1 2057 20210923193949
74.208.136.178 1 1 2057 20210914072923
164.90.174.187 2 2 4114 20210918061814
186.234.80.131 1 1 2056 20210916103318
165.232.176.78 1 1 2057 20210916011239
144.217.139.27 2 2 4116 20210924012522
23.94.145.33 0 1 922 
78.157.60.70 2 2 4116 20210923203654
114.7.206.227 3 3 6166 20210929134131
171.244.50.60 2 2 4114 20210915200335
103.90.235.91 1 1 2057 20210916043217
162.55.236.152 1 1 2057 20210915175315
107.161.177.10 1 1 2056 20210908043011
103.152.248.149 1 1 2055 20210929130538
178.210.165.247 3 3 6170 20210922032652
203.137.115.113 1 1 2058 20210912155018
185.63.173.3 1 1 0 20210921044454
107.161.176.122 1 1 2055 20210929123819
154.0.170.171 1 1 2057 20210914055845
54.254.92.105 1 1 2055 20210929132026
91.98.100.194 2 2 4115 20210916003145
185.31.175.226 1 1 6834 20210929100801
87.118.96.154 1 1 6834 20210911190050
45.61.146.241 2 2 4114 20210913071740
139.59.33.202 1 1 2057 20210914054324
210.5.50.145 1 1 2056 20210904222719
197.221.2.30 1 1 2058 20210918201651
159.203.189.81 1 1 0 20210913033316
157.245.37.203 1 1 2057 20210922011841
23.94.145.30 1 1 6828 20210908200046
80.241.141.109 1 1 2056 20210905013746
139.59.117.65 2 2 4115 20210916005136
198.27.82.45 1 1 2057 20210915042311
64.227.0.234 3 3 6171 20210929044616
208.111.0.58 1 1 2055 20210929105059
3.140.48.251 1 1 2057 20210913004542
82.64.255.120 1 1 2057 20210915121511
89.252.159.226 2 2 4112 20210927140919
51.195.235.195 2 2 4114 20210920170515
162.214.114.242 3 3 6168 20210929092537
161.35.154.24 1 1 2058 20210918210331
185.65.205.10 1 1 6834 20210926065556
221.121.143.143 3 3 6172 20210920082330
103.160.144.32 1 1 2055 20210929111209
185.31.175.220 1 1 6817 20210905234521
173.212.248.115 3 3 6171 20210925142307
91.227.16.12 1 1 2057 20210921003107
104.207.146.195 3 3 6173 20210915230651
103.101.160.81 1 1 2058 20210910132913
45.119.83.173 1 1 2058 20210923210428
35.221.181.187 1 1 2057 20210915104627
35.231.49.189 2 2 4112 20210929102224
162.214.118.72 1 1 2057 20210914044946
13.36.110.241 1 1 2057 20210913040736
162.241.67.253 1 1 2055 20210905125105
128.199.125.232 1 1 2056 20210916090140
195.154.225.16 1 1 2058 20210912125352
185.227.138.227 3 3 6172 20210918220614
104.131.18.212 1 1 2058 20210924044840
178.62.77.224 2 2 4114 20210922005726
185.2.4.200 1 1 2057 20210915055034
5.2.188.23 1 1 6817 20210906081055
82.223.120.143 1 1 2057 20210923191139
165.22.209.132 1 1 2057 20210921002501
202.40.178.13 3 3 6172 20210915133741
107.180.88.164 1 1 2057 20210916035820
157.230.164.216 1 1 2057 20210920231121
185.104.30.253 1 1 2058 20210924005640
34.70.44.233 2 2 4111 20210905192341
35.198.137.137 1 1 2057 20210913011020
212.64.41.177 3 3 6174 20210912102007
188.0.241.91 1 1 2057 20210913103001
185.220.102.249 1 1 0 20210927195255
67.23.254.254 2 2 4114 20210915025337
23.94.145.226 0 1 922 
104.244.77.80 1 1 6834 20210924000539
45.119.213.225 3 3 6171 20210925134351
2.95.135.252 1 1 0 20210901072552
167.71.104.1 3 3 6173 20210930231752
27.131.131.133 3 3 6171 20210912142012
23.99.97.154 4 4 8226 20210925113612
162.214.188.24 1 1 2057 20210920161530
104.236.120.31 1 1 2056 20210918123755
103.147.92.64 1 1 2057 20210930191910
51.81.28.74 1 1 2058 20210912085329
45.224.131.194 1 1 2057 20210929063423
42.193.23.126 1 1 2057 20210915165743
177.222.112.209 1 1 2056 20210917175855
107.189.31.181 1 1 6834 20210917110155
178.128.68.121 1 1 2057 20210922014820
5.189.170.104 2 2 4116 20210912130745
185.165.116.13 1 1 2057 20210916063725
104.222.43.6 0 1 922 
110.78.210.76 1 1 2056 20210912074636
178.128.93.77 1 1 2057 20210904172634
91.134.201.164 2 2 4112 20210929113822
185.13.231.4 1 1 2057 20210925131040
178.62.110.145 2 2 4114 20210925143133
37.247.100.84 1 1 2055 20210929103917
171.22.25.42 1 1 2057 20210920155951
103.109.30.30 3 3 6171 20210928055710
62.28.191.2 4 4 8230 20210925115050
95.216.145.1 1 1 6834 20210928121713
49.12.153.66 2 2 4116 20210923232836
68.183.68.148 3 3 6171 20210916062246
61.244.70.248 1 1 2057 20210913054805
185.107.47.215 1 1 6834 20210917043330
197.242.151.110 1 1 2055 20210929103426
188.240.54.69 2 2 4114 20210923100438
13.94.245.44 3 3 6170 20210918165946
185.220.103.5 1 1 6834 20210913012012
212.83.188.138 2 2 4115 20210915212232
88.135.37.49 1 1 2057 20210913035617
176.235.216.155 1 1 2056 20210916100420
47.74.17.225 1 1 2056 20210918105941
122.114.76.148 1 1 2057 20210916011836
185.216.77.133 1 1 2058 20210910102030
92.204.54.113 1 1 2057 20210915023724
161.35.74.104 3 3 6169 20210912075555
185.98.5.206 2 2 4113 20210912222227
198.98.57.207 1 1 6817 20210902105845
51.178.131.51 1 1 2058 20210912140909
13.76.132.231 3 3 6172 20210918230905
139.59.83.248 3 3 6171 20210912212646
82.223.55.49 1 1 2057 20210915063456
5.248.165.162 1 1 6834 20210928073112
72.167.41.152 1 1 2056 20210918101827
205.196.222.192 1 1 2057 20210915054159
46.101.99.15 1 1 2057 20210914052610
109.115.162.166 3 3 6171 20210922004313
131.72.221.190 4 4 8228 20210925124348
80.246.1.193 2 2 4114 20210925125320
45.118.144.87 1 1 2057 20210914085919
185.121.81.206 3 3 6169 20210923134009
198.71.231.29 1 1 2057 20210930215911
