
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 194 | 119 | 48 | 21 | 432 | 890281 | 150 | 340 | 835 | 1358 |
| Oct 2026 | 111 | 30 | 44 | 18 | 704 | 1161017 | 573 | 1372 | 938 | 3470 |
| Sep 2026 | 115 | 48 | 43 | 14 | 745 | 897565 | 433 | 1298 | 1445 | 3454 |
| Aug 2026 | 69 | 36 | 27 | 13 | 689 | 601685 | 405 | 839 | 1146 | 2151 |
| Jul 2026 | 94 | 41 | 37 | 13 | 716 | 1114260 | 416 | 1174 | 1279 | 2920 |
| Jun 2026 | 132 | 40 | 42 | 16 | 695 | 2602480 | 486 | 1264 | 1215 | 3964 |
| May 2026 | 102 | 50 | 44 | 18 | 838 | 1145817 | 582 | 1385 | 1554 | 3175 |
| Apr 2026 | 176 | 52 | 71 | 18 | 771 | 3525184 | 565 | 2130 | 1587 | 5282 |
| Mar 2026 | 126 | 55 | 45 | 18 | 942 | 1272360 | 586 | 1397 | 1712 | 3928 |
| Feb 2026 | 167 | 32 | 62 | 13 | 623 | 143341 | 370 | 1747 | 900 | 4690 |
| Jan 2026 | 130 | 35 | 48 | 16 | 801 | 96243 | 506 | 1514 | 1114 | 4049 |
| Dec 2025 | 225 | 34 | 74 | 19 | 768 | 186675 | 611 | 2298 | 1071 | 6983 |
| Totals | 13636908 | 5683 | 16758 | 14796 | 45424 | |||||
| Generated by Webalizer Version 2.23 |