
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 11120 | 10512 | 5739 | 83 | 421 | 6144517 | 587 | 40173 | 73589 | 77842 |
| Oct 2026 | 22444 | 19698 | 22301 | 270 | 2029 | 160674352 | 8393 | 691334 | 610654 | 695792 |
| Sep 2026 | 428 | 320 | 111 | 45 | 1861 | 4456233 | 1354 | 3358 | 9604 | 12868 |
| Aug 2026 | 351 | 269 | 128 | 42 | 1792 | 5215179 | 1307 | 3989 | 8344 | 10883 |
| Jul 2026 | 396 | 301 | 116 | 38 | 1772 | 4747956 | 1180 | 3620 | 9342 | 12279 |
| Jun 2026 | 419 | 326 | 140 | 55 | 2480 | 5166839 | 1670 | 4202 | 9791 | 12598 |
| May 2026 | 437 | 328 | 146 | 54 | 2296 | 7128135 | 1675 | 4556 | 10188 | 13547 |
| Apr 2026 | 379 | 313 | 137 | 64 | 2322 | 5351638 | 1948 | 4138 | 9392 | 11383 |
| Mar 2026 | 495 | 412 | 185 | 68 | 2767 | 6825770 | 2132 | 5763 | 12780 | 15373 |
| Feb 2026 | 184 | 139 | 71 | 40 | 1366 | 171760 | 1123 | 1988 | 3906 | 5163 |
| Jan 2026 | 169 | 111 | 76 | 44 | 1623 | 107802 | 1392 | 2359 | 3463 | 5239 |
| Dec 2025 | 184 | 124 | 84 | 50 | 1651 | 120799 | 1572 | 2611 | 3867 | 5710 |
| Totals | 206110980 | 24333 | 768091 | 764920 | 878677 | |||||
| Generated by Webalizer Version 2.23 |