Usage Statistics for carinsurancetampa.com

Summary Period: October 2019
Generated 01-Nov-2019 08:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 2085
Total Files 533
Total Pages 1081
Total Visits 931
Total KBytes 228
Total Unique Sites 438
Total Unique URLs 17
Total Unique Referrers 13
Total Unique User Agents 108
. Avg Max
Hits per Hour 2 65
Hits per Day 67 114
Files per Day 17 36
Pages per Day 34 53
Sites per Day 14 44
Visits per Day 30 43
KBytes per Day 7 41
Hits by Response Code
Code 200 - OK 25.56% 533
Code 301 - Moved Permanently 60.53% 1262
Code 302 - Found 0.14% 3
Code 400 - Bad Request 1.58% 33
Code 401 - Unauthorized 0.58% 12
Code 403 - Forbidden 11.46% 239
Code 500 - Internal Server Error 0.14% 3

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 46 2.21% 14 2.63% 23 2.13% 23 2.47% 26 5.94% 11 4.77%
2 52 2.49% 14 2.63% 30 2.78% 30 3.22% 33 7.53% 1 0.51%
3 51 2.45% 13 2.44% 25 2.31% 23 2.47% 34 7.76% 2 0.99%
4 114 5.47% 13 2.44% 42 3.89% 33 3.54% 40 9.13% 5 2.11%
5 73 3.50% 16 3.00% 43 3.98% 40 4.30% 40 9.13% 4 1.83%
6 45 2.16% 10 1.88% 25 2.31% 25 2.69% 31 7.08% 2 0.81%
7 43 2.06% 7 1.31% 28 2.59% 27 2.90% 27 6.16% 1 0.51%
8 52 2.49% 15 2.81% 28 2.59% 28 3.01% 31 7.08% 2 0.70%
9 39 1.87% 8 1.50% 25 2.31% 24 2.58% 30 6.85% 1 0.53%
10 70 3.36% 18 3.38% 42 3.89% 35 3.76% 37 8.45% 25 11.17%
11 88 4.22% 12 2.25% 46 4.26% 32 3.44% 33 7.53% 36 15.63%
12 111 5.32% 32 6.00% 41 3.79% 27 2.90% 34 7.76% 6 2.46%
13 63 3.02% 15 2.81% 39 3.61% 35 3.76% 32 7.31% 2 0.78%
14 63 3.02% 24 4.50% 32 2.96% 30 3.22% 31 7.08% 11 4.94%
15 72 3.45% 25 4.69% 36 3.33% 35 3.76% 33 7.53% 12 5.21%
16 77 3.69% 25 4.69% 43 3.98% 38 4.08% 43 9.82% 11 4.67%
17 108 5.18% 36 6.75% 53 4.90% 39 4.19% 36 8.22% 12 5.21%
18 63 3.02% 13 2.44% 44 4.07% 43 4.62% 41 9.36% 1 0.50%
19 51 2.45% 8 1.50% 27 2.50% 26 2.79% 32 7.31% 1 0.44%
20 104 4.99% 32 6.00% 37 3.42% 24 2.58% 31 7.08% 10 4.35%
21 62 2.97% 20 3.75% 34 3.15% 30 3.22% 35 7.99% 41 17.97%
22 75 3.60% 20 3.75% 49 4.53% 24 2.58% 27 6.16% 2 0.76%
23 43 2.06% 14 2.63% 24 2.22% 23 2.47% 24 5.48% 1 0.43%
24 47 2.25% 16 3.00% 23 2.13% 23 2.47% 33 7.53% 6 2.70%
25 61 2.93% 20 3.75% 35 3.24% 33 3.54% 35 7.99% 1 0.60%
26 41 1.97% 13 2.44% 23 2.13% 23 2.47% 26 5.94% 2 0.77%
27 50 2.40% 15 2.81% 26 2.41% 24 2.58% 30 6.85% 5 2.00%
28 70 3.36% 20 3.75% 42 3.89% 31 3.33% 34 7.76% 2 0.67%
29 75 3.60% 10 1.88% 24 2.22% 22 2.36% 30 6.85% 5 2.03%
30 102 4.89% 21 3.94% 48 4.44% 41 4.40% 44 10.05% 5 2.02%
31 74 3.55% 14 2.63% 44 4.07% 40 4.30% 44 10.05% 4 1.92%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 87 4.17% 0 17 3.19% 1 48 4.44% 0 4 1.57%
1 2 69 3.31% 0 20 3.75% 1 36 3.33% 0 3 1.37%
2 2 63 3.02% 0 21 3.94% 1 33 3.05% 0 2 1.02%
3 1 55 2.64% 0 19 3.56% 1 31 2.87% 0 7 2.87%
4 3 116 5.56% 1 40 7.50% 1 42 3.89% 0 7 3.06%
5 3 96 4.60% 0 13 2.44% 1 51 4.72% 0 2 0.67%
6 2 78 3.74% 0 18 3.38% 1 45 4.16% 0 8 3.66%
7 1 60 2.88% 0 22 4.13% 1 33 3.05% 0 12 5.19%
8 2 89 4.27% 0 19 3.56% 1 34 3.15% 1 25 11.08%
9 2 68 3.26% 0 26 4.88% 0 28 2.59% 1 22 9.54%
10 2 76 3.65% 1 31 5.82% 0 27 2.50% 1 17 7.26%
11 3 109 5.23% 0 20 3.75% 2 80 7.40% 1 38 16.44%
12 2 75 3.60% 0 15 2.81% 1 42 3.89% 0 4 1.95%
13 2 73 3.50% 0 20 3.75% 1 47 4.35% 0 4 1.64%
14 2 74 3.55% 0 19 3.56% 1 47 4.35% 0 4 1.58%
15 4 131 6.28% 0 17 3.19% 1 39 3.61% 0 8 3.30%
16 2 68 3.26% 0 15 2.81% 1 37 3.42% 0 4 1.66%
17 2 88 4.22% 0 23 4.32% 1 44 4.07% 1 38 16.59%
18 3 118 5.66% 0 22 4.13% 2 63 5.83% 0 5 2.05%
19 2 75 3.60% 0 19 3.56% 1 50 4.63% 0 1 0.49%
20 2 74 3.55% 0 21 3.94% 1 35 3.24% 0 2 0.84%
21 3 114 5.47% 1 44 8.26% 2 63 5.83% 0 3 1.44%
22 2 91 4.36% 0 17 3.19% 1 61 5.64% 0 4 1.89%
23 4 138 6.62% 1 35 6.57% 2 65 6.01% 0 6 2.83%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 412 19.76% 12 5.11% /robots.txt
2 48 2.30% 0 0.00% /wp-admin/admin-post.php
3 8 0.38% 37 16.28% /wp-load.php
4 6 0.29% 16 6.94% /attachment-sitemap.xml
5 6 0.29% 5 2.02% /avada_faq-sitemap.xml
6 6 0.29% 7 3.12% /avada_portfolio-sitemap.xml
7 6 0.29% 4 1.68% /faq_category-sitemap.xml
8 6 0.29% 7 2.99% /page-sitemap.xml
9 6 0.29% 4 1.70% /portfolio_category-sitemap.xml
10 6 0.29% 4 1.90% /portfolio_skills-sitemap.xml
11 6 0.29% 3 1.44% /post-sitemap.xml
12 6 0.29% 4 1.73% /sitemap_index.xml
13 6 0.29% 5 2.03% /slide-page-sitemap.xml
14 2 0.10% 0 0.00% /wp-config.php
15 1 0.05% 0 0.01% /wp-admin/upgrade.php
16 1 0.05% 34 14.81% /wp-content/uploads/2018/07/Ford-Auto-Insurance-530x361-min-1.png
17 1 0.05% 34 14.87% /wp-content/uploads/2018/07/My-Daddy-saved-1.png

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 8 0.38% 37 16.28% /wp-load.php
2 1 0.05% 34 14.87% /wp-content/uploads/2018/07/My-Daddy-saved-1.png
3 1 0.05% 34 14.81% /wp-content/uploads/2018/07/Ford-Auto-Insurance-530x361-min-1.png
4 6 0.29% 16 6.94% /attachment-sitemap.xml
5 412 19.76% 12 5.11% /robots.txt
6 6 0.29% 7 3.12% /avada_portfolio-sitemap.xml
7 6 0.29% 7 2.99% /page-sitemap.xml
8 6 0.29% 5 2.03% /slide-page-sitemap.xml
9 6 0.29% 5 2.02% /avada_faq-sitemap.xml
10 6 0.29% 4 1.90% /portfolio_skills-sitemap.xml

Top 30 of 438 Total Sites
# Hits Files KBytes Visits Hostname
1 232 11.13% 114 21.39% 74 32.22% 100 10.74% 216.244.66.228
2 86 4.12% 0 0.00% 17 7.33% 0 0.00% 123.57.254.142
3 86 4.12% 0 0.00% 0 0.00% 86 9.24% 40.86.101.33
4 63 3.02% 20 3.75% 5 2.03% 2 0.21% 200.ip-91-134-140.eu
5 59 2.83% 19 3.56% 4 1.79% 1 0.11% admarwork.wizjanet.pl
6 41 1.97% 0 0.00% 4 1.69% 2 0.21% 95.77.99.222
7 40 1.92% 18 3.38% 1 0.22% 3 0.32% pool-100-35-75-170.nwrknj.fios.verizon.net
8 39 1.87% 12 2.25% 11 4.64% 20 2.15% crawl-66-249-69-68.googlebot.com
9 38 1.82% 1 0.19% 0 0.13% 1 0.11% ns525633.ip-198-27-70.net
10 37 1.77% 13 2.44% 11 4.85% 20 2.15% crawl-66-249-69-72.googlebot.com
11 31 1.49% 0 0.00% 2 0.84% 1 0.11% vps-1174596-24626.manage.myhosting.com
12 30 1.44% 0 0.00% 0 0.00% 30 3.22% 23-22-244-46.a2b-internet.com
13 30 1.44% 11 2.06% 8 3.63% 17 1.83% crawl-66-249-69-70.googlebot.com
14 29 1.39% 10 1.88% 1 0.41% 2 0.21% ip135.ip-87-98-175.eu
15 25 1.20% 0 0.00% 0 0.00% 25 2.69% 40.86.103.136
16 25 1.20% 11 2.06% 0 0.14% 14 1.50% crawl10.bl.semrush.com
17 24 1.15% 12 2.25% 0 0.15% 12 1.29% crawl9.bl.semrush.com
18 23 1.10% 11 2.06% 0 0.14% 12 1.29% crawl18.bl.semrush.com
19 21 1.01% 0 0.00% 0 0.09% 2 0.21% 51-158-25-174.rev.poneytelecom.eu
20 21 1.01% 6 1.13% 0 0.07% 15 1.61% crawl6.bl.semrush.com
21 21 1.01% 11 2.06% 0 0.14% 10 1.07% crawl8.bl.semrush.com
22 20 0.96% 0 0.00% 0 0.09% 1 0.11% 62-210-14-173.rev.poneytelecom.eu
23 20 0.96% 6 1.13% 0 0.07% 14 1.50% crawl19.bl.semrush.com
24 20 0.96% 6 1.13% 0 0.07% 14 1.50% crawl4.bl.semrush.com
25 20 0.96% 8 1.50% 2 0.83% 12 1.29% crawl7.bl.semrush.com
26 19 0.91% 5 0.94% 0 0.06% 13 1.40% crawl16.bl.semrush.com
27 19 0.91% 9 1.69% 0 0.11% 10 1.07% crawl17.bl.semrush.com
28 19 0.91% 11 2.06% 7 3.26% 8 0.86% crawl32.bl.semrush.com
29 18 0.86% 0 0.00% 0 0.00% 1 0.11% 51.91.151.69
30 18 0.86% 7 1.31% 0 0.09% 11 1.18% crawl33.bl.semrush.com

Top 10 of 438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 232 11.13% 114 21.39% 74 32.22% 100 10.74% 216.244.66.228
2 8 0.38% 7 1.31% 37 16.28% 1 0.11% ec2-54-191-137-17.us-west-2.compute.amazonaws.com
3 86 4.12% 0 0.00% 17 7.33% 0 0.00% 123.57.254.142
4 37 1.77% 13 2.44% 11 4.85% 20 2.15% crawl-66-249-69-72.googlebot.com
5 39 1.87% 12 2.25% 11 4.64% 20 2.15% crawl-66-249-69-68.googlebot.com
6 30 1.44% 11 2.06% 8 3.63% 17 1.83% crawl-66-249-69-70.googlebot.com
7 12 0.58% 8 1.50% 8 3.44% 1 0.11% crawl-66-249-79-229.googlebot.com
8 19 0.91% 11 2.06% 7 3.26% 8 0.86% crawl32.bl.semrush.com
9 63 3.02% 20 3.75% 5 2.03% 2 0.21% 200.ip-91-134-140.eu
10 59 2.83% 19 3.56% 4 1.79% 1 0.11% admarwork.wizjanet.pl

Top 13 of 13 Total Referrers
# Hits Referrer
1 1961 94.05% - (Direct Request)
2 56 2.69% \
3 24 1.15% http://carinsurancetampa.com/
4 23 1.10% https://brandnewblogs.com/
5 8 0.38% carinsurancetampa.com
6 5 0.24% http://carinsurancetampa.com
7 2 0.10% livechat_settings
8 1 0.05% http://carinsurancetampa.com/wp-admin/upgrade.php
9 1 0.05% http://carinsurancetampa.com/wp-content/plugins/ultimate-member/readme.txt
10 1 0.05% http://carinsurancetampa.com/wp-content/themes/satoshi/style.css
11 1 0.05% http://cubscouts.org/wp-login.php
12 1 0.05% http://www.carinsurancetampa.com
13 1 0.05% http://ya.ru/

Top 15 of 108 Total User Agents
# Hits User Agent
1 484 23.21% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 232 11.13% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 166 7.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 127 6.09% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)
5 102 4.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 100 4.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
7 92 4.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
8 82 3.93% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 76 3.65% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 59 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 56 2.69% \"
12 55 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 33 1.58% Go-http-client/1.1
14 31 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
15 30 1.44% Mozilla/5.0 (compatible, MSIE 11, Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko

Usage by Country for October 2019

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1001 48.01% 337 63.23% 111 48.47% Commercial (com)
2 685 32.85% 121 22.70% 103 44.97% Unresolved/Unknown
3 163 7.82% 32 6.00% 7 3.09% European Union
4 121 5.80% 22 4.13% 2 0.90% Network (net)
5 59 2.83% 19 3.56% 4 1.79% Poland
6 24 1.15% 0 0.00% 0 0.00% Hungary
7 7 0.34% 2 0.38% 0 0.02% Germany
8 5 0.24% 0 0.00% 0 0.17% Russian Federation
9 2 0.10% 0 0.00% 0 0.00% Address Routing (arpa)
10 2 0.10% 0 0.00% 0 0.00% India
11 2 0.10% 0 0.00% 0 0.00% Italy
12 2 0.10% 0 0.00% 0 0.09% Viet Nam
13 1 0.05% 0 0.00% 0 0.00% Non-Profit (org)
14 1 0.05% 0 0.00% 0 0.00% Brazil
15 1 0.05% 0 0.00% 0 0.09% Chile
16 1 0.05% 0 0.00% 0 0.09% Colombia
17 1 0.05% 0 0.00% 0 0.00% Croatia
18 1 0.05% 0 0.00% 0 0.09% British Indian Ocean Territory
19 1 0.05% 0 0.00% 0 0.00% Mexico
20 1 0.05% 0 0.00% 0 0.09% Netherlands
21 1 0.05% 0 0.00% 0 0.00% New Zealand
22 1 0.05% 0 0.00% 0 0.00% Romania
23 1 0.05% 0 0.00% 0 0.09% Turkey
24 1 0.05% 0 0.00% 0 0.09% United Kingdom


Generated by Webalizer Version 2.23