Usage Statistics for carinsurancetampa.com

Summary Period: August 2021
Generated 01-Sep-2021 08:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 9519
Total Files 1666
Total Pages 1220
Total Visits 985
Total KBytes 5140
Total Unique Sites 2593
Total Unique URLs 17
Total Unique Referrers 29
Total Unique User Agents 252
. Avg Max
Hits per Hour 12 90
Hits per Day 307 987
Files per Day 53 334
Pages per Day 39 75
Sites per Day 83 337
Visits per Day 31 68
KBytes per Day 166 918
Hits by Response Code
Code 200 - OK 17.50% 1666
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 16.38% 1559
Code 302 - Found 0.19% 18
Code 400 - Bad Request 0.08% 8
Code 401 - Unauthorized 19.37% 1844
Code 403 - Forbidden 44.82% 4266
Code 409 - Conflict 0.01% 1
Code 500 - Internal Server Error 1.48% 141
Code 504 - Gateway Timeout 0.16% 15

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 220 2.31% 48 2.88% 47 3.85% 35 3.55% 93 3.59% 183 3.55%
2 563 5.91% 156 9.36% 30 2.46% 25 2.54% 194 7.48% 440 8.56%
3 473 4.97% 143 8.58% 38 3.11% 37 3.76% 189 7.29% 392 7.63%
4 271 2.85% 73 4.38% 52 4.26% 42 4.26% 121 4.67% 194 3.78%
5 216 2.27% 58 3.48% 47 3.85% 46 4.67% 128 4.94% 113 2.19%
6 256 2.69% 28 1.68% 48 3.93% 47 4.77% 203 7.83% 76 1.49%
7 336 3.53% 18 1.08% 28 2.30% 25 2.54% 271 10.45% 80 1.56%
8 194 2.04% 12 0.72% 33 2.70% 31 3.15% 169 6.52% 46 0.89%
9 332 3.49% 45 2.70% 42 3.44% 37 3.76% 217 8.37% 126 2.46%
10 395 4.15% 17 1.02% 74 6.07% 37 3.76% 255 9.83% 83 1.62%
11 196 2.06% 15 0.90% 28 2.30% 22 2.23% 154 5.94% 65 1.26%
12 128 1.34% 11 0.66% 46 3.77% 24 2.44% 90 3.47% 40 0.78%
13 296 3.11% 10 0.60% 39 3.20% 29 2.94% 222 8.56% 68 1.33%
14 309 3.25% 83 4.98% 40 3.28% 32 3.25% 187 7.21% 226 4.40%
15 987 10.37% 334 20.05% 29 2.38% 27 2.74% 236 9.10% 918 17.86%
16 336 3.53% 59 3.54% 34 2.79% 26 2.64% 206 7.94% 190 3.69%
17 589 6.19% 142 8.52% 54 4.43% 41 4.16% 288 11.11% 537 10.45%
18 341 3.58% 94 5.64% 33 2.70% 23 2.34% 199 7.67% 280 5.44%
19 293 3.08% 19 1.14% 34 2.79% 29 2.94% 214 8.25% 69 1.33%
20 266 2.79% 10 0.60% 30 2.46% 26 2.64% 209 8.06% 44 0.85%
21 132 1.39% 11 0.66% 25 2.05% 23 2.34% 103 3.97% 28 0.54%
22 139 1.46% 13 0.78% 37 3.03% 33 3.35% 116 4.47% 35 0.69%
23 94 0.99% 14 0.84% 34 2.79% 28 2.84% 72 2.78% 29 0.57%
24 378 3.97% 59 3.54% 37 3.03% 34 3.45% 231 8.91% 197 3.83%
25 220 2.31% 20 1.20% 51 4.18% 28 2.84% 162 6.25% 75 1.46%
26 72 0.76% 17 1.02% 34 2.79% 30 3.05% 44 1.70% 32 0.62%
27 138 1.45% 10 0.60% 27 2.21% 24 2.44% 111 4.28% 27 0.53%
28 69 0.72% 11 0.66% 20 1.64% 16 1.62% 55 2.12% 38 0.75%
29 358 3.76% 18 1.08% 75 6.15% 68 6.90% 293 11.30% 114 2.23%
30 569 5.98% 90 5.40% 34 2.79% 29 2.94% 337 13.00% 270 5.25%
31 353 3.71% 28 1.68% 40 3.28% 31 3.15% 256 9.87% 124 2.42%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 479 5.03% 2 89 5.34% 1 54 4.43% 8 244 4.75%
1 17 535 5.62% 1 61 3.66% 2 76 6.23% 7 221 4.31%
2 14 458 4.81% 2 75 4.50% 1 44 3.61% 8 255 4.96%
3 15 470 4.94% 2 68 4.08% 1 44 3.61% 7 220 4.28%
4 13 430 4.52% 2 62 3.72% 1 45 3.69% 6 194 3.77%
5 13 412 4.33% 1 58 3.48% 1 52 4.26% 7 215 4.18%
6 12 392 4.12% 2 62 3.72% 0 24 1.97% 7 213 4.15%
7 11 352 3.70% 1 55 3.30% 0 23 1.89% 6 192 3.74%
8 11 351 3.69% 2 72 4.32% 1 40 3.28% 7 205 4.00%
9 11 343 3.60% 2 65 3.90% 1 48 3.93% 7 217 4.23%
10 10 313 3.29% 2 70 4.20% 1 32 2.62% 7 215 4.18%
11 11 362 3.80% 2 84 5.04% 3 111 9.10% 6 197 3.82%
12 8 264 2.77% 2 73 4.38% 1 36 2.95% 6 176 3.42%
13 9 289 3.04% 1 57 3.42% 1 31 2.54% 5 165 3.20%
14 10 326 3.42% 1 56 3.36% 1 31 2.54% 6 171 3.33%
15 11 367 3.86% 2 71 4.26% 1 33 2.70% 7 227 4.42%
16 12 387 4.07% 2 70 4.20% 1 37 3.03% 7 208 4.05%
17 12 399 4.19% 2 69 4.14% 1 58 4.75% 6 187 3.63%
18 17 557 5.85% 2 62 3.72% 5 176 14.43% 7 211 4.11%
19 13 410 4.31% 2 80 4.80% 1 35 2.87% 8 254 4.95%
20 12 393 4.13% 2 88 5.28% 1 37 3.03% 9 264 5.14%
21 13 426 4.48% 2 80 4.80% 2 71 5.82% 8 233 4.54%
22 12 380 3.99% 2 67 4.02% 1 38 3.11% 7 213 4.15%
23 13 424 4.45% 2 72 4.32% 1 44 3.61% 8 240 4.66%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 1339 14.07% 3392 65.99% /wp-login.php
2 276 2.90% 8 0.15% /robots.txt
3 7 0.07% 6 0.12% /wp-content/uploads/2014/06/directautoquoteFavIcon.png
4 5 0.05% 0 0.00% /wp-cron.php
5 5 0.05% 5 0.10% /wp-includes/wlwmanifest.xml
6 3 0.03% 5 0.09% /attachment-sitemap.xml
7 3 0.03% 2 0.04% /avada_faq-sitemap.xml
8 3 0.03% 4 0.07% /avada_portfolio-sitemap.xml
9 3 0.03% 2 0.04% /faq_category-sitemap.xml
10 3 0.03% 3 0.07% /page-sitemap.xml
11 3 0.03% 2 0.04% /portfolio_category-sitemap.xml
12 3 0.03% 2 0.04% /portfolio_skills-sitemap.xml
13 3 0.03% 2 0.03% /post-sitemap.xml
14 3 0.03% 2 0.05% /slide-page-sitemap.xml
15 3 0.03% 2 0.03% /wp-admin/install.php
16 3 0.03% 0 0.00% /wp-load.php
17 2 0.02% 0 0.00% /wp-content/

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 1339 14.07% 3392 65.99% /wp-login.php
2 276 2.90% 8 0.15% /robots.txt
3 7 0.07% 6 0.12% /wp-content/uploads/2014/06/directautoquoteFavIcon.png
4 5 0.05% 5 0.10% /wp-includes/wlwmanifest.xml
5 3 0.03% 5 0.09% /attachment-sitemap.xml
6 3 0.03% 4 0.07% /avada_portfolio-sitemap.xml
7 3 0.03% 3 0.07% /page-sitemap.xml
8 3 0.03% 2 0.05% /slide-page-sitemap.xml
9 3 0.03% 2 0.04% /avada_faq-sitemap.xml
10 3 0.03% 2 0.04% /portfolio_skills-sitemap.xml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.02% 2 100.00% /wp-content/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 0.02% 2 100.00% /wp-content/

Top 30 of 2593 Total Sites
# Hits Files KBytes Visits Hostname
1 166 1.74% 77 4.62% 7 0.14% 76 7.72% 216.244.66.228
2 66 0.69% 0 0.00% 0 0.00% 1 0.10% 123.58.209.89
3 61 0.64% 0 0.00% 0 0.00% 0 0.00% vps2299831.trouble-free.net
4 44 0.46% 0 0.00% 0 0.00% 5 0.51% unidentifiable.mixsumo.org
5 31 0.33% 0 0.00% 0 0.00% 31 3.15% 23-22-244-46.a2b-internet.com
6 31 0.33% 10 0.60% 27 0.53% 1 0.10% lyinvest.server.ly
7 25 0.26% 8 0.48% 22 0.43% 0 0.00% static.67.242.90.157.clients.your-server.de
8 24 0.25% 2 0.12% 1 0.02% 0 0.00% 150.136.226.42
9 23 0.24% 6 0.36% 13 0.24% 3 0.30% 203.159.80.66
10 23 0.24% 5 0.30% 20 0.39% 1 0.10% static.vnpt.vn
11 22 0.23% 1 0.06% 2 0.05% 1 0.10% 118.24.105.156
12 22 0.23% 1 0.06% 2 0.05% 1 0.10% 119.45.238.107
13 21 0.22% 7 0.42% 19 0.38% 0 0.00% 101.32.26.253
14 21 0.22% 7 0.42% 19 0.37% 1 0.10% 127-18.eport.gr
15 21 0.22% 7 0.42% 19 0.37% 0 0.00% 171.244.8.25
16 21 0.22% 7 0.42% 19 0.38% 0 0.00% cpanel5.tegrahost.com
17 21 0.22% 7 0.42% 19 0.37% 1 0.10% saravanaubuntuoviver38.in
18 21 0.22% 2 0.12% 9 0.18% 0 0.00% t-com-serveri.132.crnagora.net
19 21 0.22% 3 0.18% 11 0.21% 0 0.00% tk2-406-44478.vs.sakura.ne.jp
20 21 0.22% 7 0.42% 19 0.38% 0 0.00% vserver334.axc.nl
21 20 0.21% 0 0.00% 0 0.00% 20 2.03% 40.86.103.136
22 19 0.20% 6 0.36% 17 0.33% 0 0.00% 130.185.78.136
23 18 0.19% 6 0.36% 17 0.32% 0 0.00% 124.156.150.43
24 18 0.19% 6 0.36% 17 0.32% 0 0.00% 159.89.89.205
25 18 0.19% 6 0.36% 17 0.32% 0 0.00% 167.99.76.13
26 18 0.19% 6 0.36% 17 0.32% 0 0.00% 45.119.212.66
27 18 0.19% 6 0.36% 17 0.32% 0 0.00% 9.4.203.35.bc.googleusercontent.com
28 18 0.19% 6 0.36% 17 0.32% 0 0.00% share-linux10u.nhanhoa.com
29 18 0.19% 6 0.36% 17 0.32% 0 0.00% vserver450.axc.nl
30 17 0.18% 5 0.30% 14 0.28% 0 0.00% mail.cg.holdings

Top 10 of 2593 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.11% 4 0.24% 32 0.62% 2 0.20% 188.143.235.92
2 6 0.06% 3 0.18% 27 0.53% 0 0.00% 185.128.26.218
3 31 0.33% 10 0.60% 27 0.53% 1 0.10% lyinvest.server.ly
4 12 0.13% 7 0.42% 26 0.51% 1 0.10% host.coloup.com
5 14 0.15% 3 0.18% 25 0.48% 4 0.41% 173.5.106.34.bc.googleusercontent.com
6 25 0.26% 8 0.48% 22 0.43% 0 0.00% static.67.242.90.157.clients.your-server.de
7 5 0.05% 2 0.12% 21 0.41% 0 0.00% 82.102.16.198
8 23 0.24% 5 0.30% 20 0.39% 1 0.10% static.vnpt.vn
9 21 0.22% 7 0.42% 19 0.38% 0 0.00% cpanel5.tegrahost.com
10 21 0.22% 7 0.42% 19 0.38% 0 0.00% 101.32.26.253

Top 29 of 29 Total Referrers
# Hits Referrer
1 9241 97.08% - (Direct Request)
2 87 0.91% www.google.com
3 75 0.79% http://simplesite.com
4 24 0.25% http://carinsurancetampa.com/wp-login.php
5 23 0.24% carinsurancetampa.com
6 14 0.15% binance.com
7 13 0.14% http://carinsurancetampa.com/
8 5 0.05% http://carinsurancetampa.com/wp-cron.php
9 4 0.04% http://baidu.com/
10 4 0.04% http://carinsurancetampa.com/wp-json/wp/v2/types/post
11 3 0.03% http://carinsurancetampa.com
12 2 0.02% http://carinsurancetampa.com//wp-admin/css/colors/index.php
13 2 0.02% http://carinsurancetampa.com//wp-admin/js/widgets/index.php
14 2 0.02% http://carinsurancetampa.com//wp-content/uploads/2019/index.php
15 2 0.02% http://carinsurancetampa.com//wp-content/uploads/2020/02/index.php
16 2 0.02% http://carinsurancetampa.com/wp-content/themes/bordeaux-theme/style.css
17 2 0.02% http://carinsurancetampa.com/wp-content/themes/botanica-theme/style.css
18 2 0.02% http://fbkwriter.com/about-me/
19 2 0.02% https://www.google.com
20 1 0.01% anonymousfox.co
21 1 0.01% http://carinsurancetampa.com/.git/
22 1 0.01% http://carinsurancetampa.com/.hg/requires
23 1 0.01% http://carinsurancetampa.com/sites/default/modules/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php
24 1 0.01% http://carinsurancetampa.com/wp-content/plugins/booster-plus-for-woocommerce/includes/js/wcj-cart-customization.js
25 1 0.01% http://carinsurancetampa.com/wp-content/plugins/booster-plus/includes/js/wcj-cart-customization.js
26 1 0.01% http://carinsurancetampa.com/wp-content/plugins/woocommerce-jetpack/includes/js/wcj-cart-customization.js
27 1 0.01% http://carinsurancetampa.com/wp-content/themes/bulteno-theme/functions/Readme!.txt
28 1 0.01% http://www.carinsurancetampa.com/.git/
29 1 0.01% http://www.carinsurancetampa.com/.hg/requires

Top 15 of 252 Total User Agents
# Hits User Agent
1 6920 72.70% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 308 3.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 166 1.74% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 157 1.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 98 1.03% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 92 0.97% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 83 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
8 76 0.80% ZoominfoBot (zoominfobot at zoominfo dot com)
9 66 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
10 52 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 50 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
12 49 0.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 47 0.49% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)
14 44 0.46% ALittle Client
15 44 0.46% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for August 2021

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 3232 33.95% 574 34.45% 1876 36.49% Unresolved/Unknown
2 3124 32.82% 587 35.23% 1336 25.99% Commercial (com)
3 1164 12.23% 165 9.90% 659 12.82% Network (net)
4 221 2.32% 29 1.74% 134 2.61% European Union
5 163 1.71% 35 2.10% 136 2.65% Germany
6 135 1.42% 21 1.26% 98 1.90% Non-Profit (org)
7 126 1.32% 10 0.60% 51 1.00% Brazil
8 114 1.20% 23 1.38% 78 1.52% Viet Nam
9 111 1.17% 23 1.38% 73 1.42% India
10 64 0.67% 10 0.60% 35 0.69% Indonesia
11 62 0.65% 10 0.60% 35 0.68% United Kingdom
12 57 0.60% 8 0.48% 32 0.62% British Indian Ocean Territory
13 57 0.60% 17 1.02% 53 1.04% Netherlands
14 55 0.58% 7 0.42% 27 0.52% Japan
15 44 0.46% 8 0.48% 24 0.46% Poland
16 43 0.45% 6 0.36% 21 0.42% Canada
17 43 0.45% 4 0.24% 23 0.45% Russian Federation
18 42 0.44% 10 0.60% 29 0.57% United States
19 41 0.43% 9 0.54% 28 0.54% Australia
20 38 0.40% 10 0.60% 30 0.59% Greece
21 35 0.37% 6 0.36% 21 0.42% Montenegro
22 31 0.33% 4 0.24% 15 0.30% France
23 31 0.33% 10 0.60% 27 0.53% Libya
24 29 0.30% 5 0.30% 17 0.32% Belarus
25 26 0.27% 6 0.36% 17 0.34% Colombia
26 24 0.25% 5 0.30% 15 0.30% Chile
27 23 0.24% 2 0.12% 9 0.18% Turkey
28 22 0.23% 1 0.06% 6 0.11% Thailand
29 20 0.21% 4 0.24% 12 0.24% Israel
30 16 0.17% 5 0.30% 14 0.27% Generic Business (biz)


Generated by Webalizer Version 2.23