Usage Statistics for carinsurancetampa.com

Summary Period: October 2021
Generated 01-Nov-2021 08:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 8117
Total Files 769
Total Pages 991
Total Visits 834
Total KBytes 3094
Total Unique Sites 2350
Total Unique URLs 23
Total Unique Referrers 21
Total Unique User Agents 237
. Avg Max
Hits per Hour 10 85
Hits per Day 261 548
Files per Day 24 84
Pages per Day 31 127
Sites per Day 75 338
Visits per Day 26 99
KBytes per Day 100 264
Hits by Response Code
Code 200 - OK 9.47% 769
Code 301 - Moved Permanently 15.30% 1242
Code 302 - Found 0.31% 25
Code 400 - Bad Request 0.06% 5
Code 401 - Unauthorized 16.25% 1319
Code 403 - Forbidden 58.56% 4753
Code 500 - Internal Server Error 0.02% 2
Code 504 - Gateway Timeout 0.02% 2

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 177 2.18% 16 2.08% 17 1.72% 16 1.92% 138 5.87% 72 2.34%
2 222 2.74% 10 1.30% 17 1.72% 16 1.92% 180 7.66% 62 2.01%
3 286 3.52% 8 1.04% 23 2.32% 22 2.64% 223 9.49% 57 1.84%
4 258 3.18% 8 1.04% 34 3.43% 28 3.36% 205 8.72% 73 2.35%
5 351 4.32% 14 1.82% 39 3.94% 28 3.36% 279 11.87% 102 3.28%
6 306 3.77% 84 10.92% 20 2.02% 20 2.40% 199 8.47% 248 8.02%
7 93 1.15% 18 2.34% 33 3.33% 26 3.12% 68 2.89% 59 1.90%
8 42 0.52% 10 1.30% 21 2.12% 21 2.52% 31 1.32% 22 0.70%
9 65 0.80% 18 2.34% 23 2.32% 20 2.40% 47 2.00% 62 2.01%
10 47 0.58% 8 1.04% 27 2.72% 24 2.88% 36 1.53% 27 0.87%
11 174 2.14% 52 6.76% 26 2.62% 25 3.00% 119 5.06% 125 4.05%
12 276 3.40% 25 3.25% 33 3.33% 26 3.12% 183 7.79% 95 3.06%
13 195 2.40% 19 2.47% 36 3.63% 25 3.00% 138 5.87% 87 2.80%
14 177 2.18% 12 1.56% 30 3.03% 29 3.48% 146 6.21% 36 1.16%
15 260 3.20% 5 0.65% 23 2.32% 20 2.40% 210 8.94% 57 1.84%
16 313 3.86% 7 0.91% 25 2.52% 23 2.76% 245 10.43% 80 2.59%
17 185 2.28% 17 2.21% 23 2.32% 20 2.40% 153 6.51% 56 1.81%
18 328 4.04% 24 3.12% 29 2.93% 27 3.24% 243 10.34% 130 4.19%
19 548 6.75% 77 10.01% 71 7.16% 63 7.55% 308 13.11% 232 7.51%
20 477 5.88% 74 9.62% 29 2.93% 28 3.36% 318 13.53% 264 8.53%
21 135 1.66% 6 0.78% 33 3.33% 28 3.36% 111 4.72% 46 1.49%
22 318 3.92% 41 5.33% 127 12.82% 99 11.87% 213 9.06% 110 3.55%
23 256 3.15% 3 0.39% 18 1.82% 16 1.92% 219 9.32% 55 1.77%
24 172 2.12% 14 1.82% 23 2.32% 21 2.52% 148 6.30% 46 1.48%
25 436 5.37% 7 0.91% 42 4.24% 31 3.72% 334 14.21% 94 3.04%
26 483 5.95% 21 2.73% 37 3.73% 35 4.20% 338 14.38% 134 4.34%
27 376 4.63% 77 10.01% 24 2.42% 21 2.52% 192 8.17% 228 7.36%
28 322 3.97% 22 2.86% 21 2.12% 17 2.04% 241 10.26% 129 4.18%
29 337 4.15% 42 5.46% 17 1.72% 16 1.92% 213 9.06% 144 4.64%
30 255 3.14% 23 2.99% 25 2.52% 21 2.52% 196 8.34% 108 3.49%
31 247 3.04% 7 0.91% 45 4.54% 22 2.64% 195 8.30% 56 1.80%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 350 4.31% 0 29 3.77% 1 31 3.13% 4 122 3.95%
1 11 369 4.55% 0 29 3.77% 0 22 2.22% 5 143 4.62%
2 11 344 4.24% 0 19 2.47% 0 20 2.02% 4 118 3.80%
3 14 439 5.41% 1 42 5.46% 2 74 7.47% 5 143 4.61%
4 10 336 4.14% 0 14 1.82% 0 17 1.72% 3 104 3.38%
5 10 332 4.09% 0 29 3.77% 0 20 2.02% 5 141 4.56%
6 9 307 3.78% 0 24 3.12% 0 8 0.81% 3 102 3.29%
7 10 336 4.14% 1 33 4.29% 0 26 2.62% 5 146 4.72%
8 10 318 3.92% 1 35 4.55% 0 27 2.72% 4 132 4.27%
9 9 286 3.52% 1 36 4.68% 1 37 3.73% 5 144 4.67%
10 8 269 3.31% 1 34 4.42% 1 53 5.35% 4 115 3.73%
11 8 251 3.09% 1 39 5.07% 1 47 4.74% 4 110 3.55%
12 6 203 2.50% 0 21 2.73% 0 27 2.72% 2 71 2.28%
13 6 213 2.62% 0 19 2.47% 0 24 2.42% 3 83 2.69%
14 11 357 4.40% 0 29 3.77% 2 91 9.18% 4 131 4.23%
15 11 357 4.40% 1 33 4.29% 0 18 1.82% 5 153 4.95%
16 11 370 4.56% 1 41 5.33% 0 24 2.42% 4 131 4.23%
17 12 375 4.62% 1 36 4.68% 1 50 5.05% 4 136 4.39%
18 18 561 6.91% 1 40 5.20% 5 165 16.65% 5 153 4.95%
19 11 359 4.42% 1 37 4.81% 1 32 3.23% 5 153 4.95%
20 11 368 4.53% 1 59 7.67% 1 38 3.83% 6 198 6.41%
21 11 370 4.56% 1 35 4.55% 2 64 6.46% 4 130 4.21%
22 10 311 3.83% 0 28 3.64% 1 43 4.34% 4 111 3.59%
23 10 336 4.14% 0 28 3.64% 1 33 3.33% 4 123 3.98%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 572 7.05% 1604 51.84% /wp-login.php
2 148 1.82% 4 0.14% /robots.txt
3 14 0.17% 13 0.41% /wp-content/uploads/2014/06/directautoquoteFavIcon.png
4 6 0.07% 0 0.02% /.well-known/pki-validation/52E2F648047D59E67C0FEF53666150D7.txt
5 4 0.05% 0 0.00% /wp-content/
6 4 0.05% 0 0.00% /wp-cron.php
7 3 0.04% 2 0.05% /wp-admin/install.php
8 3 0.04% 0 0.00% /wp-load.php
9 1 0.01% 0 0.00% /.well-known/pki-validation/36871E12B6133CC7187B441601460C4C.txt
10 1 0.01% 2 0.05% /attachment-sitemap.xml
11 1 0.01% 1 0.02% /avada_faq-sitemap.xml
12 1 0.01% 1 0.04% /avada_portfolio-sitemap.xml
13 1 0.01% 1 0.02% /faq_category-sitemap.xml
14 1 0.01% 1 0.04% /page-sitemap.xml
15 1 0.01% 1 0.02% /portfolio_category-sitemap.xml
16 1 0.01% 1 0.02% /portfolio_skills-sitemap.xml
17 1 0.01% 1 0.02% /post-sitemap.xml
18 1 0.01% 1 0.02% /slide-page-sitemap.xml
19 1 0.01% 0 0.00% /wp-admin/admin-post.php
20 1 0.01% 3 0.09% /wp-content/plugins/duplicator/readme.txt
21 1 0.01% 34 1.10% /wp-content/uploads/2018/07/My-Daddy-saved-1.png
22 1 0.01% 9 0.30% /wp-includes/css/buttons.css
23 1 0.01% 0 0.01% /wp-links-opml.php

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 572 7.05% 1604 51.84% /wp-login.php
2 1 0.01% 34 1.10% /wp-content/uploads/2018/07/My-Daddy-saved-1.png
3 14 0.17% 13 0.41% /wp-content/uploads/2014/06/directautoquoteFavIcon.png
4 1 0.01% 9 0.30% /wp-includes/css/buttons.css
5 148 1.82% 4 0.14% /robots.txt
6 1 0.01% 3 0.09% /wp-content/plugins/duplicator/readme.txt
7 1 0.01% 2 0.05% /attachment-sitemap.xml
8 3 0.04% 2 0.05% /wp-admin/install.php
9 1 0.01% 1 0.04% /avada_portfolio-sitemap.xml
10 1 0.01% 1 0.04% /page-sitemap.xml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 0.05% 4 100.00% /wp-content/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 0.05% 4 100.00% /wp-content/

Top 30 of 2350 Total Sites
# Hits Files KBytes Visits Hostname
1 49 0.60% 0 0.00% 0 0.00% 1 0.12% 134.209.127.243
2 32 0.39% 17 2.21% 79 2.55% 4 0.48% host.coloup.com
3 28 0.34% 15 1.95% 34 1.11% 13 1.56% 216.244.66.228
4 28 0.34% 0 0.00% 0 0.00% 27 3.24% 40.86.96.40
5 25 0.31% 2 0.26% 8 0.27% 1 0.12% hosting2.omnispring.com
6 24 0.30% 1 0.13% 7 0.22% 0 0.00% cp1.dnsflusher.com
7 22 0.27% 1 0.13% 6 0.18% 1 0.12% cp200.servercap.com
8 21 0.26% 2 0.26% 8 0.26% 0 0.00% 192.81.214.168
9 21 0.26% 0 0.00% 0 0.00% 21 2.52% 23-22-244-46.a2b-internet.com
10 21 0.26% 0 0.00% 0 0.00% 20 2.40% 40.86.103.136
11 21 0.26% 1 0.13% 6 0.18% 1 0.12% ps574596.dreamhostps.com
12 20 0.25% 0 0.00% 4 0.13% 0 0.00% 149.129.167.106
13 20 0.25% 0 0.00% 0 0.00% 1 0.12% 192-227-225-150-host.colocrossing.com
14 20 0.25% 2 0.26% 8 0.25% 0 0.00% advoria.com
15 20 0.25% 2 0.26% 7 0.24% 1 0.12% ns1000066.ip-51-81-245.us
16 20 0.25% 2 0.26% 7 0.24% 1 0.12% ps576473.dreamhostps.com
17 20 0.25% 4 0.52% 12 0.38% 0 0.00% sv90.ifastnet.com
18 19 0.23% 2 0.26% 8 0.25% 0 0.00% host232.checkdomain.de
19 18 0.22% 2 0.26% 7 0.22% 1 0.12% 103.72.147.93
20 18 0.22% 0 0.00% 3 0.11% 0 0.00% 159.203.176.82
21 18 0.22% 2 0.26% 7 0.24% 0 0.00% 198.11.177.173
22 18 0.22% 0 0.00% 3 0.11% 0 0.00% 23.99.97.154
23 18 0.22% 1 0.13% 5 0.18% 0 0.00% c15ofzgv.mwprem.net
24 18 0.22% 2 0.26% 2 0.07% 1 0.12% ip-78-45-201-112.net.upcbroadband.cz
25 18 0.22% 2 0.26% 7 0.24% 0 0.00% ps626576.dreamhostps.com
26 18 0.22% 1 0.13% 5 0.16% 1 0.12% static-ptr.ehost.vn
27 18 0.22% 0 0.00% 3 0.11% 0 0.00% tehran.bpanel.xyz
28 17 0.21% 2 0.26% 7 0.24% 0 0.00% 103.124.92.108
29 17 0.21% 0 0.00% 3 0.11% 0 0.00% 27.112.79.82
30 17 0.21% 2 0.26% 7 0.24% 0 0.00% 45.61.146.241

Top 10 of 2350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 0.39% 17 2.21% 79 2.55% 4 0.48% host.coloup.com
2 8 0.10% 8 1.04% 55 1.78% 0 0.00% 188.214.122.93
3 28 0.34% 15 1.95% 34 1.11% 13 1.56% 216.244.66.228
4 4 0.05% 4 0.52% 27 0.89% 0 0.00% 188.215.235.86
5 4 0.05% 4 0.52% 27 0.89% 0 0.00% host-194-34-132-57.creanova.org
6 8 0.10% 4 0.52% 27 0.88% 0 0.00% 46.161.14.104
7 6 0.07% 3 0.39% 21 0.66% 0 0.00% 46.161.14.84
8 12 0.15% 3 0.39% 16 0.53% 7 0.84% unidentifiable.mixsumo.org
9 6 0.07% 2 0.26% 15 0.49% 0 0.00% 188.214.122.92
10 5 0.06% 2 0.26% 14 0.47% 0 0.00% berlin01.tor-exit.artikel10.org

Top 21 of 21 Total Referrers
# Hits Referrer
1 7919 97.56% - (Direct Request)
2 44 0.54% anonymousfox.co
3 36 0.44% carinsurancetampa.com
4 29 0.36% http://carinsurancetampa.com/wp-login.php
5 28 0.34% http://simplesite.com
6 18 0.22% http://carinsurancetampa.com/
7 10 0.12% binance.com
8 10 0.12% http://lab.onsec.ru/
9 4 0.05% http://carinsurancetampa.com/wp-cron.php
10 3 0.04% http://carinsurancetampa.com
11 3 0.04% https://cliningservis.ru:443/index.php
12 3 0.04% www.google.com
13 2 0.02% carinsurancetampa.com/
14 1 0.01% carinsurancetampa.com/wp-json/wp/v2/posts
15 1 0.01% http://carinsurancetampa.com/p
16 1 0.01% http://srchs.com
17 1 0.01% https://joyofmusic.wtf/
18 1 0.01% https://mp3galaxy.art/
19 1 0.01% https://musicpro.digital/
20 1 0.01% https://www.google.com
21 1 0.01% https://x4mp3.art/

Top 15 of 237 Total User Agents
# Hits User Agent
1 5670 69.85% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 199 2.45% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 167 2.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 109 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
5 94 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 55 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
7 54 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 53 0.65% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)
9 46 0.57% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 42 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
11 41 0.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
12 33 0.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
13 29 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 28 0.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 26 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0

Usage by Country for October 2021

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 2917 35.94% 259 33.68% 1261 40.76% Unresolved/Unknown
2 2555 31.48% 324 42.13% 856 27.65% Commercial (com)
3 984 12.12% 66 8.58% 337 10.89% Network (net)
4 250 3.08% 20 2.60% 114 3.67% Germany
5 122 1.50% 6 0.78% 33 1.07% European Union
6 119 1.47% 7 0.91% 39 1.25% United Kingdom
7 80 0.99% 8 1.04% 30 0.96% Viet Nam
8 73 0.90% 4 0.52% 20 0.63% Russian Federation
9 71 0.87% 3 0.39% 18 0.59% Brazil
10 59 0.73% 6 0.78% 23 0.75% India
11 57 0.70% 11 1.43% 74 2.41% Non-Profit (org)
12 50 0.62% 10 1.30% 30 0.98% Indonesia
13 45 0.55% 3 0.39% 18 0.57% British Indian Ocean Territory
14 42 0.52% 1 0.13% 12 0.37% Montenegro
15 40 0.49% 4 0.52% 15 0.50% United States
16 39 0.48% 0 0.00% 8 0.27% Chile
17 33 0.41% 1 0.13% 8 0.25% Address Routing (arpa)
18 32 0.39% 2 0.26% 10 0.33% Australia
19 28 0.34% 4 0.52% 8 0.25% Czech Republic
20 27 0.33% 2 0.26% 15 0.47% Canada
21 24 0.30% 1 0.13% 8 0.26% Poland
22 19 0.23% 1 0.13% 5 0.17% Serbia
23 19 0.23% 2 0.26% 6 0.20% Thailand
24 17 0.21% 0 0.00% 3 0.11% Kazakhstan
25 17 0.21% 2 0.26% 7 0.22% Moldova
26 17 0.21% 0 0.00% 3 0.11% Portugal
27 16 0.20% 0 0.00% 2 0.06% Turkey
28 15 0.18% 0 0.00% 3 0.11% Romania
29 14 0.17% 1 0.13% 4 0.12% Argentina
30 14 0.17% 0 0.00% 3 0.08% Belarus


Generated by Webalizer Version 2.23